Offense
# Full Name POS OVR Age Height Weight College
12 Brady, Tom QB 99 35 6-4 225 Michigan
70 Mankins, Logan LG 93 30 6-4 310 Fresno State
83 Welker, Wes WR 90 31 5-9 185 Texas Tech
67 Koppen, Dan C 89 33 6-2 296 Boston College
72 Light, Matt LT 88 34 6-4 305 Purdue
54 Waters, Brian RG 87 35 6-3 320 North Texas
87 Gronkowski, Rob TE 84 23 6-6 265 Arizona
85 Ochocinco, Chad WR 84 34 6-1 192 Oregon State
81 Hernandez, Aaron TE 82 22 6-1 250 Florida
42 Green-Ellis, BenJarvus HB 82 27 5-11 215 Ole Miss
39 Woodhead, Danny HB 82 27 5-7 195 N/A
76 Vollmer, Sebastian RT 81 27 6-8 315 Houston
33 Faulk, Kevin HB 78 36 5-8 202 LSU
84 Branch, Deion WR 77 33 5-9 195 Louisville
77 Solder, Nate LT 75 24 6-8 319 Colorado
11 Edelman, Julian WR 73 26 6-0 198 Kent State
15 Mallett, Ryan QB 71 24 6-6 253 Arkansas
63 Connolly, Dan RG 71 30 6-4 313 SE Missouri St.
22 Ridley, Stevan HB 70 23 5-11 225 LSU
29 Vereen, Shane HB 69 23 5-8 203 California
61 Cannon, Marcus RG 67 24 6-5 358 TCU
8 Hoyer, Brian QB 66 26 6-2 215 Michigan St.
17 Price, Taylor WR 65 24 6-0 212 Ohio
36 Kettani, Eric FB 61 25 5-11 235 Navy
62 Wendell, Ryan C 57 26 6-2 275 Fresno State
48 Aiken, Danny TE 46 24 6-4 250 Virginia
Defense
# Full Name POS OVR Age Height Weight College
75 Wilfork, Vince DT 96 30 6-2 325 Miami
51 Mayo, Jerod LOLB 90 26 6-1 242 Tennessee
32 McCourty, Devin CB 87 25 5-10 193 Rutgers
94 Ellis, Shaun LE 85 35 6-5 285 Tennessee
96 Cunningham, Jermaine LE 83 24 6-3 266 Florida
92 Haynesworth, Albert DT 83 31 6-6 350 Tennessee
25 Chung, Pat FS 83 25 5-11 212 Oregon
23 Bodden, Leigh CB 82 30 6-1 193 Duquesne
55 Spikes, Brandon MLB 79 25 6-2 249 Florida
93 Carter, Andre RE 79 33 6-4 253 California
99 Wright, Mike RE 79 30 6-4 295 Cincinnati
62 Warren, Gerard DT 78 34 6-4 330 Florida
50 Ninkovich, Rob ROLB 78 28 6-2 255 Purdue
97 Brace, Ron DT 77 25 6-3 330 Boston College
59 Guyton, Gary ROLB 77 26 6-3 242 Georgia Tech
21 Dowling, Ras-I CB 74 24 6-1 198 Virginia
27 Arrington, Kyle CB 72 26 5-10 196 Hofstra
74 Love, Kyle DT 70 26 6-1 310 Mississippi St.
95 Anderson, Mark RE 70 29 6-4 255 Alabama
28 Butler, Darius CB 68 26 5-10 183 Connecticut
52 Fletcher, Dane MLB 66 26 6-2 244 Montana State
58 White, Tracy LOLB 65 31 6-0 230 Howard
30 Barrett, Josh SS 63 27 6-2 225 Arizona St.
38 Brown, Sergio FS 62 24 6-2 210 Notre Dame
35 Ventrone, Ross FS 60 25 5-8 190 Villanova
43 Ihedigbo, James SS 58 28 6-1 210 Massachusetts
Special Teams
# Full Name POS OVR Age Height Weight College
3 Gostkowski, Stephen K 87 28 6-1 210 Memphis
14 Mesko, Zoltan P 77 26 6-5 231 Michigan