The system w/ the highest tie ratio based on comp dates is (AKA: Microsoft is lying)

Overall best tie ratio = PS2 = Currently at 10.09
Best Tie Ratio for this point in each systems life cycle = PS2 = 8.39

Microsoft said:
Our attach rate – the number of games sold divided by the number of consoles continues to be the highest ever of any console at this point in its life cycle.

And it hasn't been true since May of 2004, although it was certainly true before that. Finally, it also probably won't ever be true again.


Code:
PS2 vs Xbox Tie Ratios
Period                                LTD HW            LTD SW    LTD Tie
2003 / 04 (April)                  17,447,481      123,756,317       7.09
2004 / 04 (April)                   8,680,644       62,298,571       7.18 [b]Xbox ahead[/b]

2003 / 05 (May)                    17,735,608      127,955,317       7.21 [b]Not anymore[/b]
2004 / 05 (May)                     8,897,641       63,952,644       7.19 

2003 / 06 (June)                   18,176,442      135,074,431       7.43
2004 / 06 (June)                    9,159,641       66,624,021       7.27

2003 / 07 (July)                   18,485,673      138,660,961       7.50
2004 / 07 (July)                    9,361,641       69,209,652       7.39

2003 / 08 (August)                 18,776,673      143,358,636       7.63
2004 / 08 (August)                  9,578,552       71,764,585       7.49

2003 / 09 (September)              19,110,673      147,895,494       7.74
2004 / 09 (September)               9,843,619       75,264,974       7.65

2003 / 10 (October)                19,410,673      152,831,075       7.87
2004 / 10 (October)                10,060,619       78,209,890       7.77

2003 / 11 (November)               20,259,673      163,299,757       8.06
2004 / 11 (November)               10,768,619       84,765,507       7.87

2003 / 12 (December)               22,229,673      186,577,502       8.39
2004 / 12 (December)               11,812,619       95,349,018       8.07

Code:
Period                            PS2 LTD HW       PS2 LTD SW PS2 LTD Tie
2002 / 05 (May)                     9,130,367       53,322,059       5.84
2002 / 06 (June)                    9,824,018       57,426,758       5.85
2002 / 07 (July)                   10,259,554       60,363,334       5.88
2002 / 08 (August)                 10,714,281       64,176,438       5.99
2002 / 09 (September)              11,249,281       68,525,668       6.09
2002 / 10 (October)                11,784,570       74,465,074       6.32
2002 / 11 (November)               13,102,570       83,266,300       6.35
2002 / 12 (December)               15,835,570      102,544,762       6.48
2003 / 01 (January)                16,283,570      107,573,303       6.61
2003 / 02 (February)               16,772,504      112,916,082       6.73
2003 / 03 (March)                  17,183,208      118,979,686       6.92
2003 / 04 (April)                  17,447,481      123,756,317       7.09
2003 / 05 (May)                    17,735,608      127,955,317       7.21
2003 / 06 (June)                   18,176,442      135,074,431       7.43
2003 / 07 (July)                   18,485,673      138,660,961       7.50
2003 / 08 (August)                 18,776,673      143,358,636       7.63
2003 / 09 (September)              19,110,673      147,895,494       7.74
2003 / 10 (October)                19,410,673      152,831,075       7.87
2003 / 11 (November)               20,259,673      163,299,757       8.06
2003 / 12 (December)               22,229,673      186,577,502       8.39
2004 / 01 (January)                22,567,673      191,606,820       8.49
2004 / 02 (February)               22,930,673      196,196,878       8.56
2004 / 03 (March)                  23,225,110      201,231,842       8.66
2004 / 04 (April)                  23,413,779      205,443,377       8.77
2004 / 05 (May)                    23,667,233      208,908,888       8.83
2004 / 06 (June)                   24,094,233      213,674,779       8.87
2004 / 07 (July)                   24,399,233      218,442,831       8.95
2004 / 08 (August)                 24,610,923      223,366,200       9.08
2004 / 09 (September)              24,864,218      229,355,123       9.22
2004 / 10 (October)                25,153,218      236,802,738       9.41
2004 / 11 (November)               25,847,218      247,357,742       9.57
2004 / 12 (December)               26,836,218      270,758,207      10.09

Period                           Xbox LTD HW      Xbox LTD SW Xbox LTD Tie
2002 / 05 (May)                     2,132,280       11,020,474       5.17
2002 / 06 (June)                    2,396,898       12,223,650       5.10
2002 / 07 (July)                    2,551,102       12,999,115       5.10
2002 / 08 (August)                  2,688,379       14,031,680       5.22
2002 / 09 (September)               2,861,127       15,102,035       5.28
2002 / 10 (October)                 3,100,212       16,309,769       5.26
2002 / 11 (November)                3,568,212       18,689,087       5.24
2002 / 12 (December)                4,601,212       23,931,291       5.20
2003 / 01 (January)                 4,765,212       25,456,641       5.34
2003 / 02 (February)                4,963,743       27,108,356       5.46
2003 / 03 (March)                   5,128,523       28,910,789       5.64
2003 / 04 (April)                   5,255,113       30,290,251       5.76
2003 / 05 (May)                     5,378,727       31,905,229       5.93
2003 / 06 (June)                    5,545,606       34,300,051       6.19
2003 / 07 (July)                    5,682,848       35,719,551       6.29
2003 / 08 (August)                  5,828,848       37,350,691       6.41
2003 / 09 (September)               6,000,848       39,161,259       6.53
2003 / 10 (October)                 6,176,848       40,992,182       6.64
2003 / 11 (November)                6,666,848       44,697,622       6.70
2003 / 12 (December)                7,788,848       52,940,028       6.80
2004 / 01 (January)                 7,980,848       55,361,624       6.94
2004 / 02 (February)                8,184,848       57,429,895       7.02
2004 / 03 (March)                   8,383,293       60,126,102       7.17
2004 / 04 (April)                   8,680,644       62,298,571       7.18
2004 / 05 (May)                     8,897,641       63,952,644       7.19
2004 / 06 (June)                    9,159,641       66,624,021       7.27
2004 / 07 (July)                    9,361,641       69,209,652       7.39
2004 / 08 (August)                  9,578,552       71,764,585       7.49
2004 / 09 (September)               9,843,619       75,264,974       7.65
2004 / 10 (October)                10,060,619       78,209,890       7.77
2004 / 11 (November)               10,768,619       84,765,507       7.87
2004 / 12 (December)               11,812,619       95,349,018       8.07

Period                            GCN LTD HW       GCN LTD SW GCN LTD Tie
2002 / 05 (May)                     1,680,391        7,821,012       4.65
2002 / 06 (June)                    1,893,491        8,698,960       4.59
2002 / 07 (July)                    2,031,281        9,203,602       4.53
2002 / 08 (August)                  2,159,403       10,071,115       4.66
2002 / 09 (September)               2,326,565       11,093,642       4.77
2002 / 10 (October)                 2,494,841       11,953,146       4.79
2002 / 11 (November)                2,962,841       14,110,306       4.76
2002 / 12 (December)                3,581,841       18,181,349       5.08
2003 / 01 (January)                 3,662,841       19,191,196       5.24
2003 / 02 (February)                3,828,258       20,488,208       5.35
2003 / 03 (March)                   3,993,675       22,637,154       5.67
2003 / 04 (April)                   4,094,675       23,742,167       5.80
2003 / 05 (May)                     4,179,083       24,640,569       5.90
2003 / 06 (June)                    4,303,163       25,891,225       6.02
2003 / 07 (July)                    4,429,930       26,900,380       6.07
2003 / 08 (August)                  4,529,930       28,171,066       6.22
2003 / 09 (September)               4,694,930       29,238,202       6.23
2003 / 10 (October)                 4,948,930       30,963,647       6.26
2003 / 11 (November)                5,702,930       34,519,801       6.05
2003 / 12 (December)                6,865,930       42,024,933       6.12
2004 / 01 (January)                 6,996,930       43,916,571       6.28
2004 / 02 (February)                7,133,930       45,564,612       6.39
2004 / 03 (March)                   7,296,958       47,542,803       6.52
2004 / 04 (April)                   7,393,008       48,861,941       6.61
2004 / 05 (May)                     7,470,835       49,967,244       6.69
2004 / 06 (June)                    7,579,835       51,782,170       6.83
2004 / 07 (July)                    7,672,835       53,346,719       6.95
2004 / 08 (August)                  7,781,788       54,628,170       7.02
2004 / 09 (September)               7,896,577       56,214,415       7.12
2004 / 10 (October)                 8,006,577       57,854,203       7.23
2004 / 11 (November)                8,356,577       60,669,523       7.26
2004 / 12 (December)                9,170,577       68,198,111       7.44
 
Rhindle said:
I thought PS2 launched in October 2000 >> 13 month gap >> Xbox still ahead

I discredit that on the grounds that lifecycle (in my own mind) is built around the calendar year. November is November and it can never be October, and the same is true for December. The months have far too much importance based on a systems lifecycle.
 
So wait, you discredit it based on your opinion. I understand your point and it makes sense, otherwise it'd be very difficult to actually compare the 2. But to discredit that sort of claim based on your opinion is shakey. Second, was MS talking about North America or WW numbers when they made that statement?
 
Awesome, I was trying to pester your tie ratio data out of you but it hadn't worked yet. :lol Do you not have the data for prior to May 2002?

EDIT: Also, anything on GBA?
 
Xbox- 11,812,619
GCN - 9,170,577

I don't know why people call the GCN a dead system. Yes, the two of them are no longer neck and neck like they used to be... but those numbers seem pretty close to me. If the GCN is dead or on life support, doesn't that mean that the Xbox is ALMOST dead? Would seem so, looking at the installed bases.
 
GDJustin said:
Xbox- 11,812,619
GCN - 9,170,577

I don't know why people call the GCN a dead system. Yes, the two of them are no longer neck and neck like they used to be... but those numbers seem pretty close to me. If the GCN is dead or on life support, doesn't that mean that the Xbox is ALMOST dead? Would seem so, looking at the installed bases.

Number 1 selling GCN game in 2004 was Super Smash Bros Melee (591,173), a launch title. That's pretty pathetic any way you slice it. Halo 2 (4,288,397) nearly outsold the top 10 GCN games of 2004 combined (4,336,524). The GCN isn't dead because Nintendo is not selling consoles, it's dead because consumers aren't buying the games.
 
Sonycowboy, your numbers seem significantly different than anything I had saved. Nothing immediately jumps out as wrong with your numbers, I'm just curious about why they differ from what was said in NPD threads of so long ago. Like...

Code:
PS2 tie ratios
             Yours    Other
2003 AUG      7.63     7.07
2003 SEP      7.74     7.19
2003 OCT      7.87     7.33
2003 NOV      8.06     7.55
2003 DEC      8.39     7.93
2004 JAN      8.49     8.03
2004 FEB      8.56     8.10

They seem to increase by almost the same amount, but differing by about 0.5 throughout. Xbox and GCN differ similarly.

SKluck said:
I care. No really.
Thank you for bringing your heartfelt appreciation and beautiful avatar.
 
Fuzzy said:
Number 1 selling GCN game in 2004 was Super Smash Bros Melee (591,173), a launch title. That's pretty pathetic any way you slice it. Halo 2 (4,288,397) nearly outsold the top 10 GCN games of 2004 combined (4,336,524). The GCN isn't dead because Nintendo is not selling consoles, it's dead because consumers aren't buying the games.
I don't think the problem is so much that consumers aren't buying the games; you can look at the numbers at the top of this thread and see that the ratios don't differ that much. The problem would probably be more that GameCube owners are more interested in a 3 year old Nintendo title than a third party game.
 
JoshuaJSlone said:
Sonycowboy, your numbers seem significantly different than anything I had saved. Nothing immediately jumps out as wrong with your numbers, I'm just curious about why they differ from what was said in NPD threads of so long ago.

They seem to increase by almost the same amount, but differing by about 0.5 throughout. Xbox and GCN differ similarly.

Yeah,

I'm a little surprised at how they came out. I feel pretty confident in the overall tone of the numbers, but what concerns me most is

1) The hardware numbers we've been getting for the past ~24 months or so. Percentages on percentages on percentages. Eventually, they're going to be pretty a bit off. And we know that some months have had little validation.

2) My June 2003 Total MTD software numbers may be a little wonky, but I can't find anything specificly wrong with them. Between that and some other calculations I've had to use from the May 2002 LTD totals, I'm expecting some drift.
 
Fuzzy said:
Number 1 selling GCN game in 2004 was Super Smash Bros Melee (591,173), a launch title. That's pretty pathetic any way you slice it. Halo 2 (4,288,397) nearly outsold the top 10 GCN games of 2004 combined (4,336,524). The GCN isn't dead because Nintendo is not selling consoles, it's dead because consumers aren't buying the games.

Uh ...

You do know that Halo was the pretty much at the top of Xbox selling titles for the year, right? And has been since release?
 
I thought MS' numbers were relative to the time the console had been out.

For instance the comparison would be between attach rates for both consoles X months after the launch of each console. It certainly makes sense since the installed base has the biggest impact on the amount of software sold.
 
It's my fault! I bought an xbox and have a game amount of 0... well, at least in the books. All my xbox games 1) came with the system 2) bought used. So technically I haven't bought anything that'll pop up on these charts. My bad.
 
mashoutposse said:
So, unless the PS2's tie ratio is really 20:1, I guess there really haven't been that many defective PS2s.

That's what I find funny. Some people here will swear how everyone they know is on their 2nd or 3rd PS2, or how many people at school only pirate games, yet the fact that the PS2 has the highest s:h ratio means either that's those claims are severaly exaggerated, or that the PS2 has an even higher tie ratio.
 
Miburou said:
That's what I find funny. Some people here will swear how everyone they know is on their 2nd or 3rd PS2, or how many people at school only pirate games, yet the fact that the PS2 has the highest s:h ratio means either that's those claims are severaly exaggerated, or that the PS2 has an even higher tie ratio.

It's sorta like a checkmate for the stock fanboy trolling argument :lol

Regarding the PR, it looks like MS was actually telling the truth... PS2 launched October 2000 while XBOX was released November 2001, so if you properly stagger the numbers to match them up correctly, you will find that the XBOX beat the PS2 8.07:1 to 8.06:1 :D
 
mashoutposse said:
It's sorta like a checkmate for the stock fanboy trolling argument :lol

Regarding the PR, it looks like MS was actually telling the truth... PS2 launched October 2000 while XBOX was released November 2001, so if you properly stagger the numbers to match them up correctly, you will find that the XBOX beat the PS2 8.07:1 to 8.06:1 :D

oh god. 0.01. Lets break out the green humping blue bananas.
 
I discredit that on the grounds that lifecycle (in my own mind) is built around the calendar year. November is November and it can never be October, and the same is true for December. The months have far too much importance based on a systems lifecycle.


MY BRAIN AM CRY!
 
Top Bottom