StevieP said:
Why all this middle-class infighting here? That's the last thing we need - and you can see many clear examples of how bad it is south of the border as a result. "Unions are bad" , "those jobs shouldn't exist" , "bleeding them dry" , etc.
Don't pick on those trying to eek out a living, whether they work for public or private interests. They're not the real issue in our society.
Because this is the Mayor 'the city' elected. Instead of listening to his campaign promises, they should have looked at his voting record and previous statements. He's a US minded conservative homophobic bigot who does want any level of government supplying social services. He thinks AIDs is a gay-only disease, and that immigrants bleed the city dry.
And I mean, all those services are taking money away from his NFL dream. And he only has three more years to achieve that!
After people discovered they fell for his gravy train campaign, and that 'gravy' really meant everything that makes Toronto a great city, his approval rating fell like a rock. And because there's no option to vote out a Mayor, we're probably looking at a stand still for another 3 years in the city rather than progress.
That said, some unions in the city do hold way too much power. TTC Union was already very powerful with their influence at City Hall, and then they were made an essential service.
StevieP said:
Yeah? How many ticket booth takers or bus drivers do you honestly believe are making over 100k?
In 2007 (numbers pulled from BlogTO, but looks like .gov has updated the numbers):
1. AWDHAN, CATERPAUL - $109,611.86 + $3,010.91
2. BARNHOUSE, ELKE - $102,731.27 + $2,793.31
3. BARREIRO, CANDIDO - $104,246.94 + $2,437.21
4. BOVE, ANGELO - $106,071.39 + $2,437.21
5. CHADWICK, GLENN - $105,900.59 + $2,052.45
6. COLLIER, CECILIA - $106,242.37 + $2,507.21
7. DEFINA, FRANK - $104,312.18 - $2,437.21
8. DEZILVA, DERRICK - $103,401.04 + $2,437.21
9. DINYARIAN, MINA - $111,282.86 + $2,437.21
10. DSOUZA, CARLOS - $110,577.84 + $2,462.56
11. GAUCI, NEIL - $108,165.76 + $2,437.21
12. GRECH, JOAN - $103,265.76 + $2,442.96
13. GUZZO, FRANK - $101,932.10 + $2,437.21
14. HIGGINS, JAMES - $101,548.90 + $2,437.21
15. JAVED, MOHAMMED - $107,283.98 + $2,874.86
16. MCGLENNON, ALLAN - $102,406.78 + $2,740.26
17. MORITZ, EVA - $108,404.88 + $2,437.21
18. PALAYATHIL, VINITA - $112,392.53 + $1,055.63
19. SACHDEV, KIRAN - $125,247.19 + $2,089.33
20. SALEEMI, YASIN - $112,371.14 + $2,496.66
21. WAYLEN, RICHARD - $103,109.38 + $2,955.91
More information at:
http://www.fin.gov.on.ca/en/publications/salarydisclosure/2009/munic09.html
ConvenientBox said:
I'm not talking about the ones doing the work, I'm talking about the execs who make the terrible decisions.
Execs will be making far over 100k, of course. And if they're ever let go, just imagine their severance.