• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

2013 NBA Offseason |OT| Already Planning for the 2014 Offseason

reilo

learning some important life lessons from magical Negroes
really fucking lame that so many of the lotto picks aren't doing the drills today, damian lillard did everything last year and it greatly boosted his stock

Lillard agrees:

Damian Lillard said:
I'd like to see these guys compete... They shouldn't give the option to sit out...
 
The other reason it matters where you're drafted is 2nd rounders get non-guaranteed contracts. So if you have a guy on your radar late 1st but you're not sure if he'll be a player, you can draft him in the 2nd, make him work for his spot in Crunk Fuckball League and Training Camp, then sign him for peanuts.
 
Most of the time stretch 4's aren't drafted. They are bigger 3's that can bang a little with 4's with three point range.

I don't think Wall is looking for that. He just wants a guy that can knock down most shots when he kicks it out.

The only good "true stretch 4" in the draft is Bennett, but he's allergic to defense and has all the problems that come from drafting tweeners. Olynyk can play the 4 and 5 which would be useful for when Nene or Okafor inevitably break down.
 
Wait, Sergei Karasev isn't there? Geez, the Dion Waiters strategy doesn't always work.
Most of the time stretch 4's aren't drafted. They are bigger 3's that can bang a little with 4's with three point range.

I don't think Wall is looking for that. He just wants a guy that can knock down most shots when he kicks it out.

The only good "true stretch 4" in the draft is Bennett, but he's allergic to defense and has all the problems that come from drafting tweeners. Olynyk can play the 4 and 5 which would be useful for when Nene or Okafor inevitably break down.
ah, for the record if you get Olynyk and the Wiz play him minutes, I think they have 4-5 seed potential. The East will be a mess next year and several teams will regress.
 

EvilMario

Will QA for food.
Wiggins is going to disappoint in college, and this is a really deep draft class next year? So you're saying there's a chance..
 

SoulPlaya

more money than God
You know, I really do hope that Boozer gets traded or amnestied this offseason. This vitriol towards him in Chicago is just ridiculous. I'm driving home, and have sports radio on. The show starts, and the first thing the guys do is blame him for the loss, because he passed up some shot late in the 4th quarter, despite the fact that on the very next possession, he grabbed an offensive rebound, and got a putback to keep them in it. Then, they made fun of him for bringing his kids to the post game conference, and called him a liar for saying that the team had never been healthy enough for a real playoff run. They said the team was healthy for the 2011 playoffs (they called that the lockout season, which it was not), despite the fact that Noah had a torn ligament in the thumb, Rose had nagging injuries, Asik suffered a fractured leg late in the playoffs, and Boozer had turf toe.

Then, a caller said that Taj was great, and all of Taj's problems have to do with Boozer ruining him, and once Boozer's gone, his attitude will be right, and he'll be fine.

That caller personifies the typical Bulls fan. Instead of accepting that a guy, who has been in this league for four years and is 28 years old, has hit his ceiling and can't hit a consistent jumper, he believes it all has to do with "attitude", and hates on the guy who brought them 26 and 14, while Noah, "Mr. Heart and Grit", brought them 3 and 9, but gets no criticism.
 

Zeus Molecules

illegal immigrants are stealing our air
At the end the ESPN2 coverage they said that GM's met with karasev and Giannis and made promises to draft them in the first. I think this year with its relatively weak draft GM's are trying to lock the players they want down early (and convince them not to work out) because they don't see many options of players they want. Goodwin and Young getting invites to the combine alone points to a lack of faith in this years draft's depth.

The risk is of course somebody sucking and being drafted to high because they weren't vetted properly but I don't think GM's care this year.
 
I wonder if Celtics are taking Schroeder at 19, they need another PG desperately. I remember talk a few years ago that they were committing to drafting Reggie Jackson.
 

WorldStar

Banned
Kings need to work out a trade where we get rid of Jimmer and Hayes. Maybe Outlaw too, but he is cheap and a bench filler. Jimmer and Hayes have no place on this team.
 
Noel weighed just 206 lbs. Davis 222lbs.

I never worry about the weight of players, but Noel's weight is alarmingly low since Noel has to play center in the NBA to succeed because of his total lack of shooting and his focus on shot blocking.
 

nick nacc

Banned
The nba needs to change its system. No one give a shit about the first half of games, it's so inconsequential. I'm sure this has been posted before but I don't care, I came to see what everyone was saying about the knicks game and lo and behold, no one cares yet.
 

Emwitus

Member
The nba needs to change its system. No one give a shit about the first half of games, it's so inconsequential. I'm sure this has been posted before but I don't care, I came to see what everyone was saying about the knicks game and lo and behold, no one cares yet.

lol So knicks like
 
Trey Burke measured in at 6'1" with shoes, not bad.

Also Oladipus has a 6'9.5" wingspan but he's only 6'4 in shoes, not shocking. Both him and McLemore are shorter than advertised.
 
Posting these in the correct thread:

Name Height w/o Shoes Height with Shoes Wt. Wingspan Reach Body Fat Hand Length Hand Width
Steven Adams 6'10.75'' 7' 0'' 254.5 7' 4.5'' 9' 1.5'' 6.7 9.5 11
Vander Blue 6'3.5'' 6' 5.25'' 197.4 6' 6'' 8' 4.5'' 4.6 8.5 9.5
Lorenzo Brown 6' 4'' 6' 5.25'' 189.2 6' 7'' 8' 4'' 4 8.25 8.5
Reggie Bullock 6' 5.75'' 6' 7'' 199.8 6' 8.75'' 8' 6'' 7 8.5 9
Trey Burke 5' 11.75'' 6' 1.25'' 187 6' 5.5'' 8' 1.5'' 6.9 8.25 8.75
Kentavious Caldwell-Pope 6' 4.5'' 6' 5.5'' 203.6 6' 8'' 8' 4.5'' 6.5 8.5 9
Isaiah Canaan 5' 11'' 6' 0'' 188.4 6' 4.5'' 7' 10.5'' 5.9 8.25 9.5
Jackie Carmichael 6' 7.5'' 6' 9'' 241.2 7' 1.5'' 8' 11'' 5.8 9 10.25
Michael Carter-Williams 6' 4.75'' 6' 5.75'' 184.4 6' 7.25'' 8' 5'' 4.4 7.5 8.5
Will Clyburn 6' 5.75'' 6' 7'' 210.4 7' 0.25'' 8' 9'' 6.9 9.25 10.25
Robert Covington 6' 6.25'' 6' 7.5'' 208.6 7' 1.75'' 8' 10'' 4.7 9 8.5
Allen Crabbe 6' 5.25'' 6' 6.25'' 197.4 6' 11.25'' 8' 7.5'' 4.7 8.25 8.5
Seth Curry 6' 1'' 6' 3'' 179.2 6' 4'' 8' 1.5'' 9.6 8 8.25
Brandon Davies 6' 8.5'' 6' 10.25'' 241.8 7' 1.5'' 9' 0.5'' 8.6 9 11
DeWayne Dedmon 6' 10'' 6' 11.5'' 238.8 7' 4'' 9' 1'' 8.4 9 11
Gorgui Dieng 6' 9.75'' 6' 10.75'' 229.6 7' 3.5'' 9' 3.5'' 5.4 9 10
James Ennis 6' 5.75'' 6' 7'' 200.8 6' 11.5'' 8' 8.5'' 4.5 8.5 8.75
Carrick Felix 6' 4.75'' 6' 6.25'' 202.6 6' 9.25'' 8' 7.5'' 3.3 8.5 9.5
Jamaal Franklin 6' 4'' 6' 5.25'' 190.8 6' 11.25'' 8' 7.5'' 8.3 8.5 8.25
Rudy Gobert 7' 0.5'' 7' 2'' 237.6 7' 8.5'' 9' 7'' 4.4 9.75 10
Archie Goodwin 6' 3.75'' 6' 5.25'' 189 6' 9.5'' 8' 6'' 4.6 8.5 9
Erick Green 6' 1.5'' 6' 3'' 178.2 6' 5.75'' 8' 2'' 4.4 8.5 9
Tim Hardaway Jr. 6' 4.5'' 6' 6.25'' 199.4 6' 7'' 8' 5'' 6.1 8 9.25
Solomon Hill 6' 5.5'' 6' 7'' 226 6' 9'' 8' 7'' 7.6 9 10.5
Richard Howell 6' 6.25'' 6' 7.5'' 249.6 6' 10.25'' 8' 9.5'' 8.8 8.75 9.5
Colton Iverson 6' 10.5'' 7' 0'' 262.8 7' 2'' 9' 2'' 9.6 9.25 9.5
Pierre Jackson 5' 9.5'' 5' 10.5'' 176 5' 10'' 7' 6'' 4.5 7.5 8.25
Grant Jerrett 6' 8.75'' 6' 10.25'' 232 7' 2'' 9' 1'' 10.1 8.5 9.25
Myck Kabongo 6' 1.25'' 6' 2.75'' 180.4 6' 6.25'' 8' 2'' 6 8.25 9
Kenny Kadji 6' 8.75'' 6' 10'' 241.6 7' 3'' 8' 10.5'' 7.5 9 10.25
Ryan Kelly 6' 9.75'' 6' 11.75'' 228 6' 11.5'' 9' 2'' 14.8 9 10
Shane Larkin 5' 10.25'' 5' 11.5'' 170.8 5' 10.75'' 7' 5.5'' 3.8 7.5 8.75
Ricardo Ledo 6' 4.75'' 6' 6'' 197.2 6' 7.25'' 8' 6.5'' 10.3 8.5 9.25
Alex Len N/A N/A N/A 7' 3.5'' N/A 6.4 9 10.75
C.J. Leslie 6' 7.5'' 6' 8.75'' 209.2 7' 2.25'' 8' 8.5'' 8 8.75 9
Trevor Mbakwe 6' 6.75'' 6' 8'' 235.8 7' 4'' 8' 10.5'' 5.9 9.5 11.5
Ray McCallum 6' 0.25'' 6' 1.75'' 191.4 6' 3.25'' 8' 0.5'' 7.3 8 8.75
C.J. McCollum, 6' 2.25'' 6' 3.25'' 197 6' 6.25'' 8' 0.5'' 8.6 8 9.5
Ben McLemore 6' 3.5'' 6' 4.75'' 189.2 6' 7.75'' 8' 4.5'' 5 8.75 9.5
Tony Mitchell 6' 7.5'' 6' 8.75'' 236.4 7' 2.5'' 8' 10.5'' 5.6 9 10
Shabazz Muhammad 6' 4.75'' 6' 6.25'' 221.8 6' 11'' 8' 8.5'' 9 9 10
Erik Murphy 6' 8.75'' 6' 9.5'' 239.8 6' 10.5'' 9' 0'' 8 8.75 9.75
Mike Muscala 6' 10.25'' 6' 11.5'' 230.2 7' 1'' 9' 0'' 6.8 8.5 9
Nerlens Noel 6' 10'' 6' 11.75'' 206.4 7' 3.75'' 9' 2'' 4.2 9.5 10
Victor Oladipo 6' 3.25'' 6' 4.25'' 213.2 6' 9.25'' 8' 4.5'' 6.6 8.75 9.25
Kelly Olynyk 6' 10.75'' 7' 0'' 234 6' 9.75'' 9' 0'' 6.7 8.5 10
Brandon Paul 6' 2.75'' 6' 4'' 201 6' 10.25'' 8' 2'' 5.3 8.5 9.5
Norvel Pelle 6' 9.5'' 6' 10.5'' 207.2 7' 2.5'' 9' 1'' 5.2 8.75 9.5
Mason Plumlee 6' 11.25'' 7' 0.5'' 238.2 6' 11'' 9' 0'' 6.15 9.75 9.5
Otto Porter Jr. 6' 7.5'' 6' 8.5'' 197.6 7' 1.5'' 8' 9.5'' 6.7 8.75 9.25
Phil Pressey 5' 9.5'' 5' 11.5'' 177 6' 2.25'' 7' 8'' 4.7 7.75 9.75
Glen Rice Jr. 6' 4.5'' 6' 5.75'' 210.8 6' 9.25'' 8' 5.5'' 8.5 8.5 9
Andre Roberson 6' 6.25'' 6' 7'' 205.8 6' 11'' 8' 8.5'' 7.1 8.75 9.5
Dennis Schroeder 6' 1'' 6' 2'' 164.8 6' 7.75'' 8' 2'' 4.1 8.75 10.5
Peyton Siva 5' 11.5'' 6' 1'' 180.6 6' 3'' 7' 9'' 6.1 8 9.75
Tony Snell 6' 6'' 6' 7.25'' 198.2 6' 11.5'' 8' 9.5'' 4.9 9 9.5
James Southerland 6' 7'' 6' 8'' 220.6 7' 1'' 8' 10'' 8.05 8 9.5
Adonis Thomas 6' 4.75'' 6' 5.75'' 231.8 7' 1'' 8' 3'' 7.5 9.25 9.5
Deshaun Thomas 6' 5'' 6' 7'' 219.8 6' 10'' 8' 8'' 9.1 8 8.75
Jeff Withey 6' 10.75'' 7' 0.5'' 221.8 7' 2'' 9' 2.5'' 8.7 9 9.75
Nate Wolters 6' 3.5'' 6' 4.75'' 196.4 6' 3.75'' 8' 2'' 5.5 8.25 8.75
B.J. Young 6' 2.25'' 6' 3.5'' 178.8 6' 8.25'' 8' 3'' 4.7 8.5 9.5
Cody Zeller 6' 10.75'' 7' 0.25'' 230 6' 10.75'' 8' 10'' 4.75 8.5 10.5
I'd format it but no time.
 

reilo

learning some important life lessons from magical Negroes
I never worry about the weight of players, but Noel's weight is alarmingly low since Noel has to play center in the NBA to succeed because of his total lack of shooting and his focus on shot blocking.

Probably better that his weight is a bit lower rather than ballooning upwards while injured.
 

DY_nasty

NeoGAF's official "was this shooting justified" consultant
Probably better that his weight is a bit lower rather than ballooning upwards while injured.

Wherever he goes*, I just hope he sits for most of the year.

*He better go to fucking Charlotte
 

Blackace

if you see me in a fight with a bear, don't help me fool, help the bear!
Why is Glen Rice jr. on that list? Didn't he play NBDL last year?
 
Why is Glen Rice jr. on that list? Didn't he play NBDL last year?
Following his junior year at Georgia Tech, the swingman never declared for the draft as an early entry candidate. Thus, he is eligible to enter now instead.
As a rule, any player who didn't finish his collegiate career and never declared for the NBA Draft as an early entry candidate is eligible to be drafted, regardless of where they played following their collegiate career. He could've played overseas and it wouldn't have mattered.
 

reilo

learning some important life lessons from magical Negroes
Ken Berger said:
Both sides have agreed to transfer ownership of the Kings from the Maloofs to the Ranadive group for $535 million, league source confirms.

David Stern, ladies and gentleman.
 
Warriors have really no offseason moves to make other than swapping expiring contracts of Biedrins and Jefferson for a good player. Next year is going to depend on consistency from Barnes and Thompson as well as a full recovery for Bogut and Curry.
 

pilonv1

Member
Warriors have really no offseason moves to make other than swapping expiring contracts of Biedrins and Jefferson for a good player. Next year is going to depend on consistency from Barnes and Thompson as well as a full recovery for Bogut and Curry.

According to Lakers fans they're in trouble

Nevermind there's less than $35million committed in 2015, including Lee and Steph's extension
 
Top Bottom