Looking back at these records it is incredible how successful the DS and Wii were during 2008, 2009 and 2010. These yearly and monthly records may never be beaten.
Top 15 Record NPD years
2009: NDS - 11.19 million
2008: Wii - 10.17 million
2008: NDS - 9.95 million
2009: Wii - 9.59 million
2020: NSW - 8.98 million
2010: NDS - 8.58 million
2007: NDS - 8.43 million
2002: PS2 - 8.39 million
2003: GBA - 7.78 million
2021: NSW - 7.61 million
2011: XB360 - 7.24 million
1999: GBC - 7.21 million
1998: PS1 - 7.11 million
2004: GBA - 7.08 million
2010: Wii - 7.07 million
Top 15 Record NPD months
Dec 2009: Wii - 3.81 million
Dec 2009: NDS - 3.31 million
Dec 2008: NDS - 3.04 million
Dec 2002: PS2 - 2.69 million
Dec 2010: NDS - 2.51 million
Dec 2007: NDS - 2.47 million
Dec 2010: Wii - 2.36 million
Dec 2003: GBA - 2.26 million
Dec 2008: Wii - 2.15 million
Dec 2002: GBA - 2.14 million
Dec 2020: NSW - 2.12 million
Dec 2019: NSW - 2.08 million
Dec 2004: GBA - 2.06 million
Dec 2001: PS2 - 1.95 million
Dec 2003: PS2 - 1.93 million
Note: missing GBC monthly data. XB360's 2011 data is missing, XB360's Dec 2010 was 1.86 million and because 2011 was XB360's peak year it's Dec 2011 may have been higher.
Here are the crazy numbers from 2008, 2009 and 2010, taken from InstallBase.
Console Full Year Results: 2008
Month | Wii | Xbox 360 | PS3 | PS2 | NDS | PSP |
---|
January | 274,000 | 230,000 | 269,000 | 264,000 | 251,000 | 230,000 |
February | 432,000 | 255,000 | 281,000 | 352,000 | 587,600 | 243,100 |
March | 721,000 | 262,000 | 257,000 | 216,000 | 698,000 | 297,000 |
April | 714,000 | 188,000 | 187,000 | 124,000 | 414,800 | 192,700 |
May | 675,000 | 187,000 | 209,000 | 133,000 | 452,600 | 182,300 |
June | 667,000 | 219,000 | 406,000 | 189,000 | 783,000 | 337,400 |
July | 555,000 | 205,000 | 225,000 | 156,000 | 608,000 | 222,000 |
August | 453,000 | 195,000 | 185,000 | 144,000 | 518,300 | 253,000 |
September | 687,000 | 347,000 | 232,000 | 174,000 | 536,800 | 238,100 |
October | 807,000 | 371,000 | 190,000 | 136,000 | 491,000 | 193,000 |
November | 2,040,000 | 836,000 | 378,000 | 206,000 | 1,570,000 | 421,000 |
December | 2,150,000 | 1,440,000 | 726,000 | 410,000 | 3,040,000 | 1,020,000 |
Total | 10,175,000 | 4,735,000 | 3,545,000 | 2,504,000 | 9,951,100 | 3,829,600 |
Life to Date | 17,545,000 | 13,886,000 | 6,791,000 | 43,400,000 | 27,512,000 | 14,321,000 |
Console Full Year Results: 2009
Month | Wii | Xbox 360 | PS3 | PS2 | DS | PSP |
---|
January | 679,000 | 309,000 | 203,000 | 101,000 | 510,800 | 172,300 |
February | 753,000 | 391,000 | 276,000 | 131,000 | 588,000 | 199,000 |
March | 601,000 | 330,000 | 218,000 | 112,000 | 563,000 | 168,000 |
April | 340,000 | 175,000 | 127,000 | 172,000 | 1,040,000 | 116,000 |
May | 290,000 | 175,000 | 131,000 | 117,000 | 633,500 | 100,400 |
June | 362,000 | 241,000 | 165,000 | 153,000 | 766,500 | 163,500 |
July | 253,000 | 203,000 | 122,000 | 108,000 | 538,900 | 122,800 |
August | 277,000 | 215,000 | 210,000 | 106,000 | 552,900 | 140,300 |
September | 463,000 | 353,000 | 492,000 | 146,000 | 524,200 | 190,400 |
October | 507,000 | 250,000 | 321,000 | 118,000 | 457,600 | 174,600 |
November | 1,260,000 | 820,000 | 710,000 | 203,000 | 1,700,000 | 293,900 |
December | 3,810,000 | 1,310,000 | 1,360,000 | 333,000 | 3,310,000 | 654,700 |
Total | 9,595,000 | 4,772,000 | 4,335,000 | 1,800,000 | 11,185,400 | 2,495,900 |
Life to Date | 27,140,000 | 18,658,000 | 11,126,000 | 45,164,000 | 38,697,000 | 16,817,000 |
Console Full Year Results: 2010
Month | Wii | Xbox 360 | PS3 | PS2 | NDS | PSP |
---|
January | 466,000 | 333,000 | 277,000 | 42,000 | 422,000 | 100,000 |
February | 398,000 | 422,000 | 360,000 | 102,000 | 613,000 | 133,000 |
March | 558,000 | 338,000 | 314,000 | 118,000 | 701,000 | 120,000 |
April | 277,000 | 185,000 | 181,000 | 44,000 | 442,000 | 66,000 |
May | 335,000 | 195,000 | 154,000 | 33,000 | 384,000 | 59,000 |
June | 423,000 | 452,000 | 305,000 | 61,000 | 511,000 | 121,000 |
July | 254,000 | 444,000 | 214,000 | 25,000 | 398,000 | 84,000 |
August | 244,000 | 357,000 | 226,000 | 76,000 | 343,000 | 79,000 |
September | 254,000 | 484,000 | 312,000 | 60,000 | 403,000 | 107,000 |
October | 232,000 | 325,000 | 250,000 | 33,000 | 342,000 | 75,000 |
November | 1,270,000 | 1,374,000 | 530,000 | 81,000 | 1,508,000 | 289,000 |
December | 2,360,000 | 1,860,000 | 1,210,000 | 75,000 | 2,512,000 | 429,000 |
Total | 7,071,000 | 6,769,000 | 4,333,000 | 750,000 | 8,579,000 | 1,662,000 |
Life to Date | 34,211,000 | 25,427,000 | 15,459,000 | 45,914,000 | 47,276,000 | 18,478,000 |