• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

CourtRivals Season 3 thread! Starts July 23rd

Season 3 GAF MVP


Results are only viewable after voting.

Meier

Member
For those who aren't familiar, CourtRivals is an basketball 'fantasy' simulator where you train up a player with the idea of joining a team and playing against others. You can find the site at: http://www.courtrivals.com

GAF Team Standings (as of 8/09/08):

Code:
Team Name	      Wins    Losses  Quality Ws
OKCityBarons	        12	4	5-4
ACEN	                10	6	4-6
Team NeoGAF 2.0	        9	7	6
TeamGAF	                6	10	0
NeoGAF	                5	11	0
Quality records (for reference)
OKCB: 5-4
ACEN: 4-6
TNG2: 6-7

GAF League Leaders (as of 8/07/08) (kudos to AirBrian):

Code:
Top Ten PPG:

Name 		Team	POS 	PPG 	FG % 	3P % 	FT % 	RPG 	APG 	SPG 	BPG 	TPG 	 Total Points  
Shuttlesworth 	OKC	G 	 18.9 	 0.480 	 0.543 	 0.733 	 5.1 	 2.1 	 1.1 	 0.9 	 1.1 	 475 
E. Monroe 	ACEN	G 	 18.8 	 0.554 	 0.636 	 0.714 	 4.2 	 1.6 	 1.0 	 0.8 	 1.4 	 387 
S. Jackson 	ACEN	F 	 17.9 	 0.455 	 0.436 	 0.667 	 6.0 	 2.2 	 0.7 	 0.8 	 2.1 	 530 
P. Maravich 	ACEN	G 	 16.6 	 0.500 	 0.607 	 0.676 	 6.3 	 2.3 	 1.3 	 0.9 	 1.7 	 553 
R. Foye 	OKC	G 	 16.1 	 0.540 	 0.500 	 0.646 	 3.6 	 2.1 	 1.1 	 0.4 	 1.1 	 472 
H. Miner 	2.0	G 	 15.9 	 0.503 	 -   	 0.838 	 4.4 	 2.0 	 1.3 	 0.8 	 2.0 	 504 
M. Belinelli 	NeoGAF	G 	 14.1 	 0.402 	 0.440 	 0.871 	 4.6 	 2.6 	 0.7 	 0.9 	 1.4 	 327 
N. Gallagher 	2.0	G 	 13.4 	 0.464 	 0.452 	 0.634 	 3.9 	 2.9 	 1.2 	 0.8 	 0.8 	 513 
P. Jones 	2.0	F 	 12.6 	 0.482 	 -   	 0.594 	 7.4 	 1.7 	 0.6 	 1.1 	 1.3 	 503 
J. Stockton 	ACEN	G 	 11.7 	 0.465 	 0.571 	 0.723 	 3.4 	 4.9 	 1.6 	 0.2 	 0.9 	 432 




Top Ten RPG:

Name 		Team	POS 	PPG 	FG % 	3P % 	FT % 	RPG 	APG 	SPG 	BPG 	TPG 	 Total Points  
R. Fils-Aime 	2.0	F 	 4.9 	 0.386 	 -   	 0.519 	 11.2 	 1.3 	 1.1 	 3.0 	 1.6 	 482 
J. James 	OKC	F 	 8.6 	 0.458 	 -   	 0.647 	 10.2 	 1.6 	 0.9 	 1.0 	 1.4 	 470 
R. Tarpley 	ACEN	F 	 11.5 	 0.536 	 -   	 0.692 	 9.8 	 1.5 	 0.9 	 0.8 	 1.3 	 494 
H. Sakuragi 	NeoGAF	F 	 7.1 	 0.400 	 -   	 0.600 	 9.4 	 3.0 	 0.4 	 1.3 	 1.3 	 317 
M. Bol 		ACEN	F 	 8.0 	 0.485 	 -   	 0.727 	 9.2 	 1.8 	 0.9 	 1.2 	 1.9 	 423 
S. Kemp 	ACEN	F 	 9.9 	 0.453 	 -   	 0.700 	 8.9 	 1.3 	 1.4 	 1.5 	 1.7 	 422 
G. Willet 	NeoGAF	F 	 10.2 	 0.441 	 -   	 0.588 	 8.7 	 1.7 	 0.4 	 1.0 	 1.4 	 363 
C. Booth 	2.0	F 	 9.2 	 0.473 	 -   	 0.657 	 8.6 	 1.2 	 1.9 	 1.0 	 0.8 	 491 
M. Eaton 	OKC	F 	 10.6 	 0.535 	 -   	 0.647 	 8.4 	 1.9 	 1.0 	 1.0 	 1.6 	 491 
C. Dudley 	NeoGAF	F 	 8.1 	 0.409 	 -   	 0.692 	 8.2 	 2.0 	 0.7 	 1.4 	 1.6 	 293 




Top Ten APG:

Name 		Team	POS 	PPG 	FG % 	3P % 	FT % 	RPG 	APG 	SPG 	BPG 	TPG 	 Total Points  
M. Price 	2.0	G 	 8.6 	 0.433 	 0.500 	 0.629 	 2.4 	 6.1 	 1.3 	 0.4 	 0.8 	 518 
W. Smith 	2.0	G 	 8.6 	 0.431 	 0.333 	 0.756 	 2.7 	 5.7 	 1.5 	 0.8 	 1.4 	 505 
R. Felton 	OKC	G 	 9.4 	 0.429 	 -   	 0.750 	 3.6 	 5.2 	 0.8 	 0.4 	 0.7 	 479 
J. Stockton 	ACEN	G 	 11.7 	 0.465 	 0.571 	 0.723 	 3.4 	 4.9 	 1.6 	 0.2 	 0.9 	 432 
M. Ellis 	OKC	G 	 7.4 	 0.426 	 -   	 0.545 	 5.3 	 4.6 	 1.8 	 0.5 	 1.6 	 457 
S. Parker 	ACEN	G 	 7.2 	 0.383 	 -   	 0.659 	 4.6 	 4.3 	 0.6 	 0.5 	 1.0 	 515 
A. Bertran 	NeoGAF	G 	 8.4 	 0.400 	 0.455 	 0.647 	 4.2 	 4.3 	 1.2 	 0.9 	 2.1 	 328 
P. Parker 	NeoGAF	G 	 10.0 	 0.429 	 0.500 	 1.000 	 -   	 4.0 	 -   	 -   	 -   	 243 
H. Sakuragi 	NeoGAF	F 	 7.1 	 0.400 	 -   	 0.600 	 9.4 	 3.0 	 0.4 	 1.3 	 1.3 	 317 
N. Gallagher 	2.0	G 	 13.4 	 0.464 	 0.452 	 0.634 	 3.9 	 2.9 	 1.2 	 0.8 	 0.8 	 513 



Top Ten SPG:

Name 		Team	POS 	PPG 	FG % 	3P % 	FT % 	RPG 	APG 	SPG 	BPG 	TPG 	 Total Points  
C. Booth 	2.0	F 	 9.2 	 0.473 	 -   	 0.657 	 8.6 	 1.2 	 1.9 	 1.0 	 0.8 	 491 
M. Ellis 	OKC	G 	 7.4 	 0.426 	 -   	 0.545 	 5.3 	 4.6 	 1.8 	 0.5 	 1.6 	 457 
T. McGrady 	TeamGAF	F 	 11.7 	 0.511 	 0.478 	 0.633 	 5.6 	 1.8 	 1.7 	 2.2 	 1.4 	 286 
J. Stockton 	ACEN	G 	 11.7 	 0.465 	 0.571 	 0.723 	 3.4 	 4.9 	 1.6 	 0.2 	 0.9 	 432 
T. Machine 	2.0	G 	 11.6 	 0.493 	 0.667 	 0.567 	 3.2 	 2.1 	 1.6 	 0.2 	 1.6 	 507 
W. Smith 	2.0	G 	 8.6 	 0.431 	 0.333 	 0.756 	 2.7 	 5.7 	 1.5 	 0.8 	 1.4 	 505 
S. Kemp 	ACEN	F 	 9.9 	 0.453 	 -   	 0.700 	 8.9 	 1.3 	 1.4 	 1.5 	 1.7 	 422 
M. Price 	2.0	G 	 8.6 	 0.433 	 0.500 	 0.629 	 2.4 	 6.1 	 1.3 	 0.4 	 0.8 	 518 
A. Miller 	TeamGAF	G 	 8.6 	 0.440 	 -   	 0.658 	 4.0 	 2.6 	 1.3 	 0.9 	 1.1 	 285 
P. Maravich 	ACEN	G 	 16.6 	 0.500 	 0.607 	 0.676 	 6.3 	 2.3 	 1.3 	 0.9 	 1.7 	 553 




Top Ten BPG:

Name 		Team	POS 	PPG 	FG % 	3P % 	FT % 	RPG 	APG 	SPG 	BPG 	TPG 	 Total Points  
R. Fils-Aime 	2.0	F 	 4.9 	 0.386 	 -   	 0.519 	 11.2 	 1.3 	 1.1 	 3.0 	 1.6 	 482 
T. McGrady 	TeamGAF	F 	 11.7 	 0.511 	 0.478 	 0.633 	 5.6 	 1.8 	 1.7 	 2.2 	 1.4 	 286 
j. worthy 	OKC	F 	 8.5 	 0.452 	 0.647 	 0.452 	 6.5 	 1.6 	 1.1 	 2.1 	 1.9 	 482 
K. McFail 	2.0	F 	 11.4 	 0.510 	 -   	 0.667 	 5.3 	 0.6 	 1.3 	 1.9 	 1.7 	 430 
A. Randolph 	OKC	F 	 10.6 	 0.459 	 -   	 0.692 	 6.9 	 2.7 	 1.1 	 1.9 	 0.9 	 492 
D. Nowitzki 	ACEN	F 	 7.7 	 0.385 	 0.419 	 0.750 	 7.4 	 2.2 	 1.1 	 1.7 	 1.9 	 470 
S. Kemp 	ACEN	F 	 9.9 	 0.453 	 -   	 0.700 	 8.9 	 1.3 	 1.4 	 1.5 	 1.7 	 422 
C. Dudley 	NeoGAF	F 	 8.1 	 0.409 	 -   	 0.692 	 8.2 	 2.0 	 0.7 	 1.4 	 1.6 	 293 
H. Sakuragi 	NeoGAF	F 	 7.1 	 0.400 	 -   	 0.600 	 9.4 	 3.0 	 0.4 	 1.3 	 1.3 	 317 
M. Bol 		ACEN	F 	 8.0 	 0.485 	 -   	 0.727 	 9.2 	 1.8 	 0.9 	 1.2 	 1.9 	 423 




Tope Ten TPG:

Name 		Team	POS 	PPG 	FG % 	3P % 	FT % 	RPG 	APG 	SPG 	BPG 	TPG 	 Total Points  
P. Parker 	NeoGAF	G 	 10.0 	 0.429 	 0.500 	 1.000 	 -   	 4.0 	 -   	 -   	 -   	 243 
R. Felton 	OKC	G 	 9.4 	 0.429 	 -   	 0.750 	 3.6 	 5.2 	 0.8 	 0.4 	 0.7 	 479 
C. Booth 	2.0	F 	 9.2 	 0.473 	 -   	 0.657 	 8.6 	 1.2 	 1.9 	 1.0 	 0.8 	 491 
N. Gallagher 	2.0	G 	 13.4 	 0.464 	 0.452 	 0.634 	 3.9 	 2.9 	 1.2 	 0.8 	 0.8 	 513 
M. Price 	2.0	G 	 8.6 	 0.433 	 0.500 	 0.629 	 2.4 	 6.1 	 1.3 	 0.4 	 0.8 	 518 
A. Randolph 	OKC	F 	 10.6 	 0.459 	 -   	 0.692 	 6.9 	 2.7 	 1.1 	 1.9 	 0.9 	 492 
J. Stockton 	ACEN	G 	 11.7 	 0.465 	 0.571 	 0.723 	 3.4 	 4.9 	 1.6 	 0.2 	 0.9 	 432 
S. Parker 	ACEN	G 	 7.2 	 0.383 	 -   	 0.659 	 4.6 	 4.3 	 0.6 	 0.5 	 1.0 	 515 
A. Miller 	TeamGAF	G 	 8.6 	 0.440 	 -   	 0.658 	 4.0 	 2.6 	 1.3 	 0.9 	 1.1 	 285 
Shuttlesworth 	OKC	G 	 18.9 	 0.480 	 0.543 	 0.733 	 5.1 	 2.1 	 1.1 	 0.9 	 1.1 	 475

GAF Team Rosters (captains italicized):

ACEN
kruskev- Earl the Pearl Monroe G
adamblade - Manute Bol F
Birdman02 - John Stockton G
pilonv1 - Stephen Jackson F
Blackace - Shawn Kemp F
OpinionatedCyborg - Pistol Pete Maravich G
Branduil - Dirk Nowitzki F
rotaryspirit - Smush Parker G
Enron - Roy Tarpley F
N-Bomb - Nick Van Exel G

Team NeoGAF 2.0
woodchuck - Calvin Booth F
Meier - Reginald Fils-Aime F
Meier - Noel Gallagher G
AirBrian - Popeye Jones F
Jamesfrom818 - The Machine G
aznpxdd - Kevin McFail F
NewLib - Harold Miner G
OpinionatedCyborg - Mark Price G
kruskev - Will Smith G
DCX - John Starks G

OKCityBarons
methodman - Monta Ellis G
Karakand - Cedric Ceballos F
DY_nasty - Raymond Felton G
Rodeo Clown - Randy Foye G
The Frankman - Jerome James F
Malleymal - Mark Eaton F
pheeniks - Antony Mason F
NinjaScooter - Slava Medvedenko F
Kung Foo Kid - Jesus Shuttlesworth G
viakado - james worthy F

NeoGAF
Marco Belinelli G
Chris Dudley F
Alex Bertran G
Nolan Isaac F
Predrag Parker G
Vladimir Renowski F
Hanamichi Sakuragi F
Garth Willet F

TeamGAF
DMczaf - Tracy McGrady F
Andre Miller G

Free Agents
jobber - Dennis Rodman F
Coldblooded33 - Mark Madsen F
Quixzlizx - Gilbert Arenas G
 

DCX

DCX
I'll start the new team. Hopefully we can get going from the get go with active trainers and gel from the get go. In as John Starks, reigning GAF league scoring champ.

DCX
 
I might make Team Believe but honestly, it seems like there are going to be a lot of guards looking for a new team.

NeoGAF is playing against a team with no bench. The Machine better destroy.
 

DCX

DCX
Jamesfrom818 said:
I might make Team Believe but honestly, it seems like there are going to be a lot of guards looking for a new team.

NeoGAF is playing against a team with no bench. The Machine better destroy.
Time to find us some big men then. Dibbs on Calvin Booth and MCFail ( TeamGAF connection ) :lol :lol

DCX
 
DCX said:
Time to find us some big men then. Dibbs on Calvin Booth and MCFail ( TeamGAF connection ) :lol :lol

DCX

Eh you can start it. I don't feel like having to deal with starting line ups and whatnot.

NeoGAF's bench sucked despite playing against fillers.

Code:
Date	        FGM-A	3PM-A	FTM-A	REB	AST	ST	BK	TO	PTS
7/22/2008	5 - 11	1 - 1	1 - 2	5	2	2	1	4	12

Decent stats for The Machine but the TOs seem a bit high.
 

DCX

DCX
Starks with an epic game, season high 29 pts on 10-21 shooting with 5 out of 8 from deep and added 9 rbs to the mix. Ok, so what now fellas, how do i create a team?

DCX
 
As far as I know the only player from ACEN to leave is Kwame. Still looking to replace him though.

Also..

ACEN WINS THE LEAGUE
BARONS UPSET BY TEAM OVER 1000 POINTS UNDER THEM!!!

ACEN WINS
ACEN WINS
ACEN WINS!!!
 

pilonv1

Member
rotaryspirit said:
As far as I know the only player from ACEN to leave is Kwame. Still looking to replace him though.

Also..

ACEN WINS THE LEAGUE
BARONS UPSET BY TEAM OVER 1000 POINTS UNDER THEM!!!

ACEN WINS
ACEN WINS
ACEN WINS!!!


WAIT BARONS LOST

LOUL
 

woodchuck

Member
if there's anyone who wants to join but doesnt currently have a player, they can take Calvin Booth.

Calvin Booth:

Speed 25
Endurance 18
Ball Handling 20
Passing 19
Shooting 36
3 Point Shooting 13
Free Throw Shooting 24
Dunking 48
Rebounding 48
Blocking 35
Defense 49
Leadership 33

and easily the DPotY. stats and blocks don't tell the whole story. you should see how he shut down yao ming and tim duncan (both players with more TC than Booth)

just post if you're interested. i'll pm you my username/password on courtrivals
 
Pistol Pete's in.

Also, Mark Price needs a team. He has 390 points pre-rollback.
Code:
Speed 36 	
Endurance 20 	
Ball Handling 56 	
Passing 60 	
Shooting 34 	
3 Point Shooting 36 	
Free Throw Shooting 36 	
Dunking 13 
Rebounding 16 	
Blocking 7 	
Defense 36 	
Leadership 40
 
The Machine is now a free agent

Speed: 44
Endurance: 18
Ball Handling: 40
Passing: 40
Shooting: 40
3 Point Shooting: 40
Free Throws: 29
Dunking: 40
Rebounding: 20
Blocking: 14
Defense: 44
Leadership: 40

Depending on the other guards, I can make The Machine focus on whatever else is needed in the backcourt.
 
I cannot accept this loss, even if Mason was amazing tonight.
Now I know what it feels like to be the Memphis Tigers :(

WE CAN DO THIS IN SEASON 3 OKC BARONS
 

DY_nasty

NeoGAF's official "was this shooting justified" consultant
Goddamnit! Who was guarding Crawford!? 7-10 from deep off the bench!??

We just got Kareem Rush'd
 

DCX

DCX
Just created Team NeoGAF 2.0/B]. password: dcx TeamGAF and NeoGAF players looking for a new home, let me know. I'm looking to make some noise next season.

DCX
 

DCX

DCX
woodchuck said:
if there's anyone who wants to join but doesnt currently have a player, they can take Calvin Booth.

Calvin Booth:

Speed 25
Endurance 18
Ball Handling 20
Passing 19
Shooting 36
3 Point Shooting 13
Free Throw Shooting 24
Dunking 48
Rebounding 48
Blocking 35
Defense 49
Leadership 33

and easily the DPotY. stats and blocks don't tell the whole story. you should see how he shut down yao ming and tim duncan (both players with more TC than Booth)

just post if you're interested. i'll pm you my username/password on courtrivals
Calvin would make a great addition to Team NeoGAF2.0 :D

DCX
 

Branduil

Member
Final Dirk stats:
Speed 28
Endurance 18
Ball Handling 28
Passing 28
Shooting 36
3 Point Shooting 32
Free Throw Shooting 32
Dunking 32
Rebounding 32
Blocking 32
Defense 28
Leadership 32
 

jobber

Would let Tony Parker sleep with his wife
since it was posted in the real NBA thread....

The deadline is up TeamGAF and the coaching situation is NOT solved. Therefore, Dennis Rodman will be using his opt-out clause this off-season. On behalf of Mr. Rodman, he would to thank TeamGAF for the comradery and hard work no one else put in this season. He wishes you good luck in your future endeavors.
 

DCX

DCX
jobber said:
since it was posted in the real NBA thread....

The deadline is up TeamGAF and the coaching situation is NOT solved. Therefore, Dennis Rodman will be using his opt-out clause this off-season. On behalf of Mr. Rodman, he would to thank TeamGAF for the comradery and hard work no one else put in this season. He wishes you good luck in your future endeavors.
TeamGAF has relocation and upgraded to Version 2.0 Matt Hardy style. Join brother!

DCX
 
stats do matter Branduil, you just have to know what not to work on and what to stress.

After all, Anthony "Scrub" Mason became a god late in the season because I figured it out.
 

jobber

Would let Tony Parker sleep with his wife
While my client is flattered at the offer, he feels like he should weigh all of his options at this time.
 

DCX

DCX
jobber said:
While my client is flattered at the offer, he feels like he should weigh all of his options at this time.
I respect you choice at this time...you know where to find us...by us i mean the contract laying on Stacy Kiebler's ass...

DCX
 

DCX

DCX
Jamesfrom818 said:
Seems like the team is all guards. Time for some Nellie ball.
Trying to get some big men on the team, but they are all "weighing" their options :/

DCX
 
Top Bottom