Top 5 QB's:
1. Peyton Manning - 149.9 (67% completion, 601 yards, 6 TD, 0 int)
2. Jay Cutler - 132.6 (76% completion, 714 yards, 5 TD, 1 int)
3. Ryan Fitzpatrick - 129.8 (73 % completion, 933 yards, 8 td, 3 int)
4. Carson Palmer - 126.7 (58% completion, 695 yards, 11 td, 2 int)
5. Drew Brees - 119.6 (67% completion, 819 yards, 10 td, 3 int)
Top 5 RB's:
1. Lesean Mccoy - 559 yards, 6 TD's
2. Darren Mcfadden - 418 yards, 3 td
3. Trent Richardson - 401 yards, 2 td
4. Bernard Scott - 379 yards, 1 TD
5. Stephen Ridley - 375 yards, 3 TD
Top 5 WR's:
1. Calvin Johnson - 44 rec, 704 yards, 5 TD
2. Roddy White - 24 rec, 500 yards, 3 TD
3. Stevie Johnson - 24 rec, 401 yards, 2 TD
4. Kendall Wright - 21 rec, 356 yards, 3 TD
5. Brandon Marshall - 20 rec, 229 yards, 2 TD
Top 5 TE's:
1. Jermaine Gresham - 26 rec, 426 yards, 3 TD
2. Antonio Gates - 19 rec, 237 yards, 2 TD
3. Coby Fleener - 19 rec, 354 yards, 8 TD
4. Anthony Fasano - 18 rec, 149 yards, 0 TD
5. Kellen Winslow - 18 rec, 253 yards, 3 TD
Top 5 Tacklers:
1. Jon Beason - 30 tackles, 3 TFL
2. Desmond Bishop - 28 tackles, 5 TFL
3. Akeem Jordan - 26 tackles, 8 TFL
4. Patrick Willis - 25 tackles, 12 TFL
5. Sean Lee - 25 tackles, 4 TFL
Top 5 sacks:
1. Jason Pierre-Paul - 9
2. Dwight Freeney - 9
3. Jason Babin - 9
4. Lamar Houston - 7
5. Cameron Wake - 6
Top 5 interceptions:
1. Asante Samuel - 6
2. Cassius Vaughn - 5
3. A bunch tied with 4
Top 5 FF:
1. Taylor Mays - 3
2. A gajillion players tied at 2
Defensive TD;s:
1. Prince Amukamara - 3
2. Dominique Rodgers Cromartie - 2
3. A bunch tied at 1