MHWilliams
Member
I like how everyone hates Civil War II, but it's still the #1 Marvel Comic for last month. Civil War and Batman y'all.
1 Batman (2016) 10 120,901
2 Batman (2016) 11 116,690
3 Civil War II (2016) 7 116,446
4 All Star Batman (2016) 4 99,064
5 Invincible Iron Man (2016) 1 97,712
6 Amazing Spider-Man: Renew Your Vows (2016) 1 96,111
7 Batman (2016) Annual 1 91,033
8 Venom (2016) 1 90,137
9 Walking Dead (2003) 160 88,367
10 Ivx (2016) 0 84,181
11 Avengers (2016) 1 81,885
12 Justice League (2016) 8 80,696
13 Justice League (2016) 9 77,905
14 Batman/Teenage Mutant Ninja Turtles Adventures (2016) 1 75,973
15 Star Wars (2015) 25 75,234
Given those numbers, I'd expect for Renew Your Vows to settle below Amazing (63,052), but above Miles (39,701). Champions dropped big, landing in the same range as Titans and Teen Titans, which feels about right.
1 Batman (2016) 10 120,901
2 Batman (2016) 11 116,690
3 Civil War II (2016) 7 116,446
4 All Star Batman (2016) 4 99,064
5 Invincible Iron Man (2016) 1 97,712
6 Amazing Spider-Man: Renew Your Vows (2016) 1 96,111
7 Batman (2016) Annual 1 91,033
8 Venom (2016) 1 90,137
9 Walking Dead (2003) 160 88,367
10 Ivx (2016) 0 84,181
11 Avengers (2016) 1 81,885
12 Justice League (2016) 8 80,696
13 Justice League (2016) 9 77,905
14 Batman/Teenage Mutant Ninja Turtles Adventures (2016) 1 75,973
15 Star Wars (2015) 25 75,234
Given those numbers, I'd expect for Renew Your Vows to settle below Amazing (63,052), but above Miles (39,701). Champions dropped big, landing in the same range as Titans and Teen Titans, which feels about right.