vumpler said:No thats most definitely not it, I just think you're a fucking moron and hope to get one of your brilliant responses from everything I post
Big Zep said:No thanks. You're not good enough.
agreedLonestar said:gay man on horse
:lol Told you! "CHEEEEESE!!!" is back!Lonestar said:Because he thinks he's the Co-Founder of the league or something.
And holy shit, the Patriots are the Bo Jackson of this game. Just trying a game as them, and in no time at all, I've got 500 yards passing and 5 TD passes....
Just lob it deep
Rorschach said::lol Told you! "CHEEEEESE!!!" is back!
Yeah, I posted a while back about my experience playing AS the Pats and still thinking they are way overpowered. I remember sitting there and watching a crazy ass play and going "that's absolute bullshit!" then realizing it was bullshit in my favor! :lolSickBoy said:I played an offline game against CPU Pats and had the same experience. Overall I held them in check, but they scored I think three TDs on pass plays that wound up breaking long. They weren't even that deep... their receivers are just that fast.
And online or off, my pass protection is pretty brutal. Four sacks guaranteed if you play me!
You and me both...gonna come back so rusty :[Gunstar77 said:I hate the bye week!
FrenchMovieTheme said:dang my bye week is next week. that sucks... i'm ready to take on CK now! the battle rages on old friend!
new rank old rank points Player Num Pos Team
1 9 203.68 Tatupu,Lofa 51 MLB Seattle Seahawks
2 3 183.74 Farrior,James 51 ILB Pittsburgh Steelers
3 4 181 Anderson,Mark 97 DE Chicago Bears
4 17 181 Merriman,Shawne 56 OLB San Diego Chargers
5 7 180 Berry,Bert 92 DE Arizona Cardinals
6 20 168 Wimbley,Kamerion 95 OLB Cleveland Browns
7 38 158 Phillips,Shaun 95 OLB San Diego Chargers
8 32 156 Bulluck,Keith 53 OLB Tennessee Titans
9 12 152 Keisel,Brett 99 DE Pittsburgh Steelers
10 16 148.16 Taylor,Ivan 24 CB Pittsburgh Steelers
11 6 147.8 Thomas,Adalius 96 DE New England Patriots
12 5 146.72 Polamalu,Troy 43 SS Pittsburgh Steelers
13 19 146.1 Gold,Ian 52 OLB Denver Broncos
14 11 145.62 Peterson,Mike 54 MLB Jacksonville Jaguars
15 26 145 Odom,Antwan 98 DE Tennessee Titans
16 27 145 Wilhelm,Matt 57 LB San Diego Chargers
17 1 138.26 Lucas,Ken 21 CB Carolina Panthers
18 15 137.14 Wilson,Adrian 24 SS Arizona Cardinals
19 35 136.06 Posluszny,Paul 51 LB Buffalo Bills
20 63 134 Willis,Patrick 52 LB San Francisco 49ers
21 60 133.54 Peterson,Julian 59 OLB Seattle Seahawks
22 8 133.26 Grant,Deon 24 DB Seattle Seahawks
23 25 133.08 Lewis,Ray 52 MLB Baltimore Ravens
24 48 130.3 Simoneau,Mark 53 MLB New Orleans Saints
25 51 130.26 Cooper,Stephen 54 LB San Diego Chargers
26 29 130 Carriker,Adam 90 DE St. Louis Rams
27 34 129.1 Henderson,E.J. 56 OLB Minnesota Vikings
28 43 128.24 Trufant,Marcus 23 CB Seattle Seahawks
29 33 128 Harris,Napoleon 50 LB Kansas City Chiefs
30 31 127 Abraham,John 55 DE Atlanta Falcons
31 108 127 Brooking,Keith 56 MLB Atlanta Falcons
32 2 126.42 Samuel,Asante 22 CB New England Patriots
33 30 126 Spires,Greg 94 DE Tampa Bay Buccaneers
34 74 125.3 Morrison,Kirk 52 MLB Oakland Raiders
35 42 125.1 Johnson,Jarret 95 DE Baltimore Ravens
36 66 124 Pierce,Antonio 58 MLB New York Giants
37 13 121.58 Harrison,Rodney 37 SS New England Patriots
38 49 121 Beason,Jon 52 LB Carolina Panthers
39 58 120.06 Hill,LeRoy 56 OLB Seattle Seahawks
40 22 120 Edwards,Donnie 59 LB Kansas City Chiefs
41 37 120 Chavous,Corey 25 SS St. Louis Rams
42 18 118.54 Harris,Al 31 CB Greenbay Packers
43 111 118 Spikes,Takeo 51 LB Philadelphia Eagles
44 110 118 Barnett,Nick 56 MLB Greenbay Packers
45 101 117.54 McCree,Marlon 20 FS San Diego Chargers
46 47 117 Williams,Kevin 93 DT Minnesota Vikings
47 106 115 Thomas,Zach 54 MLB Miami Dolphins
48 10 114.52 Kennedy,Kenoy 26 SS Detroit Lions
49 23 114.04 Sensabaugh,Gerald 43 SS Jacksonville Jaguars
50 72 114 Tulloch,Stephen 55 LB Tennessee Titans
ok, now slightly different...why do I do this???new rank old rank points Player Num Pos Team
1 9 172.68 Tatupu,Lofa 51 MLB Seattle Seahawks
2 3 150.74 Farrior,James 51 ILB Pittsburgh Steelers
3 17 150 Merriman,Shawne 56 OLB San Diego Chargers
4 5 146.72 Polamalu,Troy 43 SS Pittsburgh Steelers
5 16 139.16 Taylor,Ivan 24 CB Pittsburgh Steelers
6 1 135.26 Lucas,Ken 21 CB Carolina Panthers
7 20 135 Wimbley,Kamerion 95 OLB Cleveland Browns
8 8 133.26 Grant,Deon 24 DB Seattle Seahawks
9 11 131.62 Peterson,Mike 54 MLB Jacksonville Jaguars
10 15 131.14 Wilson,Adrian 24 SS Arizona Cardinals
11 6 128.8 Thomas,Adalius 96 DE New England Patriots
12 7 127 Berry,Bert 92 DE Arizona Cardinals
13 38 127 Phillips,Shaun 95 OLB San Diego Chargers
14 2 126.42 Samuel,Asante 22 CB New England Patriots
15 4 125 Anderson,Mark 97 DE Chicago Bears
16 27 124 Wilhelm,Matt 57 LB San Diego Chargers
17 32 123 Bulluck,Keith 53 OLB Tennessee Titans
18 25 122.08 Lewis,Ray 52 MLB Baltimore Ravens
19 13 121.58 Harrison,Rodney 37 SS New England Patriots
20 37 120 Chavous,Corey 25 SS St. Louis Rams
21 26 119 Odom,Antwan 98 DE Tennessee Titans
22 101 117.54 McCree,Marlon 20 FS San Diego Chargers
23 43 116.24 Trufant,Marcus 23 CB Seattle Seahawks
24 35 116.06 Posluszny,Paul 51 LB Buffalo Bills
25 18 115.54 Harris,Al 31 CB Greenbay Packers
26 33 115 Harris,Napoleon 50 LB Kansas City Chiefs
27 19 113.1 Gold,Ian 52 OLB Denver Broncos
28 14 111.34 Nelson,Reggie 25 SAF Jacksonville Jaguars
29 51 110.26 Cooper,Stephen 54 LB San Diego Chargers
30 12 110 Keisel,Brett 99 DE Pittsburgh Steelers
31 60 109.54 Peterson,Julian 59 OLB Seattle Seahawks
32 23 109.04 Sensabaugh,Gerald 43 SS Jacksonville Jaguars
33 66 109 Pierce,Antonio 58 MLB New York Giants
34 10 108.52 Kennedy,Kenoy 26 SS Detroit Lions
35 29 108 Carriker,Adam 90 DE St. Louis Rams
36 108 107 Brooking,Keith 56 MLB Atlanta Falcons
37 110 107 Barnett,Nick 56 MLB Greenbay Packers
38 49 106 Beason,Jon 52 LB Carolina Panthers
39 48 105.3 Simoneau,Mark 53 MLB New Orleans Saints
40 72 105 Tulloch,Stephen 55 LB Tennessee Titans
41 74 104.3 Morrison,Kirk 52 MLB Oakland Raiders
42 42 103.1 Johnson,Jarret 95 DE Baltimore Ravens
43 40 102.82 Huff,Michael 24 SS Oakland Raiders
44 58 101.06 Hill,LeRoy 56 OLB Seattle Seahawks
45 22 101 Edwards,Donnie 59 LB Kansas City Chiefs
46 39 101 Morgan,Dan 55 LB Carolina Panthers
47 63 99 Willis,Patrick 52 LB San Francisco 49ers
48 21 98.04 Winfield,Antoine 26 CB Minnesota Vikings
49 111 98 Spikes,Takeo 51 LB Philadelphia Eagles
50 34 96.1 Henderson,E.J. 56 OLB Minnesota Vikings
Fifty said:Lonestar: that's awesome that you're doing that. If I had one thing to say it'd be that every sack = 1 tfl so that means that sacks are really worth 12 points. Not that big of a balance issue but it's something to consider if you haven't already.
Mrbob said:Where am AZ Greg.
Lonestar said:Yeah, I understand that. But looking at the stats, and this could be wrong. I see some players that have more sacks than TFL, and I'm sitting here thinking that the Madden in game stats, doen't count the 2 as the same. BUT, sitting here thinking, I'm sure that TKL and Tackle are the same, so I'm going to lower TKL to say, 2 points (that way it's 3 per tackle+2 per TKL, to get my original 5 point TKL.)
ok, now slightly different...why do I do this???
Fifty said:Jube, your stats are messed up. The team stuff is incomplete and the passing attempts/rushing attempts look real weird.
Well, it's only 2 that can get done by the deadline. Still, I was mainly joking since it would be unfair to the people that will already have games to make up. I'm just anxious to get the bye over with.Wellington said:This is going to be a game for the ages. I will need to fight hard to stay with the NFC East pack after I lose to Truelize.
What do you mean 2 games left, still 5!
Oh, and F YOU for the picture with your article.
Jube3 said:Yea fifty, my game froze and we had to re input the stats via pics that DCX took.
Fifty said:Also, there's no way Brady had 4 TDs on 2 passing attempts (OR IS THERE?!)
:lolMalleymal said:Tag mln (7:50:30 PM): hey fuckface
Tag mln (7:50:31 PM): can you do me a favor?
Mr Black NJ (7:50:40 PM): your mother
Tag mln (7:51:13 PM): post in the madden thread and tell denog im home tonight and should be able to play at anytime
Tag mln (7:52:02 PM): i see how it is
Tag mln (7:52:05 PM): ill ask someone else
Fifty said:Ok, well most of the team stats can be entered in. The touchdowns (4), rushing touchdowns, INTs, for example. I just took that from the player stats already in. I'm fixing that now for you. Also, there's no way Brady had 4 TDs on 2 passing attempts (OR IS THERE?!). The easy way to fix that? Check the number of receptions DCX entered (17). Good job DCX!
There is always a way to make the stats not look terribly unrealistic.