Let me know when u can play. I'll try to work around your schedule. After 9 ish est I will around for sure.LukeSmith said:DCX when can you go.
Btw, that every single conference championship game is human vs. human is the true payoff from the 2-1 system that some folks didn't like.
CCGs that matter.
DCX said:Let me know when u can play. I'll try to work around your schedule. After 9 ish est I will around for sure.
DCX
LukeSmith said:DCX when can you go.
Btw, that every single conference championship game is human vs. human is the true payoff from the 2-1 system that some folks didn't like.
CCGs that matter.
CB3 said:DCX Vs. Luke
AZ Vs. Pheeknicks
Rors. Vs. Livewire
DM Vs. FMT
No recruiting this week
LiveWire said:CTRL+F "CB3"
Result not found.
:jnc
CB3 said:You know whats funny. I just did the same thing on the top 25 poll and Penn State turned back no results either!
CB3 said:You know whats funny. I just did the same thing on the top 25 poll and Penn State turned back no results either!
When your ready to put your big boy pants on and come to the Pac-12 instead of crying to Luke on AIM about how your scared of me, ill be waiting.
Lonestar said:Man, U Fail.
#21/20/20
I'm at my rightful spot: Just ahead of Livewire! 13-0 4EVR
LiveWire said:#21 son.
I'm not scared of you and I know you're not of me. The only person scared of me joining their conference is Luke.
LukeSmith said:I have nothing to be afraid of.
LiveWire said:Because losing to the CPU has everything to do with me beating you?
DMczaf said:
LukeSmith said:No, losing to the CPU has everything to do with being competent. Your wins over Rors and I are flukes. It won't happen again in my case.
Rors will probably show you pity and use a custom playbook that will glitch out again
You would have known by now if they hitched out. Nice try.Lonestar said:They glitch out? Maybe that's why I lose.
Thomas, Darron QB Oregon 187 106 57% 7 27 2524 210.22
Lindsey, Brandon QB Michigan 59 34 58% 3 8 715 194.00
Carnes, Brion QB Nebraska 51 29 57% 3 6 531 171.38
Sims, Phillip QB Alabama 86 53 62% 5 7 950 169.65
Robinson, Denard QB Michigan 129 72 56% 5 11 1372 165.54
Boyd, Tajh QB Clemson 237 148 62% 10 13 2500 160.72
Scheelhaase, Nathan QB Illinois 191 92 48% 9 20 1940 158.62
Martinez, Taylor QB Nebraska 280 185 66% 7 23 2223 154.87
Gardner, Devin QB Michigan 78 37 47% 6 10 735 153.51
Barkley, Matt QB USC 261 151 58% 18 24 2321 149.10
Miller, Braxton QB Ohio State 297 169 57% 19 25 2679 147.66
Brown, Jake QB Texas A&M 190 106 56% 16 16 1819 147.16
McCarron, AJ QB Alabama 162 86 53% 13 13 1610 147.00
Phillips, Curt QB Wisconsin 174 89 51% 13 10 1402 122.86
Showers, Jameill QB Texas A&M 117 58 50% 4 7 828 121.92
McGloin, Matt QB Penn State 222 97 44% 16 11 1718 110.64
Morris, Stephen QB Miami 201 106 53% 9 8 1252 109.24
White, James HB Wisconsin 279 0 88 21 1897
James, LaMichael HB Oregon 253 9 63 27 1707
Ellington, Andre HB Clemson 297 1 63 22 1688
Golden, Bud HB Illinois 212 3 64 22 1521
Redd, Silas HB Penn State 290 2 83 14 1502
Berry, Jaamal HB Ohio State 232 1 76 18 1402
Morgan, DJ HB USC 231 1 68 20 1350
Miller, Lamar HB Miami 211 2 70 11 1197
Lacy, Eddie HB Alabama 214 3 62 21 1053
Burkhead, Rex HB Nebraska 204 4 29 15 990
Scott, Dwayne HB Texas A&M 146 3 78 11 946
Hopkins, Stephen HB Michigan 152 0 60 8 768
Michael, Christine HB Texas A&M 125 0 60 9 735
Young, Donovan HB Illinois 109 1 44 5 694
Ball, Montee HB Wisconsin 77 0 75 8 582
Hart, Dee HB Alabama 113 1 37 8 572
Bell, Kenny WR Nebraska 83 5 59 10 1248
Millines, Darius WR Illinois 57 10 76 15 1216
Brown, Corey WR Ohio State 54 6 55 8 990
Roundtree, Roy WR Michigan 30 4 76 13 989
Cantu, Blake WR Oregon 28 6 82 7 888
Pedersen, Jacob TE Wisconsin 48 4 35 5 846
Allen, Dwayne TE Clemson 58 5 39 1 791
Butler, Brice WR USC 27 1 74 5 711
Peters, Jorge WR Ohio State 42 7 39 3 704
Hopkins, DeAndre WR Clemson 19 1 76 4 666
Hicks, Nehemiah TE Texas A&M 51 3 74 4 620
Hall, Mike WR Michigan 34 3 57 4 612
Carter, Duron WR Alabama 30 1 55 6 540
McNeal, Kenric WR Texas A&M 34 3 60 6 530
Brown, Justin WR Penn State 22 2 58 2 499
Williams, TY WR Ohio State 23 5 66 5 458
Garcia, Brandon WR Nebraska 26 4 50 3 437
Haplea, Kevin TE Penn State 21 1 63 0 433
Nwachukwu, Uzoma WR Texas A&M 14 3 61 5 433
Lee, Marquise WR USC 31 1 53 8 431
Parks, George WR Alabama 20 2 60 2 429
Neal, Jeff WR Oregon 11 1 76 5 406
Dockery, Logan TE Miami 35 4 44 3 403
FrenchMovieTheme said:Mmmm 66% comp. Dm just pads his stats against the cpu!
.... as we all do
Minus livewire of course
Lonestar said:I'd like to know what happened to Silas Redd (LW) and Rex Burkhead (FMT)?
As 2 of the better HB's that returned, they both regressed sharply. Most of the returning starters improved their year 2, but not them.
Lonestar said:I'd like to know what happened to Silas Redd (LW) and Rex Burkhead (FMT)?
As 2 of the better HB's that returned, they both regressed sharply. Most of the returning starters improved their year 2, but not them.
I know why you left Ellington out of your top 3, Lone. It's ok, let go of your anger.
Lonestar said:He's #4. Deal With It.
167 yards on 85 more carries. Same amount of TD's. And you fed off 1 more CPU game. Yeah. And AEC is a 91 Speed Back and Bud is an 81 Balanced Back.
Yeah. Deal With It.
LiveWire said:I think he had 40 or 50+ less carries. Less team offense in general.
Lonestar said:He's #4. Deal With It.
167 yards on 85 more carries. Same amount of TD's. And you fed off 1 more CPU game. Yeah. And AEC is a 91 Speed Back and Bud is an 81 Balanced Back.
Yeah. Deal With It.
Lonestar said:True, CPU eats up the Counter play, whenever I run it
:|
True story.Azwethinkweiz said:The real problem is most of you guys control the safety and move him out of position where as the computer stays where he's supposed to and minimizes the gain.
LukeSmith said:Salty, maybe the SEC shouldn't get broken up. I feel the seedlings of a Rivalry starting to take root
Mrbob said:Yup. Also, isn't the new restructuring of leagues going to lead to more CPU bowl games?
LukeSmith said:It could mean that, yeah. The SEC auto qualifying team will be at large. It will definitely lead to worse Bowl appearances for some teams