PS5 is selling better than PS4 in Japan (launch aligned and other weird comparisons)

Status
Not open for further replies.

zedinen

Member
It's good news, yet it's important to keep hopes and expectations in check.

April, May andJune are tough months for PlayStation. And there's still a long way to go in terms of recovery in software sales.


Selling better # selling faster (launch aligned is distorted by stock available on the day of launch)

FY1J1kN.jpg


ZuX0KaY.jpg


GoXvuDc.jpg


jadYuhq.jpg
 
It will probably pass next week PS4 launch aligned.

It basically confirms what I said with the launch numbers... stock for a simultaneous launch is way smaller than a full separated launch 3 months late.

PS5 sales potential is way higher.
 
Last edited:
Nice to see they are starting to solve the stock issues.

It will probably pass next week PS4 launch aligned.
Do you mean worldwide? Looking at the chart posted in the OP seems that in Japan already passed it.
 
Last edited:
Nice to see they are starting to solve the stock issues.


Do you mean worldwide? Looking at the chart posted in the OP seems that in Japan already passed it.
Yeah, thats a hell of a stock bump.
 
Here the actual PS5 vs PS4.
Credits to hiska-kun.

2021-04-01-10-21-27.jpg




Code:
---------------------------------------------------------------
|    |    PlayStation 4   |    PlayStation 5   |  Difference  |
|    |    (2014/02/22)    |    (2020/11/12)    |              |
|----|---------|----------|---------|----------|--------------|
|Week|  Weekly |    LTD   |  Weekly |    LTD   |   PS5 - PS4  |
|----|---------|----------|---------|----------|--------------|
| 18 |    6.527|   605.541|   37.851|   483.259|      -122.282|
| 19 |    8.244|   613.785|   34.657|   517.916|       -95.869|
| 20 |    7.111|   620.896|   62.295|   580.211|       -40.685|
| 21 |    6.731|   627.627|         |          |              |
| 22 |    5.865|   633.492|         |          |              |
| 23 |    5.177|   638.669|         |          |              |
| 24 |    5.243|   643.912|         |          |              |
| 25 |    5.030|   648.942|         |          |              |
| 26 |    6.314|   655.256|         |          |              |
| 27 |    5.405|   660.661|         |          |              |
|----|---------|----------|---------|----------|--------------|
 
Last edited:
Here the actual PS5 vs PS4.
Credits to hiska-kun.

2021-04-01-10-21-27.jpg




Code:
---------------------------------------------------------------
|    |    PlayStation 4   |    PlayStation 5   |  Difference  |
|    |    (2014/02/22)    |    (2020/11/12)    |              |
|----|---------|----------|---------|----------|--------------|
|Week|  Weekly |    LTD   |  Weekly |    LTD   |   PS5 - PS4  |
|----|---------|----------|---------|----------|--------------|
| 18 |    6.527|   605.541|   37.851|   483.259|      -122.282|
| 19 |    8.244|   613.785|   34.657|   517.916|       -95.869|
| 20 |    7.111|   620.896|   62.295|   580.211|       -40.685|
| 21 |    6.731|   627.627|         |          |              |
| 22 |    5.865|   633.492|         |          |              |
| 23 |    5.177|   638.669|         |          |              |
| 24 |    5.243|   643.912|         |          |              |
| 25 |    5.030|   648.942|         |          |              |
| 26 |    6.314|   655.256|         |          |              |
| 27 |    5.405|   660.661|         |          |              |
|----|---------|----------|---------|----------|--------------|
Nice, thanks. Why your data says 660K for PS4 and the OP says 492K?

Sony literally selling every console they can produce.
At least here in Spain when the online retailers get new stock of both PS5 SKUs or Series X still get sold out in a few minutes. Sereies S instead is easy to find stock.
 
Last edited:
Those are some weird ass stats you chose to present, OP. With weird I mean borderline misleading. Just stick to launch aligned.
 
Status
Not open for further replies.
Top Bottom