• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

COMICS! |OT| October 2015. ...Are just something we do while the patch downloads.

! Finally.

g589Ke2.jpg

I think it was fate that I just found this at my used book store for nine bucks.

[ig]http://s23.postimg.org/nf0hp01h7/1013151800_HDR_768x1024.jpg[/img]

The universe just reinforcing what ComicsGAF has been telling you all day.
 

Tendo

Member
Looking at a few things on that comixology sale:

Scalped is pretty much a given as I LOVE Southern Bastards and all things Jason Aaron

Sweet Tooth looks weird

American Vampire - I liked Wytches and what I've read of his batman stuff.

How do those 3 shape up?
 

Afrodium

Banned
So if I'm only going to get one complete series in this Vertigo sale, should it be Preacher?


Ah yes,he's one of the dudes I havent read anything from yet bar the few images you guys have been posting throughout the years,not gonna lie,I was kinda wary of starting one of his books after hearing his works are hard to understand,I remember when you guys were clueless/slowly piecing Pax Americana together :p

Though lately I've been fighting those comic burnouts as well,just cant seem to muster up the energy to start reading anything except for some of my favorite ongoings on wednesdays,backlog of shame starting to build up

Everyone is telling you to go for Batman and Robin, but All-Star Superman is the truth.
 

Rhaknar

The Steam equivalent of the drunk friend who keeps offering to pay your tab all night.
Preacher is the best comic ever.

Ok thats super subjective. Preacher is my favorite comic ever, there.

Yes my favorite comic ever is not a Marvel comic.
 
Looking at a few things on that comixology sale:

Scalped is pretty much a given as I LOVE Southern Bastards and all things Jason Aaron

Sweet Tooth looks weird

American Vampire - I liked Wytches and what I've read of his batman stuff.

How do those 3 shape up?

Hard to go wrong with modern Vertigo. Sweet Tooth is great esp if you like Lemire. I have the whole thing in floppies.

Scalped is great, I'm double dipping on the Deluxe HCs now. Pretty dark.

American Vampire so far has been solid. Not as dark as the other two really but plot moves along nicely and story is interesting.

Honestly hard to go wrong with anything from Aaron, Snyder, or Lemire. They are probably some of the best writer's at the moment in overall quality and consistency.
 
If I had the funds, I would buy all of the stuff in this Vertigo sell. Went with TransMet and I'm not disappointed. Great stuff so far.
 

Rhaknar

The Steam equivalent of the drunk friend who keeps offering to pay your tab all night.
I wasnt sure I had read the last Whedon Astonishing X-Men issue because it was a special (Giant Sized Astonishing X-Men #1) so I just read it. Or re-read because it turns out I remember it. Anyway my point is, that Whedon run is amazing. Everyone should read it.
 
Dammit Comixology..think I'm about to buy all of Transmet. Never finished it, but loved what I read.

Still catching up on a lot of books as well.
 
Decided "no" for Pop. The few good reviews online focus on it satirizing celebrities, which isn't really something I'm interested in. Shame, the cover looked real interesting.
 
Flash was great, Jay Garrick has perfect casting on the show.
Hope he gets his powers soon, I think we'll see Flash & Jay vs Zoom this season.
 

Messi

Member
Top 20 comics for last month.

1 182.58 $3.99 MAR Journey to Star Wars: The Force Awakens: Shattered Empire (2015) 1 208,883 1
2 118.71 $3.99 MAR Star Wars (2015) 9 135,817 8 145,066 -9,249 -6.38% 4
3 100.00 $4.99 DC Batman (2011) 44 114,409 43 124,697 -10,288 -8.25% 0
4 94.93 $3.99 MAR Deadpool vs Thanos (2015) 1 108,610 0
5 87.61 $3.99 MAR Darth Vader (2015) 9 100,234 8 98,993 1,241 1.25% 5
6 82.73 $3.99 MAR Amazing Spider-Man: Renew Your Vows (2015) 5 94,652 4 83,548 11,104 13.29% 0
7 70.52 $4.99 DC Batman (2011) Annual 4 80,684 3 81,396 -712 -0.87% 0
8 67.09 $3.99 DC Justice League (2011) 44 76,751 43 82,304 -5,553 -6.75% 2
9 60.32 $2.99 IMA Walking Dead (2003) 146 69,006 145 82,792 -13,786 -16.65% 0
10 59.35 $3.99 MAR Deadpool vs Thanos (2015) 2 67,900 1 108,610 -40,710 -37.48% 0
11 53.79 $3.99 MAR Star Wars: Lando (2015) 4 61,541 3 68,787 -7,246 -10.53% 3
12 52.02 $4.99 MAR Captain America: White (2008) 1 59,510 0 56,253 3,257 5.79% 0
13 51.66 $3.99 MAR Civil War (2015) 4 59,101 3 68,034 -8,933 -13.13% 1
14 50.62 $3.99 MAR Thors (2015) 3 57,916 2 59,286 -1,370 -2.31% 1
15 49.68 $3.99 DC Harley Quinn (2013) 20 56,835 19 64,222 -7,387 -11.50% 1
16 48.83 $3.99 DC Detective Comics (2011) 44 55,870 43 53,576 2,294 4.28% 0
17 44.69 $5.99 DC Harley Quinn: Road Trip (2015) Special 1 51,134 2
18 42.44 $3.99 DC Sandman Overture (2013) 6 48,552 5 53,432 -4,880 -9.13% 0
19 40.76 $3.99 MAR A-Force (2015) 4 46,636 3 49,074 -2,438 -4.97% 3
20 39.68 $3.99 MAR Kanan: The Last Padawan (2015) 6 45,402 5 46,350 -948 -2.05% 0

Holy shit at Star Wars and incase you thought DC didn't know what they were doing with Harley. They are making bank. 51k for a 5.99 annual and only 13k short of the regular series. Same month Harley and Pee Gee did 36k.
 
Top 20 comics for last month.

1 182.58 $3.99 MAR Journey to Star Wars: The Force Awakens: Shattered Empire (2015) 1 208,883 1
2 118.71 $3.99 MAR Star Wars (2015) 9 135,817 8 145,066 -9,249 -6.38% 4
3 100.00 $4.99 DC Batman (2011) 44 114,409 43 124,697 -10,288 -8.25% 0
4 94.93 $3.99 MAR Deadpool vs Thanos (2015) 1 108,610 0
5 87.61 $3.99 MAR Darth Vader (2015) 9 100,234 8 98,993 1,241 1.25% 5
6 82.73 $3.99 MAR Amazing Spider-Man: Renew Your Vows (2015) 5 94,652 4 83,548 11,104 13.29% 0
7 70.52 $4.99 DC Batman (2011) Annual 4 80,684 3 81,396 -712 -0.87% 0
8 67.09 $3.99 DC Justice League (2011) 44 76,751 43 82,304 -5,553 -6.75% 2
9 60.32 $2.99 IMA Walking Dead (2003) 146 69,006 145 82,792 -13,786 -16.65% 0
10 59.35 $3.99 MAR Deadpool vs Thanos (2015) 2 67,900 1 108,610 -40,710 -37.48% 0
11 53.79 $3.99 MAR Star Wars: Lando (2015) 4 61,541 3 68,787 -7,246 -10.53% 3
12 52.02 $4.99 MAR Captain America: White (2008) 1 59,510 0 56,253 3,257 5.79% 0
13 51.66 $3.99 MAR Civil War (2015) 4 59,101 3 68,034 -8,933 -13.13% 1
14 50.62 $3.99 MAR Thors (2015) 3 57,916 2 59,286 -1,370 -2.31% 1
15 49.68 $3.99 DC Harley Quinn (2013) 20 56,835 19 64,222 -7,387 -11.50% 1
16 48.83 $3.99 DC Detective Comics (2011) 44 55,870 43 53,576 2,294 4.28% 0
17 44.69 $5.99 DC Harley Quinn: Road Trip (2015) Special 1 51,134 2
18 42.44 $3.99 DC Sandman Overture (2013) 6 48,552 5 53,432 -4,880 -9.13% 0
19 40.76 $3.99 MAR A-Force (2015) 4 46,636 3 49,074 -2,438 -4.97% 3
20 39.68 $3.99 MAR Kanan: The Last Padawan (2015) 6 45,402 5 46,350 -948 -2.05% 0

Holy shit at Star Wars and incase you thought DC didn't know what they were doing with Harley. They are making bank. 51k for a 5.99 annual and only 13k short of the regular series. Same month Harley and Pee Gee did 36k.

What am I looking at? That it's down almost 12%?
 

Owzers

Member
MGS V is a weird game and i don't quite get the motherbase stuff yet. I want to research things i don't have the staffing for.

Also, i just completely murdered an outpost and when reinforcements showed up, i kidnapped them. What happens when you capture an outpost? I did a couple times and nothing seems to have changed.
 
MGS V is a weird game and i don't quite get the motherbase stuff yet. I want to research things i don't have the staffing for.

Also, i just completely murdered an outpost and when reinforcements showed up, i kidnapped them. What happens when you capture an outpost? I did a couple times and nothing seems to have changed.

Capturing outposts just means you don't have to worry about reinforcements. As for Mother Base, early on in the game KIDNAP EVERYONE. Even if their skill levels are shit, you just need bodies early on. Later on you can be more selective about who you kidnap. I didn't slow down until I had about 500 people.
 
Top Bottom