• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

CourtRivals Season 3 thread! Starts July 23rd

Season 3 GAF MVP


Results are only viewable after voting.
all 2.0 does is bitch about their rivals' opponents.

real men like the barons go out and fight and come out with 100% no matter who the opponent is.
 
DCX said:
Told you, some sucker games are coming. We played a murderous schedule. We played hard, hung in there and just couldn't close ut games. We would be closer to 10-3 than 6-7. Now we begin to feed out the same types of opponents ACEN and the Barons have for most of their seasons.

DCX

Holy shit I hope your mom dressed you up today, because it looks like you are pissing all over yourself and I know you can't pin your own diaper.
 

Malleymal

You now belong to FMT.
Is there any truth to this Miner trade talk... watching sportscenter this morning, i saw it going across that little ticker thing....
 

Meier

Member
You guys don't honestly think a Playground win is comparable to a College opponent (or a Pro in one of our cases)... right?
 

DCX

DCX
rotaryspirit said:
Holy shit I hope your mom dressed you up today, because it looks like you are pissing all over yourself and I know you can't pin your own diaper.
i reallyshould stop posting first thing in the morning.

DCX
 
Since ACEN defeated a College C (at the time) team with 9 players, then defeated a College B team with a newly made player, I don't think there is any GAF team that can compare "quality" wins now.

Now ACEN has quality and quantity.

Barons = Target
2.0 = Wal Mart
ACEN = Costco
 
DCX said:
Vik, status on 2.0 logo?

DCX
2w3djwn.jpg
 

Meier

Member
Hah, another Playground team, woo! We've had OKC in the queue since 7/27... wonder when we'll actually play them?
 

pilonv1

Member
Blackace said:
yeah, we got our asses handed to us today..

I think we don't have enough scoring for our starters. If you look today our starters got outscored while our bench out performed theirs.

I think we need to make some minor changes to the lineups.
 

DY_nasty

NeoGAF's official "was this shooting justified" consultant
Hellooooooooooo whats this?

4 OKCityBarons 11 3 0.786 140
5 ACEN 10 4 0.714 203
 

DY_nasty

NeoGAF's official "was this shooting justified" consultant
Oh yeah I saw that, I just wondered if there was a way to view it team by team.
 

DY_nasty

NeoGAF's official "was this shooting justified" consultant
JJ just grabbed 18 boards and Shuttlesworth once again killed one of his many clones, making him even stronger. I think that deserves an article.
 

DCX

DCX
FYI. ACEN can challenge 2.0 even though we played. You play a team twice, which each team allowed a challenge.

DCX
 

Enron

Banned
DCX said:
FYI. ACEN can challenge 2.0 even though we played. You play a team twice, which each team allowed a challenge.

DCX

o rly?

We should save that one for the last game of the season.

The Frankman said:

So, Jerome James enjoys touching the rears of young boys and girls. Hm.
 

Meier

Member
JJ is averaging 1 less rebound and 2 less blocks per game despite playing nearly half as many quality games as Reggie. You don't see Reggie making a big deal every time dominates... it's just his job.
 

AirBrian

Member
Updated stats:

Code:
[B]ACEN[/B]
Name 		POS 	PPG 	FG % 	3P % 	FT % 	RPG 	APG 	SPG 	BPG 	TPG 	Total Points 	Strengths 	Weaknesses
E. Monroe 	G 	18.8 	0.554 	0.636 	0.714 	4.2 	1.6 	1.0 	0.8 	1.4 	387 		Shooting 	Blocking
J. Stockton 	G 	11.7 	0.465 	0.571 	0.723 	3.4 	4.9 	1.6 	0.2 	0.9 	432 		Passing 	Blocking
D. Nowitzki 	F 	7.7 	0.385 	0.419 	0.750 	7.4 	2.2 	1.1 	1.7 	1.9 	470 		3 Pt Shooting 	Defense
S. Kemp 	F 	9.9 	0.453 	0.000 	0.700 	8.9 	1.3 	1.4 	1.5 	1.7 	422 		Dunking 	3 Pt Shooting
S. Parker 	G 	7.2 	0.383 	0.000 	0.659 	4.6 	4.3 	0.6 	0.5 	1.0 	515 		Leadership 	Blocking
M. Bol 		F 	8.0 	0.485 	0.000 	0.727 	9.2 	1.8 	0.9 	1.2 	1.9 	423 		Blocking 	3 Pt Shooting
N. Van Exel 	G 	11.0 	0.382 	0.639 	0.705 	3.9 	1.9 	1.0 	1.0 	1.4 	447 		Dunking 	Blocking
P. Maravich 	G 	16.6 	0.500 	0.607 	0.676 	6.3 	2.3 	1.3 	0.9 	1.7 	553 		3 Pt Shooting 	Blocking
R. Tarpley 	F 	11.5 	0.536 	0.000 	0.692 	9.8 	1.5 	0.9 	0.8 	1.3 	494 		Defense 	3 Pt Shooting
S. Jackson 	F 	17.9 	0.455 	0.436 	0.667 	6.0 	2.2 	0.7 	0.8 	2.1 	530 		3 Pt Shooting 	Blocking


[B]NeoGAF[/B]
Name 		POS 	PPG 	FG % 	3P % 	FT % 	RPG 	APG 	SPG 	BPG 	TPG 	Total Points 	Strengths 	Weaknesses
N. Isaac 	F 	9.6 	0.574 	0.000 	0.929 	3.6 	1.0 	0.6 	0.3 	2.0 	253 		Rebounding 	Passing
H. Sakuragi 	F 	7.1 	0.400 	0.000 	0.600 	9.4 	3.0 	0.4 	1.3 	1.3 	317 		Rebounding 	3 Point Shooting
A. Bertran 	G 	8.4 	0.400 	0.455 	0.647 	4.2 	4.3 	1.2 	0.9 	2.1 	328 		Passing 	Blocking
G. Willet 	F 	10.2 	0.441 	0.000 	0.588 	8.7 	1.7 	0.4 	1.0 	1.4 	363 		Rebounding 	Ball Handling
C. Dudley 	F 	8.1 	0.409 	0.000 	0.692 	8.2 	2.0 	0.7 	1.4 	1.6 	293 		Rebounding 	Ball Handling
M. Belinelli 	G 	14.1 	0.402 	0.440 	0.871 	4.6 	2.6 	0.7 	0.9 	1.4 	327 		Shooting 	Blocking
P. Parker 	G 	10.0 	0.429 	0.500 	1.000 	0.0 	4.0 	0.0 	0.0 	0.0 	243 		3 Pt Shooting 	Leadership
Filler Player 	G/F 	- 	- 	- 	- 	- 	- 	- 	- 	- 	- 		-
Filler Player 	G/F 	- 	- 	- 	- 	- 	- 	- 	- 	- 	- 		-
Filler Player 	G/F 	- 	- 	- 	- 	- 	- 	- 	- 	- 	- 		-


[B]OKCityBarons[/B]
Name 		POS 	PPG 	FG % 	3P % 	FT % 	RPG 	APG 	SPG 	BPG 	TPG 	Total Points 	Strengths 	Weaknesses
A. Randolph 	F 	10.6 	0.459 	0.000 	0.692 	6.9 	2.7 	1.1 	1.9 	0.9 	492 		Rebounding 	3 Pt Shooting
J. James 	F 	8.6 	0.458 	0.000 	0.647 	10.2 	1.6 	0.9 	1.0 	1.4 	470 		Defense 	3 Pt Shooting
R. Felton 	G 	9.4 	0.429 	0.000 	0.750 	3.6 	5.2 	0.8 	0.4 	0.7 	479 		Passing 	Blocking
Shuttlesworth 	G 	18.9 	0.480 	0.543 	0.733 	5.1 	2.1 	1.1 	0.9 	1.1 	475 		Shooting 	Blocking
M. Eaton 	F 	10.6 	0.535 	0.000 	0.647 	8.4 	1.9 	1.0 	1.0 	1.6 	491 		Rebounding 	3 Pt Shooting
C. Ceballos 	F 	8.4 	0.443 	0.000 	0.590 	3.6 	2.1 	1.2 	0.4 	1.1 	360 		Dunking 	Blocking
R. Foye 	G 	16.1 	0.540 	0.500 	0.646 	3.6 	2.1 	1.1 	0.4 	1.1 	472 		3 Pt Shooting 	Blocking
A. Mason 	F 	9.7 	0.421 	0.000 	0.571 	5.6 	2.2 	1.1 	1.1 	1.4 	495 		Shooting 	3 Pt Shooting
M. Ellis 	G 	7.4 	0.426 	0.000 	0.545 	5.3 	4.6 	1.8 	0.5 	1.6 	457 		Passing 	Blocking
j. worthy 	F 	8.5 	0.452 	0.647 	0.452 	6.5 	1.6 	1.1 	2.1 	1.9 	482 		Shooting 	Ball Handling


[B]TeamGAF[/B]
Name 		POS 	PPG 	FG % 	3P % 	FT % 	RPG 	APG 	SPG 	BPG 	TPG 	Total Points 	Strengths 	Weaknesses
T. McGrady 	F 	11.7 	0.511 	0.478 	0.633 	5.6 	1.8 	1.7 	2.2 	1.4 	286 		Rebounding 	Ball Handling
A. Miller 	G 	8.6 	0.440 	0.000 	0.658 	4.0 	2.6 	1.3 	0.9 	1.1 	285 		Passing 	Blocking
Filler Player 	G/F 	- 	- 	-   	- 	- 	- 	- 	- 	- 	- 		-
Filler Player 	G/F 	- 	- 	-   	- 	- 	- 	- 	- 	- 	- 		-
Filler Player 	G/F 	- 	- 	-   	- 	- 	- 	- 	- 	- 	- 		-
Filler Player 	G/F 	- 	- 	-   	- 	- 	- 	- 	- 	- 	- 		-
Filler Player 	G/F 	- 	- 	-   	- 	- 	- 	- 	- 	- 	- 		-
Filler Player 	G/F 	- 	- 	-   	- 	- 	- 	- 	- 	- 	- 		-
Filler Player 	G/F 	- 	- 	-   	- 	- 	- 	- 	- 	- 	- 		-
Filler Player 	G/F 	- 	- 	-   	- 	- 	- 	- 	- 	- 	- 		-


[B]Team NeoGAF 2.0[/B]
Name 		POS 	PPG 	FG % 	3P % 	FT % 	RPG 	APG 	SPG 	BPG 	TPG 	Total Points 	Strengths 	Weaknesses
M. Price 	G 	8.6 	0.433 	0.500 	0.629 	2.4 	6.1 	1.3 	0.4 	0.8 	518 		Ball Handling 	Blocking
W. Smith 	G 	8.6 	0.431 	0.333 	0.756 	2.7 	5.7 	1.5 	0.8 	1.4 	505 		Passing 	Blocking
R. Fils-Aime 	F 	4.9 	0.386 	0.000 	0.519 	11.2 	1.3 	1.1 	3.0 	1.6 	482 		Rebounding 	3 Pt Shooting
H. Miner 	G 	15.9 	0.503 	0.000 	0.838 	4.4 	2.0 	1.3 	0.8 	2.0 	504 		Shooting 	Blocking
P. Jones 	F 	12.6 	0.482 	0.000 	0.594 	7.4 	1.7 	0.6 	1.1 	1.3 	503 		Rebounding 	Passing
T. Machine 	G 	11.6 	0.493 	0.667 	0.567 	3.2 	2.1 	1.6 	0.2 	1.6 	507 		Defense 	Blocking
N. Gallagher 	G 	13.4 	0.464 	0.452 	0.634 	3.9 	2.9 	1.2 	0.8 	0.8 	513 		3 Pt Shooting 	Blocking
C. Booth 	F 	9.2 	0.473 	0.000 	0.657 	8.6 	1.2 	1.9 	1.0 	0.8 	491 		Defense 	3 Pt Shooting
J. Starks 	G 	11.3 	0.407 	0.475 	0.571 	4.2 	2.6 	1.1 	0.9 	1.2 	493 		3 Pt Shooting 	Blocking
K. McFail 	F 	11.4 	0.510 	0.000 	0.667 	5.3 	0.6 	1.3 	1.9 	1.7 	430 		Shooting 	Passing
 

AirBrian

Member
League Leaders:

Code:
Top Ten PPG:

Name 		Team	POS 	PPG 	FG % 	3P % 	FT % 	RPG 	APG 	SPG 	BPG 	TPG 	 Total Points  
Shuttlesworth 	OKC	G 	 18.9 	 0.480 	 0.543 	 0.733 	 5.1 	 2.1 	 1.1 	 0.9 	 1.1 	 475 
E. Monroe 	ACEN	G 	 18.8 	 0.554 	 0.636 	 0.714 	 4.2 	 1.6 	 1.0 	 0.8 	 1.4 	 387 
S. Jackson 	ACEN	F 	 17.9 	 0.455 	 0.436 	 0.667 	 6.0 	 2.2 	 0.7 	 0.8 	 2.1 	 530 
P. Maravich 	ACEN	G 	 16.6 	 0.500 	 0.607 	 0.676 	 6.3 	 2.3 	 1.3 	 0.9 	 1.7 	 553 
R. Foye 	OKC	G 	 16.1 	 0.540 	 0.500 	 0.646 	 3.6 	 2.1 	 1.1 	 0.4 	 1.1 	 472 
H. Miner 	2.0	G 	 15.9 	 0.503 	 -   	 0.838 	 4.4 	 2.0 	 1.3 	 0.8 	 2.0 	 504 
M. Belinelli 	NeoGAF	G 	 14.1 	 0.402 	 0.440 	 0.871 	 4.6 	 2.6 	 0.7 	 0.9 	 1.4 	 327 
N. Gallagher 	2.0	G 	 13.4 	 0.464 	 0.452 	 0.634 	 3.9 	 2.9 	 1.2 	 0.8 	 0.8 	 513 
P. Jones 	2.0	F 	 12.6 	 0.482 	 -   	 0.594 	 7.4 	 1.7 	 0.6 	 1.1 	 1.3 	 503 
J. Stockton 	ACEN	G 	 11.7 	 0.465 	 0.571 	 0.723 	 3.4 	 4.9 	 1.6 	 0.2 	 0.9 	 432 




Top Ten RPG:

Name 		Team	POS 	PPG 	FG % 	3P % 	FT % 	RPG 	APG 	SPG 	BPG 	TPG 	 Total Points  
R. Fils-Aime 	2.0	F 	 4.9 	 0.386 	 -   	 0.519 	 11.2 	 1.3 	 1.1 	 3.0 	 1.6 	 482 
J. James 	OKC	F 	 8.6 	 0.458 	 -   	 0.647 	 10.2 	 1.6 	 0.9 	 1.0 	 1.4 	 470 
R. Tarpley 	ACEN	F 	 11.5 	 0.536 	 -   	 0.692 	 9.8 	 1.5 	 0.9 	 0.8 	 1.3 	 494 
H. Sakuragi 	NeoGAF	F 	 7.1 	 0.400 	 -   	 0.600 	 9.4 	 3.0 	 0.4 	 1.3 	 1.3 	 317 
M. Bol 		ACEN	F 	 8.0 	 0.485 	 -   	 0.727 	 9.2 	 1.8 	 0.9 	 1.2 	 1.9 	 423 
S. Kemp 	ACEN	F 	 9.9 	 0.453 	 -   	 0.700 	 8.9 	 1.3 	 1.4 	 1.5 	 1.7 	 422 
G. Willet 	NeoGAF	F 	 10.2 	 0.441 	 -   	 0.588 	 8.7 	 1.7 	 0.4 	 1.0 	 1.4 	 363 
C. Booth 	2.0	F 	 9.2 	 0.473 	 -   	 0.657 	 8.6 	 1.2 	 1.9 	 1.0 	 0.8 	 491 
M. Eaton 	OKC	F 	 10.6 	 0.535 	 -   	 0.647 	 8.4 	 1.9 	 1.0 	 1.0 	 1.6 	 491 
C. Dudley 	NeoGAF	F 	 8.1 	 0.409 	 -   	 0.692 	 8.2 	 2.0 	 0.7 	 1.4 	 1.6 	 293 




Top Ten APG:

Name 		Team	POS 	PPG 	FG % 	3P % 	FT % 	RPG 	APG 	SPG 	BPG 	TPG 	 Total Points  
M. Price 	2.0	G 	 8.6 	 0.433 	 0.500 	 0.629 	 2.4 	 6.1 	 1.3 	 0.4 	 0.8 	 518 
W. Smith 	2.0	G 	 8.6 	 0.431 	 0.333 	 0.756 	 2.7 	 5.7 	 1.5 	 0.8 	 1.4 	 505 
R. Felton 	OKC	G 	 9.4 	 0.429 	 -   	 0.750 	 3.6 	 5.2 	 0.8 	 0.4 	 0.7 	 479 
J. Stockton 	ACEN	G 	 11.7 	 0.465 	 0.571 	 0.723 	 3.4 	 4.9 	 1.6 	 0.2 	 0.9 	 432 
M. Ellis 	OKC	G 	 7.4 	 0.426 	 -   	 0.545 	 5.3 	 4.6 	 1.8 	 0.5 	 1.6 	 457 
S. Parker 	ACEN	G 	 7.2 	 0.383 	 -   	 0.659 	 4.6 	 4.3 	 0.6 	 0.5 	 1.0 	 515 
A. Bertran 	NeoGAF	G 	 8.4 	 0.400 	 0.455 	 0.647 	 4.2 	 4.3 	 1.2 	 0.9 	 2.1 	 328 
P. Parker 	NeoGAF	G 	 10.0 	 0.429 	 0.500 	 1.000 	 -   	 4.0 	 -   	 -   	 -   	 243 
H. Sakuragi 	NeoGAF	F 	 7.1 	 0.400 	 -   	 0.600 	 9.4 	 3.0 	 0.4 	 1.3 	 1.3 	 317 
N. Gallagher 	2.0	G 	 13.4 	 0.464 	 0.452 	 0.634 	 3.9 	 2.9 	 1.2 	 0.8 	 0.8 	 513 



Top Ten SPG:

Name 		Team	POS 	PPG 	FG % 	3P % 	FT % 	RPG 	APG 	SPG 	BPG 	TPG 	 Total Points  
C. Booth 	2.0	F 	 9.2 	 0.473 	 -   	 0.657 	 8.6 	 1.2 	 1.9 	 1.0 	 0.8 	 491 
M. Ellis 	OKC	G 	 7.4 	 0.426 	 -   	 0.545 	 5.3 	 4.6 	 1.8 	 0.5 	 1.6 	 457 
T. McGrady 	TeamGAF	F 	 11.7 	 0.511 	 0.478 	 0.633 	 5.6 	 1.8 	 1.7 	 2.2 	 1.4 	 286 
J. Stockton 	ACEN	G 	 11.7 	 0.465 	 0.571 	 0.723 	 3.4 	 4.9 	 1.6 	 0.2 	 0.9 	 432 
T. Machine 	2.0	G 	 11.6 	 0.493 	 0.667 	 0.567 	 3.2 	 2.1 	 1.6 	 0.2 	 1.6 	 507 
W. Smith 	2.0	G 	 8.6 	 0.431 	 0.333 	 0.756 	 2.7 	 5.7 	 1.5 	 0.8 	 1.4 	 505 
S. Kemp 	ACEN	F 	 9.9 	 0.453 	 -   	 0.700 	 8.9 	 1.3 	 1.4 	 1.5 	 1.7 	 422 
M. Price 	2.0	G 	 8.6 	 0.433 	 0.500 	 0.629 	 2.4 	 6.1 	 1.3 	 0.4 	 0.8 	 518 
A. Miller 	TeamGAF	G 	 8.6 	 0.440 	 -   	 0.658 	 4.0 	 2.6 	 1.3 	 0.9 	 1.1 	 285 
P. Maravich 	ACEN	G 	 16.6 	 0.500 	 0.607 	 0.676 	 6.3 	 2.3 	 1.3 	 0.9 	 1.7 	 553 




Top Ten BPG:

Name 		Team	POS 	PPG 	FG % 	3P % 	FT % 	RPG 	APG 	SPG 	BPG 	TPG 	 Total Points  
R. Fils-Aime 	2.0	F 	 4.9 	 0.386 	 -   	 0.519 	 11.2 	 1.3 	 1.1 	 3.0 	 1.6 	 482 
T. McGrady 	TeamGAF	F 	 11.7 	 0.511 	 0.478 	 0.633 	 5.6 	 1.8 	 1.7 	 2.2 	 1.4 	 286 
j. worthy 	OKC	F 	 8.5 	 0.452 	 0.647 	 0.452 	 6.5 	 1.6 	 1.1 	 2.1 	 1.9 	 482 
K. McFail 	2.0	F 	 11.4 	 0.510 	 -   	 0.667 	 5.3 	 0.6 	 1.3 	 1.9 	 1.7 	 430 
A. Randolph 	OKC	F 	 10.6 	 0.459 	 -   	 0.692 	 6.9 	 2.7 	 1.1 	 1.9 	 0.9 	 492 
D. Nowitzki 	ACEN	F 	 7.7 	 0.385 	 0.419 	 0.750 	 7.4 	 2.2 	 1.1 	 1.7 	 1.9 	 470 
S. Kemp 	ACEN	F 	 9.9 	 0.453 	 -   	 0.700 	 8.9 	 1.3 	 1.4 	 1.5 	 1.7 	 422 
C. Dudley 	NeoGAF	F 	 8.1 	 0.409 	 -   	 0.692 	 8.2 	 2.0 	 0.7 	 1.4 	 1.6 	 293 
H. Sakuragi 	NeoGAF	F 	 7.1 	 0.400 	 -   	 0.600 	 9.4 	 3.0 	 0.4 	 1.3 	 1.3 	 317 
M. Bol 		ACEN	F 	 8.0 	 0.485 	 -   	 0.727 	 9.2 	 1.8 	 0.9 	 1.2 	 1.9 	 423 




Tope Ten TPG:

Name 		Team	POS 	PPG 	FG % 	3P % 	FT % 	RPG 	APG 	SPG 	BPG 	TPG 	 Total Points  
P. Parker 	NeoGAF	G 	 10.0 	 0.429 	 0.500 	 1.000 	 -   	 4.0 	 -   	 -   	 -   	 243 
R. Felton 	OKC	G 	 9.4 	 0.429 	 -   	 0.750 	 3.6 	 5.2 	 0.8 	 0.4 	 0.7 	 479 
C. Booth 	2.0	F 	 9.2 	 0.473 	 -   	 0.657 	 8.6 	 1.2 	 1.9 	 1.0 	 0.8 	 491 
N. Gallagher 	2.0	G 	 13.4 	 0.464 	 0.452 	 0.634 	 3.9 	 2.9 	 1.2 	 0.8 	 0.8 	 513 
M. Price 	2.0	G 	 8.6 	 0.433 	 0.500 	 0.629 	 2.4 	 6.1 	 1.3 	 0.4 	 0.8 	 518 
A. Randolph 	OKC	F 	 10.6 	 0.459 	 -   	 0.692 	 6.9 	 2.7 	 1.1 	 1.9 	 0.9 	 492 
J. Stockton 	ACEN	G 	 11.7 	 0.465 	 0.571 	 0.723 	 3.4 	 4.9 	 1.6 	 0.2 	 0.9 	 432 
S. Parker 	ACEN	G 	 7.2 	 0.383 	 -   	 0.659 	 4.6 	 4.3 	 0.6 	 0.5 	 1.0 	 515 
A. Miller 	TeamGAF	G 	 8.6 	 0.440 	 -   	 0.658 	 4.0 	 2.6 	 1.3 	 0.9 	 1.1 	 285 
Shuttlesworth 	OKC	G 	 18.9 	 0.480 	 0.543 	 0.733 	 5.1 	 2.1 	 1.1 	 0.9 	 1.1 	 475
 
Top Bottom