James Sawyer Ford
Member
Watch Sony Group's Morgan Stanley conference from 30:45 to hear it directly.Can you give us an update on the ¥2 trillion in the investment budget?
Hiroki Totoki: Yes. We spent almost ¥1.3 trillion by the end of last year. We have one more year.
In 2021:
In 2022:Sony Group said on Wednesday it will spend 2 trillion yen ($18.39 billion) over the next three years on strategic investments, including a push to expand subscribers to its gaming and entertainment services.
Now in 2023, Sony has ¥700 trillion remaining for investments. This translates to around $5 billion USD.Sony has now revealed it has spent 850 billion yen (roughly $7.4 billion) of its allocated budget, leaving about $10 billion left for further purchases. Sony's current bill includes the substantial $3.6 billion buyout of Bungie, as well as billions in share buybacks.
Sony's investments since the $18.4 billion announcement include the following.
List of acquisitions by Sony - Wikipedia
Acquisitions
16 June 2021 | Somethin' Else | Music | UK | Sony Music Entertainment | [SUP][80][/SUP] | |
29 June 2021 | Housemarque | Video game | FIN | Sony Interactive Entertainment | [SUP][81][/SUP] | |
1 July 2021 | Nixxes Software | Video game | NED | Sony Interactive Entertainment | [SUP][82][/SUP] | |
9 August 2021 | Crunchyroll | Film, television, video on demand | USA | $1,175,000,000 | Sony Pictures Entertainment/Aniplex | [SUP][83][/SUP][SUP][84][/SUP] |
8 September 2021 | Firesprite | Video game | UK | Sony Interactive Entertainment | [SUP][85][/SUP] | |
29 September 2021 | Fabrik Games | Video game | UK | Sony Interactive Entertainment | [SUP][85][/SUP] | |
30 September 2021 | Bluepoint Games | Video game | USA | Sony Interactive Entertainment | [SUP][86][/SUP] | |
4 November 2021 | Som Livre | Music | BRA | $255,000,000 | Sony Music Entertainment | [SUP][87][/SUP][SUP][88][/SUP] |
1 December 2021 | Bad Wolf | Television | UK | Sony Pictures Entertainment | [SUP][89][/SUP] | |
10 December 2021 | Valkyrie Entertainment | Video game | USA | Sony Interactive Entertainment | [SUP][90][/SUP] | |
20 January 2022 | Ultra Records | Music | USA | Sony Music Entertainment | [SUP][91][/SUP] | |
1 February 2022 | Lasengle | Video game | JPN | Aniplex | [SUP][92][/SUP] | |
3 March 2022 | Industrial Media | Television | USA | $350,000,000 | Sony Pictures Entertainment | [SUP][93][/SUP] |
21 March 2022 | Haven Studios | Video game | CAN | Sony Interactive Entertainment | [SUP][94][/SUP] | |
15 July 2022 | Bungie | Video game | USA | $3,700,000,000 | Sony Interactive Entertainment | [SUP][95][/SUP][SUP][96][/SUP] |
18 July 2022 | Repeat.gg | Esports | USA | Sony Interactive Entertainment | [SUP][97][/SUP] | |
4 August 2022 | Right Stuf | Film, television, e-commerce | USA | Sony Pictures Entertainment/Aniplex | [SUP][98][/SUP] | |
29 August 2022 | Savage Game Studios | Video game | GER | Sony Interactive Entertainment | [SUP][99][/SUP] | |
25 October 2022 | Pixomondo | Visual effects | USA | Sony Pictures Entertainment | [SUP][100][/SUP] | |
7 November 2022 | Beyond Sports | Software visualization | NED | Sony Electronics | [SUP][101][/SUP] |
Pending Acquisitions
22 September 2021 | Zee Entertainment Enterprises | Film, television, video on demand | IND | $1,575,000,000 | Sony Pictures Entertainment | [102] |
Stakes
23 June 2021 | Alamo Records | majority | Music | USA | [SUP][147][/SUP] | |
18 October 2021 | Scopely | minority | Video game | USA | $500,000,000 | [SUP][148][/SUP] |
4 November 2021 | Devolver Digital | 5.03% | Video game | USA | [SUP][149][/SUP] | |
9 November 2021 | Japan Advanced Semiconductor Manufacturing | 20% | Semiconductor | JPN | $500,000,000 | [SUP][150][/SUP] |
19 January 2022 | Ceremony of Roses | majority | Merchandising | USA | [SUP][151][/SUP] | |
3 May 2022 | AccelByte | minority | Video game | USA | [SUP][152][/SUP] | |
31 August 2022 | From Software | 14.09% | Video game | JPN | $122,000,000 | [SUP][153][/SUP] |
11 November 2022 | Rapidus | minority | Semiconductor | JPN | $7,500,000 | [SUP][154][/SUP] |