• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Young Justice: The Animated Series

NEO0MJ

Member
I'd prefer using fate's helmet to gain an advantage rather than winning due to the power of "freindship" or cheesy teamwork.

Yeah. It would have been sad to see villains with years of experience fighting heroes like Batman or Superman taken down by a bunch of kids who are wet around the ear. Though Superboy should have been able to perform better.
 

Gartooth

Member
Man what an awesome episode! Easily one of the best of the season, if not the best.

Also what the heck
happened to Arsenal? I thought he might have ran to Nightwing and told him of Blue Beetle's betrayal.
 

Raxus

Member
Man what an awesome episode! Easily one of the best of the season, if not the best.

Also what the heck
happened to Arsenal? I thought he might have ran to Nightwing and told him of Blue Beetle's betrayal.

I have a feeling we will see him next episode. He is understandably laying low after BB's betrayal. I wouldn't be surprised if YJ starts winning again up to the finale. They have to rescue half the team, recover Megan, deal with the whole Artemis thing and defeat the Reach.

I am loving the Princess Ammy shorts too.
 
ok that was an amazing episode but....

does the Reach seriously think anyone in the Justice League will ever trust Blue Beetle now? they might as well have sent them a letter saying "yep, he's evil"
 

Raxus

Member
ok that was an amazing episode but....

does the Reach seriously think anyone in the Justice League will ever trust Blue Beetle now?

Seeing how poorly they cleaned out the hanger and the rushed cover story I am willing to bet they knew the League would catch on soon enough.
 
Someone needs to gif Dick snapping the birdarang.

Sad that Deathstroke vs Sportsmaster wasn't a bit longer, but definitely one of the better episodes in a while. Artemis and Ms Martian pulled off the escape nearly flawlessly.
 
I was glad that Night Wing was still investigating what happened and now he knows that BB is the one who screwed them over. The fight between SM´s family and BM´s family was really good. I´m saddened that there are only 4 episodes left.
 

Effect

Member
I wonder if we'll be getting a TV movie after the last episode ends. I don't see how they finish this up with a satisfying conclusion. Unless they simply won't and the ending is going to be all kinds of disappointing.
 

Khezu

Member
Enjoyed it greatly, probably because it focused on the good characters in the show and not the awful ones, like the majority of the second season.
 

jobber

Would let Tony Parker sleep with his wife
Code:
01	 "Happy New Year"	 April 28, 2012	 unknown[15]	 2+
02	 "Earthlings"	 May 5, 2012	 1.853 million[15]	 2+
03	 "Alienated"	 May 12, 2012	 1.761 million[15]	 2+
04	 "Salvage"	 May 19, 2012	 2.037 million[15]	 2+
05	 "Beneath"	 April 28, 2012	 unknown[15]	 2+
06	 "Bloodlines"	 June 2, 2012	 1.944 million[15]	 2+
07	 "Depths"	 June 9, 2012	 1.890 million[15]	 2+
08	 "Satisfaction"	 September 29, 2012	 1.769 million[15]	 2+
09	 "Darkest"	 October 6, 2012	 1.982 million[15]	 2+
10	 "Before the Dawn"	 January 5, 2013	 1.773 million[15]	 2+
11	 "Cornered"	 January 12, 2013	 1.596 million[15]	 2+
12	 "True Colors"	 January 19, 2013	 1.982 million[15]	 2+
13	 "The Fix"	 January 26, 2013	 1.935 million[15]	 2+
14	 "Runaways"	 February 2, 2013	 2.123 million[15]	 2+
15	 "War"	 February 9, 2013	 1.987 million[16]	 2+

Runaways rating spike
 
Code:
01	 "Happy New Year"	 April 28, 2012	 unknown[15]	 2+
02	 "Earthlings"	 May 5, 2012	 1.853 million[15]	 2+
03	 "Alienated"	 May 12, 2012	 1.761 million[15]	 2+
04	 "Salvage"	 May 19, 2012	 2.037 million[15]	 2+
05	 "Beneath"	 April 28, 2012	 unknown[15]	 2+
06	 "Bloodlines"	 June 2, 2012	 1.944 million[15]	 2+
07	 "Depths"	 June 9, 2012	 1.890 million[15]	 2+
08	 "Satisfaction"	 September 29, 2012	 1.769 million[15]	 2+
09	 "Darkest"	 October 6, 2012	 1.982 million[15]	 2+
10	 "Before the Dawn"	 January 5, 2013	 1.773 million[15]	 2+
11	 "Cornered"	 January 12, 2013	 1.596 million[15]	 2+
12	 "True Colors"	 January 19, 2013	 1.982 million[15]	 2+
13	 "The Fix"	 January 26, 2013	 1.935 million[15]	 2+
14	 "Runaways"	 February 2, 2013	 2.123 million[15]	 2+
15	 "War"	 February 9, 2013	 1.987 million[16]	 2+

Runaways rating spike

This show's ratings are great. smh





its not always the ratings (unless it fucking terrible) its the merchandise.
 

BY2K

Membero Americo
Code:
01	 "Happy New Year"	 April 28, 2012	 unknown[15]	 2+
02	 "Earthlings"	 May 5, 2012	 1.853 million[15]	 2+
03	 "Alienated"	 May 12, 2012	 1.761 million[15]	 2+
04	 "Salvage"	 May 19, 2012	 2.037 million[15]	 2+
05	 "Beneath"	 April 28, 2012	 unknown[15]	 2+
06	 "Bloodlines"	 June 2, 2012	 1.944 million[15]	 2+
07	 "Depths"	 June 9, 2012	 1.890 million[15]	 2+
08	 "Satisfaction"	 September 29, 2012	 1.769 million[15]	 2+
09	 "Darkest"	 October 6, 2012	 1.982 million[15]	 2+
10	 "Before the Dawn"	 January 5, 2013	 1.773 million[15]	 2+
11	 "Cornered"	 January 12, 2013	 1.596 million[15]	 2+
12	 "True Colors"	 January 19, 2013	 1.982 million[15]	 2+
13	 "The Fix"	 January 26, 2013	 1.935 million[15]	 2+
14	 "Runaways"	 February 2, 2013	 2.123 million[15]	 2+
15	 "War"	 February 9, 2013	 1.987 million[16]	 2+

Runaways rating spike

What the fuck, those ratings are great!
 

jobber

Would let Tony Parker sleep with his wife
Avengers had better ratings than Ultimate Spiderman

You see how that turned out
 
Code:
01	 "Happy New Year"	 April 28, 2012	 unknown[15]	 2+
02	 "Earthlings"	 May 5, 2012	 1.853 million[15]	 2+
03	 "Alienated"	 May 12, 2012	 1.761 million[15]	 2+
04	 "Salvage"	 May 19, 2012	 2.037 million[15]	 2+
05	 "Beneath"	 April 28, 2012	 unknown[15]	 2+
06	 "Bloodlines"	 June 2, 2012	 1.944 million[15]	 2+
07	 "Depths"	 June 9, 2012	 1.890 million[15]	 2+
08	 "Satisfaction"	 September 29, 2012	 1.769 million[15]	 2+
09	 "Darkest"	 October 6, 2012	 1.982 million[15]	 2+
10	 "Before the Dawn"	 January 5, 2013	 1.773 million[15]	 2+
11	 "Cornered"	 January 12, 2013	 1.596 million[15]	 2+
12	 "True Colors"	 January 19, 2013	 1.982 million[15]	 2+
13	 "The Fix"	 January 26, 2013	 1.935 million[15]	 2+
14	 "Runaways"	 February 2, 2013	 2.123 million[15]	 2+
15	 "War"	 February 9, 2013	 1.987 million[16]	 2+

Runaways rating spike

While these ratings are good, i thought a cartoon about young super heroes would bring in more audience, especially after all these comic movies.
 

Mononofu

Member
While these ratings are good, i thought a cartoon about young super heroes would bring in more audience, especially after all these comic movies.

Why?

MLP hit 4 million viewers near the end of the first season. Cartoon network couldn't ask for more far as viewership is concerned. Ratings held strong in spite of the show being repeatedly ripped for the airwaves.

It was an inside job.

Inside-Job-Poster.jpg
 
Code:
01	 "Happy New Year"	 April 28, 2012	 unknown[15]	 2+
02	 "Earthlings"	 May 5, 2012	 1.853 million[15]	 2+
03	 "Alienated"	 May 12, 2012	 1.761 million[15]	 2+
04	 "Salvage"	 May 19, 2012	 2.037 million[15]	 2+
05	 "Beneath"	 April 28, 2012	 unknown[15]	 2+
06	 "Bloodlines"	 June 2, 2012	 1.944 million[15]	 2+
07	 "Depths"	 June 9, 2012	 1.890 million[15]	 2+
08	 "Satisfaction"	 September 29, 2012	 1.769 million[15]	 2+
09	 "Darkest"	 October 6, 2012	 1.982 million[15]	 2+
10	 "Before the Dawn"	 January 5, 2013	 1.773 million[15]	 2+
11	 "Cornered"	 January 12, 2013	 1.596 million[15]	 2+
12	 "True Colors"	 January 19, 2013	 1.982 million[15]	 2+
13	 "The Fix"	 January 26, 2013	 1.935 million[15]	 2+
14	 "Runaways"	 February 2, 2013	 2.123 million[15]	 2+
15	 "War"	 February 9, 2013	 1.987 million[16]	 2+

Runaways rating spike
Who else thinks Static is the reason for the spike? I know my brother started watching the show based on te fact that he'd show up at one point or another.
 
considering the series had a rather abrupt timeskip, i'm inclined to believe the writers knew this was the last season. i'll be shocked if this ends on a bad cliffhanger
 

Htown

STOP SHITTING ON MY MOTHER'S HEADSTONE
considering the series had a rather abrupt timeskip, i'm inclined to believe the writers knew this was the last season. i'll be shocked if this ends on a bad cliffhanger

Obviously the Reach story is reaching a conclusion, but there hasn't really been any movement on the Light the whole season.
 

Mononofu

Member
considering the series had a rather abrupt timeskip, i'm inclined to believe the writers knew this was the last season. i'll be shocked if this ends on a bad cliffhanger

No Greg said another time skip would take place if the show got renew for a third season.
 
I remember reading somewhere that the originally planned arc for the series was planned for two seasons, but also that they had enough ideas to go several more seasons.

I'm glad the original plan will at least get a chance to wrap, but sad that we won't see any of those other ideas.
 
Man this episode was so good. Sad to see that they made Black Manta look like a chump. Sportmaster kick his ass. He really loves his son though, which is a bummer.
 
Top Bottom