It was only on a single platform with the rest being multiplat.
I figured it would at least chart again this month.
It was only on a single platform with the rest being multiplat.
I like the LEGO Movie Videogame Wii U > XBO > PS4 and LEGO Marvel Superheroes PS4 > Wii U > XBO myself.
There's still a spark of life in the Wii U ecosystem.
Infamous not even there?
Infamous not even there?
I think so. I think TitanFall will chart again but not Infamous SS.
Well that's understandable. One of those games is only 3 platforms while the other is only on 1.
Microsoft's PR. 115k Xbones sold, 71k 360s.
More than "a little". Whoa. I mean it's not Wii U levels but that's pretty fucking low even compared to what last-gen systems were still doing last year.So X1 sold 115k? A little underwhelming.
Microsoft's PR. 115k Xbones sold, 71k 360s.
So X1 sold 115k? A little underwhelming.
Microsoft's PR. 115k Xbones sold, 71k 360s.
What the hell @ Lego Marvel for...DS being that high. Lego Movie 3DS being the second best selling SKU, just behind 360.
[PS4] 240k
[XB1] 145k
[3DS] 125k
[360] 70k
[WIU] 55k
[PS3] 45k
NeoGAF Aggregate Predictions - Apr-2014
1. PS4 - 270K
2. XB1 - 179K
3. 3DS - 118K
4. 360 - 87K
5. PS3 - 57K
6. WIU - 55K
PS4: 199
xbone: 115
360: 71
WiiU: 48
PS3: 35
Just need 3DS and we're ready to roll. Looks like I did fairly well all things considered... most people overshot on xbone and PS4 more than I did; we'll see how much farther 3DS throws off my accuracy.
sorry, but 3DS is probably gonna murder your predictions :/
[360] 90k
[3DS] 130k
[PS3] 40k
[PS4] 270k
[WIU] 50k
[XB1] 200k
[360] 86K
[3DS] 107K
[PS3] 53K
[PS4] 259K
[WIU] 56K
[XB1] 172K
[360] 68k
[3DS] 120k
[PS3] 38k
[PS4] 210k
[WIU] 48k
[XB1] 215k
[360] 86k
[3DS] 100k
[PS3] 55k
[PS4] 233k
[WIU] 60k
[XB1] 169k
[PSV] 9.5k
Gonna have a go for the first time.
[360] 107k
[3DS] 165k
[PS3] 56k
[PS4] 267k
[WIU] 49k
[XB1] 143k
ch artz on suicide watch, they had both consoles pegged at 50k+ per week lol.
[PS4] 265k
[XB1] 170k
[3DS] 115k
[360] 85k
[PS3] 60k
[WIU] 55k
[PS4] 245K
[XB1] 175K
[3DS] 92K
[360] 75K
[WIU] 55K
[PS3] 50K
[PS4] 199K
[XB1] 115K
[3DS] 106K
[360] 71K
[WIU] 49K
[PS3] 35K
[PS4] 220k
[XB1] 98k
[3DS] 90k
[360] 70k
[PS3] 22k
[WIU] 20k
So the confirmed are the following right?
April 2014 Overall 2014 Top (3/4)
01. The Llama 113.94 FiggyCal 273.48
02. FiggyCal 111.19 kyser73 262.84
03. kadotsu 98.54 Canis lupus 260.28
04. Chobel 95.06 Road 253.86
05. prag16 94.49 Loris146 252.12
06. Zero-Crescent 94.36 Bruno MB 251.56
07. Dodecagon 93.13 Asd202 249.69
08. BeforeU 92.20 prag16 248.36
09. Culex 91.84 doicare 247.42
10. shwimpy 91.04 BuzzJive 247.40
11. jayu26 90.66 donny2112 245.86
12. vinnygambini 90.51 vinnygambini 245.43
13. Canis lupus 90.48 Elios83 245.33
14. Asd202 88.53 allan-bh 245.25
15. allan-bh 87.43 Zero-Crescent 244.59
16. BlackJace 87.29 BlackBuzzard 243.78
17. BlackBuzzard 86.47 BlackJace 238.78
18. donny2112 86.44 bakman21 236.88
19. Welfare 86.19 confuziz 236.09
20. theprodigy 85.98 archnemesis 235.62
21. doicare 85.75 astrogamer 235.46
22. bakman21 84.70 theprodigy 235.00
23. Aquamarine 84.55 jayu26 234.68
24. strangedopamine 84.46 Gbpackers31 234.51
25. Elios83 84.34 sacrificengineer 233.54
26. dreamghost 84.27 Delusibeta 230.95
27. Road 83.33 Randolph Freelander 230.32
28. jvm 82.65 shinra-bansho 229.65
29. Graphics Horse 82.48 michaelius 228.88
30. Sifl 81.78 jvm 228.88
31. Omotesando 81.03 Hammer24 228.57
32. Lilalaunebaer 80.71 Duxxy3 228.01
33. FliXFantatier 80.45 Chobel 227.03
34. coldone 80.25 gtj1092 226.87
35. noobie 80.20 Graphics Horse 225.59
36. GrayDock 79.69 Lexxus 223.33
37. aspiegamer 79.66 CorporateClown 222.99
38. Gbpackers31 79.07 Orteip490 222.39
39. Bruno MB 78.87 Aquamarine 221.41
40. kyser73 78.12 SwiftDeath 220.97
41. BuzzJive 77.92 Maxxan 220.73
42. Ty4on 77.88 noobie 220.16
43. Wynnebeck 77.61 Bgamer90 220.01
44. Apophis2036 77.51 1st Course 219.64
45. Loris146 77.42 Jamix012 218.43
46. confuziz 76.93 pitseleh 218.36
47. Man-is-Obsolete 76.88 Into 218.16
48. Lexxus 75.61 Megadragon15 218.08
49. archnemesis 74.05 DrWong 217.31
50. BrokenIcarus 73.88 Mass Effect 216.90
12. vinnygambini 90.51