• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

NeoGAF Trophy & Achievement Thread | June 2015 - The Summer Lull

LordofPwn

Member
8634497435_f656b10f5a_z.jpg

xemK1o71.png

Welcome to our monthly discussion thread focusing on everything related to PS4, PS3, and Vita Trophies along with Xbox One/360 Achievements!

Congrats to phoenix9447 for being the Top May Trophy Winner!


Congrats to Dragonslayer_023 for being the YTD Trophy Leader!


Full results are below

We all love games too so feel free to discuss about games as well.

Interested to join the NeoGAF Trophy leaderboards?


  • Post a linked image of your PSNPROFILES or Gamercard in this thread or PM me if you want to be added to the trophy list.
  • Comments and suggestions are welcome, and please let me know if you spot a mistake that I made. This was really hard work and I'm sure i messed something up

------------------------------------------------------------------------------------------------------------

Previous Threads:


Winner:
Dragonslayer_023
Winner: Dragonslayer_023
Winner: LiquidSolid
January Winner: LiquidSolid

--------------------------------------------------------------------------------------------------------------

News:

E3 is this month and there are a bunch of new games on the horizon

No Achievement leaderboard. No one supplied me with one.

------------------------------------------------------------------------------------------------------------------

Useful Links:

NeoGAF Community Achieve Trophies Thread - More places to discuss trophies and achievements! Show your love and thoughts on the games you played everywhere.

PSNProfiles - Most popular trophy leaderboard website. It's free, fast and easy! Create your PSN Profile which updates automatically to show off your trophies.

PSN Trophy Leaders - 2nd to PSNProfiles in terms of popularity. 1st in terms of cheater free leaderboard . Takes your trophy pursuit to another level!

TrueTrophies - At TrueTrophies they believe that the harder a trophy is to earn the more points and kudos you should be handed when you best it. To that end, they’ve come up with a rather elegant formula that adjusts these trophy scores by their rarity!
NeoGAF TrueTrophies Leaderboard - Join us to see your "rare" trophy ranking!

Playstationtrophies.org - A complete one-stop shop of all the trophy guides, tricks, and tips you need.

PS3trophies.com - More trophy guides and tips that might help!

PS3Imports.org - Focus on trophy guides for import PS games


-----------------------------------------------------------------------------------------------------------

<--- Insert huge long list of PSN Profile images There's like +200 and then XboxLive Gamercards? Mobile am cry... will only add if requested.--->

-----------------------------------------------------------------------------------------------------------

May RESULTS
Code:
|     | PSN ID           | JAN   | FEB  | MAR   | APR   | MAY   | YTD   |
|-----|------------------|-------|------|-------|-------|-------|-------|
| 1   | phoenix9447      | 1965  | 4410 | 2535  | 1005  | 11700 | 21615 |
| 2   | LordCastamere    | 8025  | 3780 | 7185  | 3030  | 10125 | 32145 |
| 3   | ckleow           | 5715  | 4770 | 4365  | 10050 | 9315  | 34215 |
| 4   | brickarts295     | 405   | 1965 | 4080  | 1590  | 8610  | 16650 |
| 5   | DarkLs1          | 4215  | 5460 | 4230  | 2190  | 8295  | 24390 |
| 6   | neohwa           | 6900  | 5325 | 3345  | 2820  | 8010  | 26400 |
| 7   | Stanng           | 4440  | 6030 | 7965  | 9870  | 7365  | 35670 |
| 8   | timothyonfire    | 5565  | 2295 | 2550  | 3090  | 7140  | 20640 |
| 9   | Papu_kweh        | 2790  | 1740 | 1755  | 2010  | 6225  | 14520 |
| 10  | coisou           | 5235  | 7470 | 7335  | 3195  | 6090  | 29325 |
| 11  | Dragonslayer_023 | 6840  | 7770 | 10065 | 11100 | 5535  | 41310 |
| 12  | Footos22         | 4710  | 3420 | 2550  | 2100  | 5085  | 17865 |
| 13  | lancem           | 4335  | 4695 | 4830  | 6885  | 4935  | 25680 |
| 14  | Dthomp           | 3705  | 6255 | 1800  | 2040  | 4860  | 18660 |
| 15  | PapasitoPenguin  | 2415  | 3195 | 1890  | 1125  | 4800  | 13425 |
| 16  | Goonboy          | 3975  | 1305 | 3090  | 4470  | 4790  | 17630 |
| 17  | snow_hawk_88     | 4725  | 5955 | 2235  | 3030  | 4365  | 20310 |
| 18  | TNH47            | 4020  | 2940 | 1560  | 1335  | 4320  | 14175 |
| 19  | Mullet2000       | 2340  | 2790 | 5445  | 5730  | 4305  | 20610 |
| 20  | libregkd         | 2460  | 3165 | 2265  | 375   | 4260  | 12525 |
| 21  | gotstrangepowers | 3030  | 6060 | 3855  | 3450  | 4245  | 20640 |
| 22  | DarkParodius     | 7380  | 3495 | 3105  | 2430  | 4140  | 20550 |
| 23  | graffiX_13       | 915   | 5355 | 2460  | 2280  | 4140  | 15150 |
| 24  | CoffeeKillquest  | 4320  | 2325 | 4515  | 3240  | 3945  | 18345 |
| 25  | Netguy503        | 3795  | 2670 | 1905  | 1455  | 3900  | 13725 |
| 26  | Alexein88        | 2565  | 2265 | 1185  | 6000  | 3705  | 15720 |
| 27  | llll-Dan-llll    | 1545  | 2685 | 2925  | 5595  | 3675  | 16425 |
| 28  | Returners        | 7950  | 2385 | 5685  | 5040  | 3615  | 24675 |
| 29  | big-_-_-_-boss69 | 2370  | 4395 | 2460  | 2010  | 3600  | 14835 |
| 30  | Storm-Iz-SiK     | 1155  | 5640 | 2910  | 195   | 3570  | 13470 |
| 31  | JoniP            | 0     | 540  | 1170  | 10485 | 3480  | 15675 |
| 32  | POEman553        | 2895  | 3435 | 3060  | 2370  | 3420  | 15180 |
| 33  | cappie88         | 4035  | 3315 | 5205  | 2805  | 3390  | 18750 |
| 34  | mob_skater       | 945   | 3870 | 2745  | 3180  | 3345  | 14085 |
| 35  | F1nal            | 1410  | 1425 | 2280  | 3315  | 3345  | 11775 |
| 36  | UnlovedJew       | 1365  | 3600 | 1740  | 795   | 3345  | 10845 |
| 37  | StingX2          | 630   | 1440 | 3315  | 2220  | 3270  | 10875 |
| 38  | deathrowinmate66 | 1680  | 1830 | 4665  | 1680  | 3225  | 13080 |
| 39  | TimodusSnake     | 7065  | 7005 | 5925  | 5370  | 3150  | 28515 |
| 40  | Drayco90         | 1110  | 720  | 1680  | 2340  | 3135  | 8985  |
| 41  | LiquidSolid      | 15075 | 8625 | 7575  | 2610  | 3110  | 36995 |
| 42  | Doomburrito7     | 2475  | 1380 | 4020  | 5595  | 3090  | 16560 |
| 43  | Dingotech-US     | 2025  | 1860 | 390   | 2610  | 3090  | 9975  |
| 44  | newrome          | 375   | 690  | 660   | 660   | 2970  | 5355  |
| 45  | KylieDog         | 1350  | 2205 | 1200  | 1230  | 2940  | 8925  |
| 46  | Gizmo_Monkey     | 2685  | 5295 | 3195  | 2115  | 2835  | 16125 |
| 47  | Inoa_Kai         | 1185  | 855  | 1140  | 1485  | 2700  | 7365  |
| 48  | m1tch91          | 4545  | 3930 | 4125  | 2850  | 2670  | 18120 |
| 49  | Rtbeoh           | 1875  | 1275 | 1620  | 930   | 2655  | 8355  |
| 50  | DeMarco_1975     | 6150  | 4950 | 960   | 1755  | 2640  | 16455 |
| 51  | BoxManLocke      | 3105  | 3240 | 1710  | 3015  | 2625  | 13695 |
| 52  | GothPunk         | 1050  | 3330 | 1515  | 1110  | 2625  | 9630  |
| 53  | I3rand0          | 3225  | 1365 | 2745  | 1200  | 2595  | 11130 |
| 54  | RAD27-D          | 2220  | 2550 | 2685  | 1815  | 2505  | 11775 |
| 55  | BHK3             | 30    | 0    | 0     | 2025  | 2505  | 4560  |
| 56  | Vagabone         | 4395  | 7290 | 6315  | 2490  | 2490  | 22980 |
| 57  | kevinlever       | 2040  | 3255 | 6435  | 4155  | 2490  | 18375 |
| 58  | MaxSanson        | 3690  | 5025 | 4785  | 3435  | 2475  | 19410 |
| 59  | Gorger           | 5955  | 4170 | 2835  | 3450  | 2385  | 18795 |
| 60  | suppadoopa       | 2340  | 1410 | 3255  | 2055  | 2325  | 11385 |
| 61  | smalltroubl      | 1140  | 1365 | 1335  | 1215  | 2295  | 7350  |
| 62  | Zieghardt        | 3570  | 2070 | 3795  | 2160  | 2145  | 13740 |
| 63  | SirUltimos       | 1125  | 210  | 495   | 225   | 2130  | 4185  |
| 64  | LordofPwn        | 0     | 615  | 2355  | 3315  | 2115  | 8400  |
| 65  | poodude          | 1110  | 6405 | 3030  | 2265  | 2100  | 14910 |
| 66  | meltsi           | 3240  | 2685 | 2430  | 2340  | 2085  | 12780 |
| 67  | radekn           | 900   | 1260 | 2415  | 855   | 2070  | 7500  |
| 68  | Grandben         | 120   | 1050 | 1605  | 870   | 2055  | 5700  |
| 69  | crblahblah       | 0     | 1095 | 3570  | 600   | 2025  | 7290  |
| 70  | meistaheinz      | 1620  | 1620 | 2490  | 2175  | 2010  | 9915  |
| 71  | Starky27         | 2460  | 4965 | 2280  | 1395  | 1980  | 13080 |
| 72  | Balphon          | 2580  | 2250 | 2520  | 2145  | 1980  | 11475 |
| 73  | Klart            | 2190  | 2340 | 2265  | 3480  | 1935  | 12210 |
| 74  | BaraSailey       | 2295  | 3270 | 3570  | 2070  | 1920  | 13125 |
| 75  | LtLedhead        | 3555  | 2340 | 2730  | 120   | 1920  | 10665 |
| 76  | gillettjoe       | 3675  | 2115 | 4695  | 1935  | 1905  | 14325 |
| 77  | xMETATRONx       | 3075  | 1245 | 2655  | 1035  | 1905  | 9915  |
| 78  | TMC2k1           | 810   | 660  | 1470  | 150   | 1860  | 4950  |
| 79  | Daniel_Gonzz     | 2385  | 1995 | 1860  | 1995  | 1830  | 10065 |
| 80  | Pestilence11     | 975   | 2865 | 2460  | 1470  | 1800  | 9570  |
| 81  | Agressor616      | 1050  | 1920 | 3885  | 2175  | 1785  | 10815 |
| 82  | RIOGA6           | 435   | 2100 | 480   | 675   | 1740  | 5430  |
| 83  | haadim           | 2520  | 3150 | 2190  | 3990  | 1710  | 13560 |
| 84  | oggob            | 2445  | 2880 | 3585  | 2550  | 1695  | 13155 |
| 85  | hersheyfan       | 4785  | 4140 | 3360  | 3285  | 1605  | 17175 |
| 86  | Mr-Stephen       | 315   | 4170 | 3000  | 2385  | 1605  | 11475 |
| 87  | giankratos       | 0     | 1230 | 795   | 240   | 1605  | 3870  |
| 88  | Palette_Swap     | 2970  | 2100 | 5385  | 2580  | 1590  | 14625 |
| 89  | Fourbin          | 2115  | 1860 | 5985  | 1080  | 1575  | 12615 |
| 90  | Mangamaniac71    | 585   | 360  | 870   | 1635  | 1545  | 4995  |
| 91  | LSB123           | 750   | 2805 | 3180  | 630   | 1485  | 8850  |
| 92  | SomaXD           | 1830  | 3180 | 1515  | 1080  | 1470  | 9075  |
| 93  | kgtrep           | 4650  | 495  | 2190  | 1755  | 1440  | 10530 |
| 94  | JellySoupForever | 450   | 900  | 555   | 2160  | 1440  | 5505  |
| 95  | IceDoesntHelp    | 3030  | 6150 | 1365  | 1380  | 1410  | 13335 |
| 96  | wkureservedp2    | 780   | 330  | 900   | 1725  | 1350  | 5085  |
| 97  | sohail4321       | 840   | 1785 | 2505  | 1410  | 1335  | 7875  |
| 98  | DryvBy           | 2310  | 4935 | 5490  | 2490  | 1320  | 16545 |
| 99  | Steroyd          | 135   | 1275 | 1065  | 1455  | 1320  | 5250  |
| 100 | Slashkice        | 5430  | 3795 | 5535  | 3570  | 1260  | 19590 |
| 101 | crp108           | 3750  | 3300 | 4845  | 1725  | 1260  | 14880 |
| 102 | ragnorak251      | 2700  | 2550 | 2085  | 1215  | 1260  | 9810  |
| 103 | VaDe-_-          | 255   | 315  | 0     | 0     | 1200  | 1770  |
| 104 | Cilllah          | 1560  | 975  | 1455  | 660   | 1185  | 5835  |
| 105 | peanut0423       | 4635  | 2835 | 6285  | 1500  | 1170  | 16425 |
| 106 | Broadbandit      | 1125  | 2400 | 3405  | 2055  | 1170  | 10155 |
| 107 | BShadowJ         | 15    | 180  | 435   | 0     | 1155  | 1785  |
| 108 | JFDoom           | 2505  | 1785 | 2625  | 1605  | 1095  | 9615  |
| 109 | AST2008          | 1485  | 3285 | 2085  | 765   | 1095  | 8715  |
| 110 | DesmaBR          | 975   | 1455 | 1620  | 2280  | 1095  | 7425  |
| 111 | Saivania         | 1590  | 1335 | 1470  | 645   | 1095  | 6135  |
| 112 | Gskyace          | 540   | 510  | 3330  | 1275  | 1080  | 6735  |
| 113 | AkuMifune        | 210   | 675  | 2535  | 2025  | 1080  | 6525  |
| 114 | zoyosjd          | 3270  | 960  | 1905  | 1590  | 1065  | 8790  |
| 115 | ReNeGaDe124      | 480   | 6075 | 3195  | 960   | 1020  | 11730 |
| 116 | licbone73        | 1905  | 1665 | 1455  | 1875  | 990   | 7890  |
| 117 | Telminator-2     | 2280  | 2610 | 2340  | 825   | 960   | 9015  |
| 118 | Taylor0786       | 465   | 2370 | 1440  | 2145  | 960   | 7380  |
| 119 | falconxcrunner09 | 840   | 360  | 195   | 450   | 930   | 2775  |
| 120 | Mchardy23        | 1035  | 3900 | 3360  | 2595  | 915   | 11805 |
| 121 | S1_Winged_Angel  | 2130  | 1485 | 855   | 1410  | 915   | 6795  |
| 122 | humbleboy13      | 1485  | 465  | 1335  | 1575  | 885   | 5745  |
| 123 | LutherKaine      | 1095  | 2295 | 4410  | 2205  | 870   | 10875 |
| 124 | Uzoki            | 45    | 15   | 1185  | 1050  | 855   | 3150  |
| 125 | bigdaddygamebot  | 480   | 795  | 2970  | 1410  | 810   | 6465  |
| 126 | somethingatt     | 360   | 1440 | 2235  | 765   | 810   | 5610  |
| 127 | TheBkMogul       | 1500  | 1260 | 1050  | 630   | 810   | 5250  |
| 128 | hanmik           | 1185  | 615  | 1320  | 525   | 810   | 4455  |
| 129 | eloxx            | 2490  | 4530 | 1830  | 1890  | 765   | 11505 |
| 130 | Da_Sloane_Ranger | 600   | 585  | 2040  | 390   | 765   | 4380  |
| 131 | awesomeness5821  | 390   | 60   | 525   | 960   | 750   | 2685  |
| 132 | jonno394         | 735   | 2100 | 1785  | 660   | 735   | 6015  |
| 133 | XFreaktionX      | 2250  | 390  | 570   | 15    | 690   | 3915  |
| 134 | WeTeHa           | 2370  | 5160 | 2790  | 75    | 675   | 11070 |
| 135 | superjona97      | 2880  | 1500 | 1050  | 1950  | 675   | 8055  |
| 136 | SykoTech         | 1245  | 1065 | 1020  | 2010  | 675   | 6015  |
| 137 | Kraft            | 510   | 1380 | 690   | 285   | 675   | 3540  |
| 138 | kamineko_kitteh  | 1755  | 1275 | 810   | 540   | 630   | 5010  |
| 139 | lateralus1082    | 1080  | 1455 | 1725  | 2160  | 615   | 7035  |
| 140 | stray_dog_strut  | 30    | 690  | 2295  | 135   | 615   | 3765  |
| 141 | Tobinishi        | 3150  | 1260 | 2370  | 855   | 600   | 8235  |
| 142 | LaughingBanana   | 1635  | 180  | 1815  | 615   | 600   | 4845  |
| 143 | ocesc68          | 2460  | 75   | 1275  | 285   | 570   | 4665  |
| 144 | foolishoptimist  | 1590  | 345  | 435   | 435   | 570   | 3375  |
| 145 | IkonMeKnivet     | 2265  | 2025 | 2340  | 2055  | 555   | 9240  |
| 146 | Spycarnegy       | 255   | 360  | 30    | 15    | 555   | 1215  |
| 147 | Shinjiru         | 540   | 840  | 1560  | 705   | 540   | 4185  |
| 148 | Khaos_Knight     | 1485  | 210  | 390   | 30    | 540   | 2655  |
| 149 | MrNelson92       | 120   | 150  | 420   | 315   | 525   | 1530  |
| 150 | darthorcrux      | 690   | 2025 | 1290  | 1320  | 510   | 5835  |
| 151 | GibbShift        | 270   | 1185 | 780   | 660   | 510   | 3405  |
| 152 | Marcin           | 690   | 1065 | 1035  | 450   | 495   | 3735  |
| 153 | Grieves1         | 495   | 1020 | 1005  | 420   | 480   | 3420  |
| 154 | Delusi           | 180   | 420  | 780   | 585   | 480   | 2445  |
| 155 | NeoRausch        | 420   | 705  | 555   | 210   | 480   | 2370  |
| 156 | Reign_Of_Rain    | 765   | 2250 | 2220  | 1620  | 435   | 7290  |
| 157 | ScarletMyst      | 120   | 765  | 1215  | 135   | 435   | 2670  |
| 158 | TheWrenchNinja   | 330   | 0    | 15    | 1200  | 405   | 1950  |
| 159 | Amazingu         | 3690  | 4845 | 2835  | 435   | 375   | 12180 |
| 160 | atomiksuperinsan | 1230  | 1005 | 2595  | 150   | 375   | 5355  |
| 161 | bucyou55         | 180   | 525  | 1785  | 1620  | 375   | 4485  |
| 162 | LiquidDom        | 105   | 2880 | 2595  | 615   | 360   | 6555  |
| 163 | tav7623          | 720   | 435  | 375   | 915   | 360   | 2805  |
| 164 | zeroskater18     | 2355  | 1950 | 705   | 90    | 345   | 5445  |
| 165 | Crotin           | 2175  | 405  | 1590  | 780   | 345   | 5295  |
| 166 | RedshirtRig      | 795   | 1350 | 1395  | 780   | 345   | 4665  |
| 167 | CaptQasiel       | 285   | 390  | 465   | 345   | 345   | 1830  |
| 168 | cammy84          | 2010  | 645  | 1395  | 570   | 330   | 4950  |
| 169 | chiliboy91       | 2835  | 4635 | 5790  | 1110  | 315   | 14685 |
| 170 | BerserkPT        | 4500  | 4155 | 2295  | 1230  | 315   | 12495 |
| 171 | GuerrillaDawg    | 3060  | 2415 | 1725  | 795   | 315   | 8310  |
| 172 | StevePharma      | 2130  | 3495 | 2565  | 2955  | 300   | 11445 |
| 173 | manzoman96       | 840   | 45   | 90    | 0     | 300   | 1275  |
| 174 | Kaji_AU          | 0     | 0    | 0     | 0     | 300   | 300   |
| 175 | Markitron        | 900   | 1710 | 690   | 1005  | 285   | 4590  |
| 176 | ScarletMyst      | 120   | 765  | 1215  | 300   | 270   | 2670  |
| 177 | Lucianman101     | 885   | 435  | 135   | 645   | 270   | 2370  |
| 178 | tahsin_sutcuoglu | 615   | 435  | 630   | 90    | 270   | 2040  |
| 179 | amandeep1221     | 0     | 0    | 240   | 30    | 255   | 525   |
| 180 | mocoworm         | 0     | 0    | 0     | 0     | 240   | 240   |
| 181 | Rosur            | 495   | 1785 | 915   | 345   | 225   | 3765  |
| 182 | Osahi_be         | 315   | 1275 | 1200  | 480   | 225   | 3495  |
| 183 | caayn_           | 495   | 900  | 1260  | 165   | 225   | 3045  |
| 184 | Darrcyphfeid     | 450   | 1590 | 1140  | 735   | 210   | 4125  |
| 185 | Spedfrom         | 1215  | 180  | 165   | 75    | 210   | 1845  |
| 186 | Kingwingin       | 4110  | 570  | 1170  | 1260  | 195   | 7305  |
| 187 | Zerokoolpsx      | 105   | 915  | 990   | 195   | 195   | 2400  |
| 188 | KelticNight      | 780   | 240  | 645   | 210   | 195   | 2070  |
| 189 | AlphaTwo         | 75    | 30   | 765   | 165   | 195   | 1230  |
| 190 | xarab4lyfex      | 345   | 195  | 585   | 405   | 180   | 1710  |
| 191 | Andrefpvs        | 1185  | 900  | 1200  | 1335  | 150   | 4770  |
| 192 | jimflox          | 1710  | 1095 | 300   | 855   | 135   | 4095  |
| 193 | Cornbread78      | 390   | 975  | 675   | 345   | 135   | 2520  |
| 194 | Amazins3354      | 30    | 165  | 585   | 825   | 75    | 1680  |
| 195 | EggBok           | 4320  | 2670 | 4740  | 2760  | 60    | 14550 |
| 196 | replicant-uk     | 120   | 1470 | 2265  | 4920  | 60    | 8835  |
| 197 | almighty-slayer  | 1380  | 1605 | 3945  | 1785  | 60    | 8775  |
| 198 | Josh5890         | 135   | 0    | 105   | 135   | 45    | 420   |
| 199 | TheGloomyPickle  | 0     | 0    | 0     | 0     | 30    | 30    |
| 200 | MaverickHunterX  | 3765  | 3660 | 3645  | 2685  | 0     | 13755 |

Shoutout to SxP for showing me an easy way to generate the leaderboard


Excel File with the current leaderboard for whoever is the new OP as I will not have time to work on it for the next thread.
 

Apdiddy

Member
Wow, I jumped up from #46 to #32. I guess Platinum'ing Uncharted: Golden Abyss, Gravity Rush and God of War Chains of Olympus HD (finally) helped me not to mention finishing the online trophies for Medal of Honor: Warfighter.

I started June off with a Platinum for Resistance: Burning Skies (took a few hours to do over the weekend). I'm hoping to Platinum Enslaved: Odyssey to the West, L.A. Noire, Need For Speed: Hot Pursuit, Devil May Cry 1 HD (hahaha), Bloodborne, and get the online multiplayer/co-op trophies for Battlefield 3 done this month.
 

Joni

Member
I did okay, I hope I can keep up an average of 3500 points for the rest of the year. Bioshock DLC and Surge Deluxe do take up a lot of time now, but I hope to get at least the 95 points necessary to reach level 32.
 

Montresor

Member
My goals for the month:

*1000/1000 in The Swapper (just started)
*1000/1000 in Schrodinger's Cat (just started)
*Finish off the new Porsche DLC in Forza Horizon 2 and get the full 2000/2000
*1000/1000 in Lara Craft Temple of Osiris (halfway through)
*1680/1680 in Shadow of Mordor (about a third into the main story)

I am sure I will not come close to reaching those goals
 
Didn't realize how much I did play this month ><
And yea... Sounds Shape is sure rewarding, 178 trophies for the vita + ps4 version (I need to download the PS3 ver as well). It was kinda annoying to plat, I mean that death mode is sooooo luck based :/

Anyway I won't play too much this month due to finals, but I plan to go all out on July :p
I'll just play a bit of Steins;Gate, Type 0 and Tales of Hearts.


and get the online multiplayer/co-op trophies for Battlefield 3 done this month.

The most annoying trophies are in coop, it requires some good coordination. Good luck !
 

Melchiah

Member
Reposting from the old thread...


Got my 6th platinum recently.


Be1F1TO.jpg


Funnily enough, The Order's platinum looks faster than it was as the counter starts from the first trophy, which I got near the end, three days after I started the game.
 

Footos22

Member
It is not over 9000.

Meh Semantics.

Im at 9003 now really

so


9000 was power vacuum from shadow of mordor, dont know how this got goty from a lot of outlets. its just assasins creed. Dont get whats so special about the nemesis system either unless i purposly go out of my way to die but when you can fend of literally hundreds of uruks without getting hit its pointless.
 

Joni

Member
Did my first playthrough for Bioshock: World of Hurt. Only took 1h 23. That time trial trophy will be a peace of cake like that. Last trophy left on that game.
 

TMC

Member
Made #78 this month. Huge improvement over last month. Going to try to keep it going this month with Witcher 3 and Batman. Thanks again for doing this! I am sure its very time consuming.
 
Holy Shit I went from #89 to #4!?
giphy.gif



Goal for June is to discovered which game will take the honor to take the place of my 40th platinum.
Edit: Just found out I'm in the top 1,000 in the US, Yay!
 

Stanng243

Member
added.

No problem. didnt take nearly as long as the previous thread..

Also way busy with personal stuff for trophies at the moment. as soon as i get through this process of buying a house and then moving, and re-setting up everything i should have more time to game.

Still need to really start playing the witcher 3
you said your spreadsheet can generate the psnprofiles correct? I think it would be neat to do in the last thread when you create this one. So maybe add it to the May thread?
 

Midn1ght

Member
Top 50 ! That was a good month for me, I got married this June so I guess I gave it a push in May. I didn't play yet this month but I should have some free time in the coming weeks.
 

Footos22

Member
Mordor platinum. Last boss that was sneakily disguised as a really shitty qte was terrible Ending was really bad. Trophies fun to get though.
 

Neil_J_UK

Member
Really annoyed. Playing Sunset Overdrive at the weekend, and I got all 40 smart phones, but the Intel achievement won't pop and still says I've only collected 39/40. No idea how I can fix this.
 

Joni

Member
First serious attempt at Bioshock - World of Hurt Expert DLC: 15m38s. I have a save of 4m53s after single splicer, single big daddy, security bots and houdini. Half the rooms in less than five minutes seems like a good moment to reboot my attempts.

Edit: I made it with a minute to spare. That makes my 200th completed game and the game that put me at level 32. Yeah me!

For reference, time when I appeared in the middle room again:
- Single splicer: 38s. Two gunshots. Upgrade crossbow.
- Single big daddy. 1m25s. Three gunshots, jumped into electric pool with protection of electric flesh, steel bolts into its head. Upgrade crossbow.
- Security bots. 2m36s. Rushed to the splicer, killed him with one bolt. Took down the big daddy with a couple of bolts.
- Houdini splicers. 4m53s. Immediately shot three of them at the top. Went down two floors, found three others to shoot. Had two remaining at the bottom. Upgraded something which I forgot.
- Spider slicers. 6m7s. Took one photo, jumped into the pool, electrocuted the pool. Took down all but one. Electrocuted her. Shot with bolts twice. Didn't upgrade anything.
- Security turret: 7m50s. One bolt, one kill on anything except the daddy. Don't miss. Save every 2-3 hits you feel good about. Buy a lot of bolts before entering.
- Multiple daddies: 9m48s. Enrage, enrage, enrage. Elite Rosie was one of the first down so I was lucky. Don't buy anything.
- All kinds of enemies: 11m46s. One bolt, one kill. Save often during the room. Ended the room with two bolts remaining. Electricity on the spider splicer to knock her down.
- Final room: 14m2s. Just buy a lot of bolts.
 

LordofPwn

Member
you said your spreadsheet can generate the psnprofiles correct? I think it would be neat to do in the last thread when you create this one. So maybe add it to the May thread?

My spreadsheet creates the psn profile image codes for the forum, so I could put everyone's image in trophy order. The problem is there's hundreds of people and therefore images and it can be a big pain for mobile users.

Also may not be able to create next months thread. I'll post my spreadsheet for someone else to use. Between work, buying a condo, and some family stuff I just won't have the time.
 

Footos22

Member
Trying to clear a hefty backlog. So completion is out the window for a bit. Finished tomb raider sp. Mp was OK but don't wanna spend 15 hours in there so left it at 70%
 

Stanng243

Member
My spreadsheet creates the psn profile image codes for the forum, so I could put everyone's image in trophy order. The problem is there's hundreds of people and therefore images and it can be a big pain for mobile users.

Also may not be able to create next months thread. I'll post my spreadsheet for someone else to use. Between work, buying a condo, and some family stuff I just won't have the time.

Yeah. I usually rock my tablet since my laptop died. I was thinking put it in the thread at the end of the month when the new thread comes out. I need to see who I'm chasing.
 

Returners

Member
Does Arkham Knight have difficulty related trophies? About to start and don't want to miss out on anything. The descriptions are ... non-descriptive.

EDIT: No difficulty related trophy, but there is a New Game+ one.
 

seth24

Neo Member
Does Arkham Knight have difficulty related trophies? About to start and don't want to miss out on anything. The descriptions are ... non-descriptive.

EDIT: No difficulty related trophy, but there is a New Game+ one.

yeah basically you have to finish the game twice. New game+ is locked to new difficulty setting called Knightmare though.
 

Joni

Member
Half way there on Surge Deluxe Grinder Man. Also just doubled my score to more than 40 million.
Or apparantly 90% there. I had apparantly done a lot more than I expected before I started counting. Surge Deluxe makes 201 completed games and now I have to think what to do next.
 

Montresor

Member
My goals for the month:

*1000/1000 in The Swapper (just started)
*1000/1000 in Schrodinger's Cat (just started)
*Finish off the new Porsche DLC in Forza Horizon 2 and get the full 2000/2000

*1000/1000 in Lara Craft Temple of Osiris (halfway through)
*1680/1680 in Shadow of Mordor (about a third into the main story)

I am sure I will not come close to reaching those goals

Well I fininshed my goals for The Swapper, Schrodinger's Cat, and Forza Horizon 2. And on top of that I also beat Kalimba (I finished off with 675/1500 but I won't play that game anymore). Still gotta get into the Lara Croft and Shadow Of Mordor games though, heh.
 

LordofPwn

Member
Updated OP with excel file. also below for those who want to do the next Thread or to check overall standings.

Excel File with the current leaderboard for whoever is the new OP as I will not have time to work on it for the next thread.
 
Updated OP with excel file. also below for those who want to do the next Thread or to check overall standings.

Excel File with the current leaderboard for whoever is the new OP as I will not have time to work on it for the next thread.
I tried to open the link but it says " The folder '/Public/NeoGAF' does not exist."
 

Tapejara

Member
Trying to finish Shovel Knight in under an hour and a half and without dying (trying to kill two birds with one stone) is more frustrating than the last levels on New Game+.

Aside from a few trophies related to relics, that's pretty much all I have to do for the platinum. Going to try and finish it before the month us over.
 

kevin1025

Banned
I'm still slacking this month, I'll be pretty low on the leaderboard. Since I'm playing The Witcher now, I'm expecting that won't change much since the game is so massive.
 

Montresor

Member
Has anyone gotten the "I love tombs" achievement/trophy in Lara Croft Temple of Osiris for completing all five challenge tombs?

I've done this ar least twice and the achievement is not popping. Does anyone here have experience with this?

Edit: This is so frustrating. I've spent the whole evening basically doing these five challenge tombs over and over. Argh. I hate glitches. I doubt Crystal Dynamics cares about fixing it.

Hopefully someone here has a workaround. :(
 
I haven't finished a game for a platinum for a long time before this week. I just don't have the time to finish the games off. I'm lvl 28 and have tons of of trophies total but I'm still under 50 plats. I did this week finish up Ssuper Stardust and peggle 2 on ps4 so I'm going to go through my list and see what else I can finish off.

As a side note, does anyone know if they ever fixed the Hotline Miami 2 trophies. I actually tried the fix for box of shapr objects and spend a whole day doing a playthrough but it still never popped. I don't want to full run the game again unless I know.
 

Montresor

Member
Has anyone gotten the "I love tombs" achievement/trophy in Lara Croft Temple of Osiris for completing all five challenge tombs?

I've done this ar least twice and the achievement is not popping. Does anyone here have experience with this?

Edit: This is so frustrating. I've spent the whole evening basically doing these five challenge tombs over and over. Argh. I hate glitches. I doubt Crystal Dynamics cares about fixing it.

Hopefully someone here has a workaround. :(

Yay, this resolved itself. I randomly launched the achievements app (didn't launch Lara croft) and saw the achievement was unlocked. Phew.
 
Top Bottom