The Onion's Tim Kaine jokes are going to be every bit as good as Biden's jabs.
edit: votecastr seems like trash. Weak early voting analysis coupled with bad sampling = firey wreck.
First TLG and now thislol I called it
The illuminati tell the rich and powerful things through special chemicals dropped into cocktails at wall street barsFirst TLG and now this
Do you see into the future?
Ok, thanksThe illuminati tell the rich and powerful things through special chemicals dropped into cocktails at wall street bars
Creating a Twitter list to follow for political polling stuff.
Who should I include?
Already have 538, Benchmarkpol, Sam Wang etc
Others?
Yeah the set up isn't great. They keep yelling at someone off screen on the computer to select counties or states.
Creating a Twitter list to follow for political polling stuff.
Who should I include?
Already have 538, Benchmarkpol, Sam Wang etc
Others?
Hey someone posted a Twitter list of Trump supporters to follow during this glorious day.
I forgot to save and this thread is already too big lol
Tell me this is getting a Hillary edit.
That is basically everyone who says "Well its the lesser of two evils, pick your poison".
Is it time for r\The Donald Meltdowns?
I need the link to that page!
I know we don't want to talk about the votecastr stuff but I just gotta say their presentation on the vice stream is fucking atrocious. Back to CNN till another alternative comes around.
So, I'm half an idiot.
I live in Maine, and voted in 2008 but did not vote in 2012. So I thought that I would be registered, checking online it shows that I am for some reason not registered.
BUT, Maine is a state where you can register at the polls. So I can still do so, BUT again as I stated earlier in the thread I voted in a different town in Maine back in 2008 and have since moved. I have no mailing, as the one piece i had I stupidly tossed in the trash as junk mail a few days ago.
Instead of digging through said trash, which I 100% will if I have to in order to vote for Hillary, would something like my ID with the old address and a copy of my marriage license with the new address information suffice? I also have my lease agreement, would that work?
Hey someone posted a Twitter list of Trump supporters to follow during this glorious day.
I forgot to save and this thread is already too big lol
Creating a Twitter list to follow for political polling stuff.
Who should I include?
Already have 538, Benchmarkpol, Sam Wang etc
Others?
Closed votecastr
Their Nevada EV analysis made me so nervous
I'm not up on Maine voter law, but do you have a bill with the address on it? The lease agreement might also work.
So, I'm half an idiot.
I live in Maine, and voted in 2008 but did not vote in 2012. So I thought that I would be registered, checking online it shows that I am for some reason not registered.
BUT, Maine is a state where you can register at the polls. So I can still do so, BUT again as I stated earlier in the thread I voted in a different town in Maine back in 2008 and have since moved. I have no mailing, as the one piece i had I stupidly tossed in the trash as junk mail a few days ago.
Instead of digging through said trash, which I 100% will if I have to in order to vote for Hillary, would something like my ID with the old address and a copy of my marriage license with the new address information suffice? I also have my lease agreement, would that work?
Closed votecastr
Their Nevada EV analysis made me so nervous
You did the right thing.
You were warned about Votecastr by Nate Cohn, but you didn't listen
Extrapolating partial results: Hillary 4000.0
Benchmark predictions: Hillary -5002.6
Extrapolating partial results: Ross 2000.0
Benchmark predictions: Ross -5202.6
County % Precincts In Hills Votes Hills Ratio Hills Expected Ratio Hills Extrapolated Predicted Margin Hills Benchmark Predicted Margin Ross Votes Ross Extrapolated Predicted Margin Ross Benchmark Predicted Margin
ALAMANCE 10.0 37 0.53 0.46 40.0 -58.3 36 20.0 -60.3
ALEXANDER 10.0 37 0.53 0.3 40.0 -282.3 36 20.0 -284.3
ALLEGHANY 10.0 37 0.53 0.36 40.0 -190.6 36 20.0 -192.6
ANSON 10.0 37 0.53 0.63 40.0 180.4 36 20.0 178.4
ASHE 10.0 37 0.53 0.36 40.0 -186.4 36 20.0 -188.4
AVERY 10.0 37 0.53 0.27 40.0 -324.3 36 20.0 -326.3
BEAUFORT 10.0 37 0.53 0.42 40.0 -112.9 36 20.0 -114.9
BERTIE 10.0 37 0.53 0.67 40.0 239.2 36 20.0 237.2
BLADEN 10.0 37 0.53 0.52 40.0 27.1 36 20.0 25.1
BRUNSWICK 10.0 37 0.53 0.41 40.0 -128.3 36 20.0 -130.3
BUNCOMBE 10.0 37 0.53 0.57 40.0 107.6 36 20.0 105.6
BURKE 10.0 37 0.53 0.4 40.0 -136.7 36 20.0 -138.7
CABARRUS 10.0 37 0.53 0.41 40.0 -119.2 36 20.0 -121.2
CALDWELL 10.0 37 0.53 0.34 40.0 -216.5 36 20.0 -218.5
CAMDEN 10.0 37 0.53 0.34 40.0 -219.3 36 20.0 -221.3
CARTERET 10.0 37 0.53 0.32 40.0 -254.3 36 20.0 -256.3
CASWELL 10.0 37 0.53 0.51 40.0 15.9 36 20.0 13.9
CATAWBA 10.0 37 0.53 0.37 40.0 -174.5 36 20.0 -176.5
CHATHAM 10.0 37 0.53 0.55 40.0 70.5 36 20.0 68.5
CHEROKEE 10.0 37 0.53 0.29 40.0 -287.9 36 20.0 -289.9
CHOWAN 10.0 37 0.53 0.5 40.0 -0.2 36 20.0 -2.2
CLAY 10.0 37 0.53 0.31 40.0 -267.6 36 20.0 -269.6
CLEVELAND 10.0 37 0.53 0.41 40.0 -126.9 36 20.0 -128.9
COLUMBUS 10.0 37 0.53 0.47 40.0 -42.2 36 20.0 -44.2
CRAVEN 10.0 37 0.53 0.43 40.0 -87.0 36 20.0 -89.0
CUMBERLAND 10.0 37 0.53 0.6 40.0 151.0 36 20.0 149.0
CURRITUCK 10.0 37 0.53 0.34 40.0 -222.1 36 20.0 -224.1
DARE 10.0 37 0.53 0.44 40.0 -77.2 36 20.0 -79.2
DAVIDSON 10.0 37 0.53 0.32 40.0 -244.5 36 20.0 -246.5
DAVIE 10.0 37 0.53 0.3 40.0 -272.5 36 20.0 -274.5
DUPLIN 10.0 37 0.53 0.46 40.0 -56.2 36 20.0 -58.2
DURHAM 10.0 37 0.53 0.77 40.0 384.1 36 20.0 382.1
EDGECOMBE 10.0 37 0.53 0.69 40.0 266.5 36 20.0 264.5
FORSYTH 10.0 37 0.53 0.56 40.0 85.9 36 20.0 83.9
FRANKLIN 10.0 37 0.53 0.5 40.0 0.5 36 20.0 -1.5
GASTON 10.0 37 0.53 0.38 40.0 -163.3 36 20.0 -165.3
GATES 10.0 37 0.53 0.53 40.0 46.0 36 20.0 44.0
GRAHAM 10.0 37 0.53 0.31 40.0 -265.5 36 20.0 -267.5
GRANVILLE 10.0 37 0.53 0.53 40.0 52.3 36 20.0 50.3
GREENE 10.0 37 0.53 0.47 40.0 -33.8 36 20.0 -35.8
GUILFORD 10.0 37 0.53 0.6 40.0 141.9 36 20.0 139.9
HALIFAX 10.0 37 0.53 0.67 40.0 235.7 36 20.0 233.7
HARNETT 10.0 37 0.53 0.42 40.0 -107.3 36 20.0 -109.3
HAYWOOD 10.0 37 0.53 0.45 40.0 -63.2 36 20.0 -65.2
HENDERSON 10.0 37 0.53 0.39 40.0 -154.2 36 20.0 -156.2
HERTFORD 10.0 37 0.53 0.73 40.0 321.8 36 20.0 319.8
HOKE 10.0 37 0.53 0.6 40.0 146.1 36 20.0 144.1
HYDE 10.0 37 0.53 0.5 40.0 10.3 36 20.0 8.3
IREDELL 10.0 37 0.53 0.37 40.0 -175.2 36 20.0 -177.2
JACKSON 10.0 37 0.53 0.52 40.0 38.3 36 20.0 36.3
JOHNSTON 10.0 37 0.53 0.38 40.0 -161.2 36 20.0 -163.2
JONES 10.0 37 0.53 0.46 40.0 -48.5 36 20.0 -50.5
LEE 10.0 37 0.53 0.46 40.0 -47.8 36 20.0 -49.8
LENOIR 10.0 37 0.53 0.51 40.0 12.4 36 20.0 10.4
LINCOLN 10.0 37 0.53 0.33 40.0 -241.0 36 20.0 -243.0
MACON 10.0 37 0.53 0.37 40.0 -172.4 36 20.0 -174.4
MADISON 10.0 37 0.53 0.48 40.0 -28.2 36 20.0 -30.2
MARTIN 10.0 37 0.53 0.53 40.0 45.3 36 20.0 43.3
MCDOWELL 10.0 37 0.53 0.36 40.0 -194.1 36 20.0 -196.1
MECKLENBURG 10.0 37 0.53 0.63 40.0 184.6 36 20.0 182.6
MITCHELL 10.0 37 0.53 0.27 40.0 -318.0 36 20.0 -320.0
MONTGOMERY 10.0 37 0.53 0.45 40.0 -70.2 36 20.0 -72.2
MOORE 10.0 37 0.53 0.39 40.0 -154.2 36 20.0 -156.2
NASH 10.0 37 0.53 0.51 40.0 16.6 36 20.0 14.6
NEW HANOVER 10.0 37 0.53 0.5 40.0 -0.2 36 20.0 -2.2
NORTHAMPTON 10.0 37 0.53 0.68 40.0 250.4 36 20.0 248.4
ONSLOW 10.0 37 0.53 0.39 40.0 -150.0 36 20.0 -152.0
ORANGE 10.0 37 0.53 0.73 40.0 328.8 36 20.0 326.8
PAMLICO 10.0 37 0.53 0.41 40.0 -117.1 36 20.0 -119.1
PASQUOTANK 10.0 37 0.53 0.58 40.0 113.9 36 20.0 111.9
PENDER 10.0 37 0.53 0.42 40.0 -110.8 36 20.0 -112.8
PERQUIMANS 10.0 37 0.53 0.43 40.0 -91.2 36 20.0 -93.2
PERSON 10.0 37 0.53 0.46 40.0 -52.7 36 20.0 -54.7
PITT 10.0 37 0.53 0.55 40.0 76.1 36 20.0 74.1
POLK 10.0 37 0.53 0.41 40.0 -116.4 36 20.0 -118.4
RANDOLPH 10.0 37 0.53 0.28 40.0 -308.9 36 20.0 -310.9
RICHMOND 10.0 37 0.53 0.52 40.0 31.3 36 20.0 29.3
ROBESON 10.0 37 0.53 0.59 40.0 131.4 36 20.0 129.4
ROCKINGHAM 10.0 37 0.53 0.42 40.0 -113.6 36 20.0 -115.6
ROWAN 10.0 37 0.53 0.39 40.0 -154.9 36 20.0 -156.9
RUTHERFORD 10.0 37 0.53 0.34 40.0 -214.4 36 20.0 -216.4
SAMPSON 10.0 37 0.53 0.46 40.0 -49.9 36 20.0 -51.9
SCOTLAND 10.0 37 0.53 0.59 40.0 128.6 36 20.0 126.6
STANLY 10.0 37 0.53 0.31 40.0 -255.7 36 20.0 -257.7
STOKES 10.0 37 0.53 0.31 40.0 -264.1 36 20.0 -266.1
SURRY 10.0 37 0.53 0.35 40.0 -210.2 36 20.0 -212.2
SWAIN 10.0 37 0.53 0.49 40.0 -13.5 36 20.0 -15.5
TRANSYLVANIA 10.0 37 0.53 0.43 40.0 -90.5 36 20.0 -92.5
TYRRELL 10.0 37 0.53 0.49 40.0 -10.7 36 20.0 -12.7
UNION 10.0 37 0.53 0.37 40.0 -182.9 36 20.0 -184.9
VANCE 10.0 37 0.53 0.65 40.0 210.5 36 20.0 208.5
WAKE 10.0 37 0.53 0.58 40.0 113.2 36 20.0 111.2
WARREN 10.0 37 0.53 0.7 40.0 285.4 36 20.0 283.4
WASHINGTON 10.0 37 0.53 0.6 40.0 141.2 36 20.0 139.2
WATAUGA 10.0 37 0.53 0.53 40.0 41.8 36 20.0 39.8
WAYNE 10.0 37 0.53 0.46 40.0 -46.4 36 20.0 -48.4
WILKES 10.0 37 0.53 0.3 40.0 -270.4 36 20.0 -272.4
WILSON 10.0 37 0.53 0.54 40.0 64.9 36 20.0 62.9
YADKIN 10.0 37 0.53 0.26 40.0 -329.2 36 20.0 -331.2
YANCEY 10.0 37 0.53 0.45 40.0 -60.4 36 20.0 -62.4
I have a bank statement that has the new address, but I tossed it in the trash as I must have thought it was junk mail. If I have to, I can dig through the trash outside and find it, but would prefer not to, lol.
So, I'm half an idiot.
I live in Maine, and voted in 2008 but did not vote in 2012. So I thought that I would be registered, checking online it shows that I am for some reason not registered.
BUT, Maine is a state where you can register at the polls. So I can still do so, BUT again as I stated earlier in the thread I voted in a different town in Maine back in 2008 and have since moved. I have no mailing, as the one piece i had I stupidly tossed in the trash as junk mail a few days ago.
Instead of digging through said trash, which I 100% will if I have to in order to vote for Hillary, would something like my ID with the old address and a copy of my marriage license with the new address information suffice? I also have my lease agreement, would that work?
this is what made it not comsumable for me-there's real experts who have been diving into early voting for weeks and have a clear idea (or in the case of NC, no one has a clear idea because NPA and early voting changes make direct comps to 2012 hard) what's happening. It's hard to trust this unnamed site vs. analysis backed with historical data from experts in their state.
I have a bank statement that has the new address, but I tossed it in the trash as I must have thought it was junk mail. If I have to, I can dig through the trash outside and find it, but would prefer not to, lol.
WHO IS TRUMP GOING TO VOTE FOR, OH SHIT