analog_future
Resident Crybaby
About half way to Wii U's lifetime sales in 7 weeks.
Insane.
Insane.
No, MLB will be published by MLB and the old low selling Japan focused IP will be licensed to Bandai Namco, who will develop and publish them.I'm sure at least one third-party will do its job: PlayStation Publishing.
Imagine staring into a camera trying to get the perfect face and that was the best shot.Imagine peoples following this clown on YouTube
![]()
![]()
Exactly, most third parties can use their own data from across the Switch to make judgementsOr Capcom Collection. Or Monster Hunter. Or Resident Evil. or Street Fighter 6.
That's not a unit proportion. That's a proportion of Nintendo's own software sales (and obviously Nintendo makes a lot more revenue from a first party sale than a third party one).Well, big 3rd parties have a lot of data. If not, doesn't matter: every quarter Nintendo shares the software sales and the percentage of them that are first party. That Switch 2 start wasn't a rare case:
![]()
Too bad he could not be here for this thread. It was in his honor.Oh, you, GigaBowser.
![]()
Title - Animal Crossing Series | Units sold (in millions) | Platform | Released |
---|---|---|---|
Animal crossing: New Horizons | 48.19 | NSW | 2020 |
Animal Crossing: New Leaf | 13.06 | 3DS | 2012 |
Animal crossing: Wild World | 11.75 | NDS | 2005 |
Animal Crossing: City Folk | 4.32 | Wii | 2008 |
Animal Crossing | 2.27 | GCN | 2001 |
Total | 79.59 | All | 2001-2020 |
Title - Donkey Kong Series | Units sold (in millions) | Platform | Released |
---|---|---|---|
Donkey Kong Country | 9.30 | SNES | 1994 |
Donkey Kong | 8.00 | Game & Watch | 1982 |
Donkey Kong Country Returns | 6.53 | Wii | 2010 |
Donkey Kong 64 | 5.27 | N64 | 1999 |
Donkey Kong Country 2 | 5.15 | SNES | 1995 |
Diddy Kong Racing | 4.88 | N64 | 1998 |
Donkey Kong Country Tropical freeze | 4.62 | NSW | 2018 |
Donkey Kong | 4.58 | Atari 2600 | 1982 |
Donkey Kong Land | 3.91 | GB | 1995 |
Donkey Kong Country 3 | 3.51 | SNES | 1996 |
Donkey Kong | 3.07 | GB | 1994 |
Donkey Kong Country Returns 3D | 2.94 | 3DS | 2013 |
Donkey Kong Land 2 | 2.35 | GB | 1996 |
Donkey Kong Country | 2.19 | GBC | 2000 |
Donkey Kong Country Tropical Freeze | 2.02 | Wii U | 2014 |
Donkey Kong | 2.00 | ColecoVision | 1982 |
Donkey Kong Country | 1.82 | GBA | 2003 |
Diddy Kong Racing | 1.59 | NDS | 2005 |
Donkey Kong Classics | 1.56 | NES | 1988 |
Donkey Kong Country Returns HD | 1.27 | NSW | 2025 |
Donkey Kong Land 3 | 1.03 | GB | 1997 |
Donkey Kong Country 2 | 1.00 | GBA | 2004 |
Total | 78.59 | All | 1982-2025 |
Title - 2D Super Mario Series | Units sold (in millions) | Platform | Released |
---|---|---|---|
Super Mario Bros. | 40.24 | NES | 1985 |
New Super Mario Bros. | 30.80 | NDS | 2006 |
New Super Mario Bros. Wii | 30.32 | Wii | 2009 |
Super Mario World | 20.61 | SNES | 1990 |
New Super Mario Bros. U Deluxe | 18.36 | NSW | 2019 |
Super Mario Land | 18.14 | GB | 1989 |
Super Mario Bros. 3 | 17.28 | NES | 1988 |
Super Mario Bros. Wonder | 16.03 | NSW | 2023 |
New Super Mario Bros. 2 | 13.42 | 3DS | 2011 |
Super Mario Land 2 | 11.18 | GB | 1992 |
Super Mario All-Stars | 10.55 | SNES | 1993 |
Super Mario Maker 2 | 8.42 | NSW | 2019 |
Super Mario Bros. 2 | 7.46 | NES | 1986 |
New Super Mario Bros. U | 5.82 | Wii U | 2012 |
Super Mario Advance 2 | 5.69 | GBA | 2001 |
Super Mario Advance | 5.57 | GBA | 2001 |
Super mario Advance 4 | 5.43 | GBA | 2003 |
Super Mario World 2: Yoshi's Island | 4.12 | SNES | 1995 |
Super Mario Maker | 4.02 | Wii U | 2015 |
Super Mario Maker | 3.79 | 3DS | 2016 |
Super Mario Advance 3 | 2.83 | GBA | 2002 |
Super Mario Bros. The Lost Levels | 2.65 | NES | 1986 |
Mario Bros. | 2.28 | NES | 1983 |
Super Mario Bros. | 2.27 | GBA | 2004 |
Super Mario All-Stars | 2.24 | Wii | 2011 |
Total | 289.52 | All | 1985-2023 |
Title - 3D Super Mario Series | Units sold (in millions) | Platform | Released |
---|---|---|---|
Super Mario Odyssey | 29.50 | NSW | 2017 |
Super Mario 3D World + BF | 13.47 | NSW | 2021 |
Super Mario 3D Land | 12.88 | 3DS | 2011 |
Super Mario Galaxy | 12.80 | Wii | 2007 |
Super Mario 64 | 11.91 | N64 | 1996 |
Super Mario 64 DS | 11.06 | NDS | 2004 |
Super Mario 3D All-Stars | 9.07 | NSW | 2020 |
Super Mario Galaxy 2 | 7.41 | Wii | 2010 |
Super Mario Sunshine | 5.91 | GCN | 2002 |
Super Mario 3D World | 5.89 | Wii U | 2013 |
Total | 119.90 | All | 1996-2021 |
Title - Mario Kart Series | Units sold (in millions) | Platform | Released |
---|---|---|---|
Mario Kart 8 Deluxe | 68.86 | NSW | 2017 |
Mario Kart Wii | 37.38 | Wii | 2008 |
Mario Kart DS | 23.60 | NDS | 2005 |
Mario Kart 7 | 18.99 | 3DS | 2011 |
Mario Kart 64 | 9.87 | N64 | 1996 |
Super Mario Kart | 8.76 | SNES | 1992 |
Mario Kart 8 | 8.46 | Wii U | 2014 |
Mario Kart Double Dash | 6.88 | GCN | 2003 |
Mario Kart Super Circuit | 5.91 | GBA | 2001 |
Mario Kart World | 5.63 | NSW2 | 2025 |
Mario Kart Live: Home Tour | 1.73 | NSW | 2020 |
Total | 196.07 | All | 1992-2017 |
Title - Mario Party Series | Units sold (in millions) | Platform | Released |
---|---|---|---|
Super Mario Party | 21.19 | NSW | 2018 |
Mario Party: Superstars | 14.00 | NSW | 2021 |
Mario party DS | 9.31 | NDS | 2006 |
Mario Party 8 | 8.85 | Wii | 2008 |
Super Mario Party: Jamboree | 7.48 | NSW | 2024 |
Mario Party 9 | 3.11 | Wii | 2011 |
Mario Party: Island Tour | 2.95 | 3DS | 2013 |
Mario Party | 2.70 | N64 | 1998 |
Mario Party 2 | 2.48 | N64 | 1999 |
Mario Party 4 | 2.46 | GCN | 2002 |
Mario Party 10 | 2.27 | Wii U | 2015 |
Mario Party 5 | 2.17 | GCN | 2003 |
Mario party 7 | 2.08 | GCN | 2005 |
Mario Party 3 | 1.91 | N64 | 2000 |
Mario party 6 | 1.63 | GCN | 2004 |
Total | 84.59 | All | 1998-2024 |
Title - Mario Sports Series | Units sold (in millions) | Platform | Released |
---|---|---|---|
Mario Tennis Aces | 4.50 | NSW | 2018 |
Mario Strikers: Battle League | 2.63 | NSW | 2022 |
Mario Strikers Charged | 2.60 | Wii | 2007 |
Mario Golf: Super Rush | 2.48 | NSW | 2021 |
Mario Super Sluggers | 2.32 | Wii | 2008 |
Mario Tennis 64 | 2.32 | N64 | 2000 |
Mario Hoops 3-on-3 | 2.03 | NDS | 2006 |
Mario Sports Mix | 1.98 | Wii | 2010 |
Mario Power Tennis New Play | 1.79 | Wii | 2009 |
Super Mario Strikers | 1.60 | GCN | 2005 |
Mario Tennis Open | 1.58 | 3DS | 2012 |
Mario Golf 64 | 1.47 | N64 | 1999 |
Mario Golf: Toadstool Tour | 1.27 | GCN | 2003 |
Mario Tennis | 1.18 | GBC | 2000 |
Mario Power Tennis | 1.16 | GCN | 2004 |
Mario Superstar Baseball | 1.05 | GCN | 2005 |
Total | 31.96 | All | 1999-2022 |
Title - Legend of Zelda Series | Units sold (in millions) | Platform | Released |
---|---|---|---|
Breath of the Wild | 33.04 | NSW | 2017 |
Tears of the Kingdom | 21.93 | NSW | 2023 |
Ocarina of Time | 7.60 | N64 | 1998 |
Twilight Princess | 7.50 | Wii | 2006 |
Link's Awakening | 6.63 | NSW | 2019 |
Legend of Zelda | 6.51 | NES | 1986 |
Ocarina of Time 3D | 6.44 | 3DS | 2011 |
Link's Crossbow Training | 5.79 | Wii | 2007 |
Phantom Hourglass | 4.76 | NDS | 2007 |
A Link to the Past | 4.61 | SNES | 1991 |
The Wind Waker | 4.43 | GCN | 2002 |
Zelda II: Adventure of Link | 4.38 | NES | 1987 |
A Link Between World's | 4.26 | 3DS | 2013 |
Skyward Sword HD | 4.15 | NSW | 2021 |
Echoes of Wisdom | 4.09 | NSW | 2024 |
Hyrule Warriors: Age of Calamity | 4.00 | NSW | 2020 |
Oracle of Seasons and Ages | 3.99 | GBC | 2001 |
Link's Awakening | 3.83 | GB | 1993 |
Skyward Sword | 3.67 | Wii | 2011 |
Majora's Mask 3D | 3.46 | 3DS | 2015 |
Majora's Mask | 3.36 | N64 | 2000 |
Spirit Tracks | 2.96 | NDS | 2009 |
A Link to the Past + Four Swords | 2.82 | GBA | 2002 |
The Wind Waker HD | 2.37 | Wii U | 2013 |
Link's Awakening DX | 2.22 | GBC | 1998 |
The Minish Cap | 1.76 | GBA | 2004 |
Breath of the Wild | 1.70 | Wii U | 2017 |
Twilight Princess | 1.43 | GCN | 2006 |
Tri Force Heroes | 1.36 | 3DS | 2015 |
Twilight Princess HD | 1.17 | Wii U | 2016 |
Hyrule Warriors | 1.00 | Wii U | 2014 |
Total | 167.37 | All | 1986-2024 |
Title - Super Smash Bros. Series | Units sold (in millions) | Platform | Released |
---|---|---|---|
Super Smash Bros. Ultimate | 36.55 | NSW | 2018 |
Super Smash Bros. Brawl | 13.32 | Wii | 2008 |
Super Smash Bros. For 3DS | 9.65 | 3DS | 2014 |
Super Smash bros. Melee | 7.41 | GCN | 2001 |
Super Smash Bros. | 5.55 | N64 | 1999 |
Super Smash Bros. For Wii U | 5.38 | Wii U | 2014 |
Total | 77.86 | All | 1999-2018 |
Imagine peoples following this clown on YouTube
![]()
![]()
I was as well until I played The Adventure of Elliot demo…I'm so fucking sold! I just wish it would come out this year instead of 2026.I, like many, was disappointed by the direct but I guess Pokemon and MP4 is enough from first party to close out 2025. Strong numbers and doubt they slow down too much but we'll see.
Polygon redeemed? A Switch Mario Kart was the worst selling one.Series sales from various Nintendo IP's, only includes titles that sold one million units or more.
Title - Mario Kart Series Units sold
(in millions)Platform Released Mario Kart 8 Deluxe 68.86 NSW 2017 Mario Kart Wii 37.38 Wii 2008 Mario Kart DS 23.60 NDS 2005 Mario Kart 7 18.99 3DS 2011 Mario Kart 64 9.87 N64 1996 Super Mario Kart 8.76 SNES 1992 Mario Kart 8 8.46 Wii U 2014 Mario Kart Double Dash 6.88 GCN 2003 Mario Kart Super Circuit 5.91 GBA 2001 Mario Kart World 5.63 NSW2 2025 Mario Kart Live: Home Tour 1.73 NSW 2020 Total 196.07 All 1992-2017
I, like many, was disappointed by the direct but I guess Pokemon and MP4 is enough from first party to close out 2025. Strong numbers and doubt they slow down too much but we'll see.
You really think the devices price has anything to do with its production costs instead of Nintendos greed? I'm sorry to tell you, but Nintendo, just like any other company, likes to maximize their profits, that's why there's no OLED version, yet. They don't do this because it's fun, they sell a miserable screen because it's a few bucks cheaper in production and they're after your money.Less I would imagine as it would be more expensive. And at best exactly the same numbers.
You really think the devices price has anything to do with its production costs instead of Nintendos greed? I'm sorry to tell you, but Nintendo, just like any other company, likes to maximize their profits, that's why there's no OLED version, yet. They don't do this because it's fun, they sell a miserable screen because it's a few bucks cheaper in production and they're after your money.
Totally agree with what you are saying here. Nintendo like most consoles manufacturers like mid generation refreshes to boost sales more. You don't need to break that to me. But my argument was I am not sure the Switch 2 would have sold any more units if it had been an OLED from the get go. As most customers simply do not care. Pretty sure Valve did the same thing with the Deck.. But they do not seem to attract the same amount of distain from some of the folks on here for some reason or another.You really think the devices price has anything to do with its production costs instead of Nintendos greed? I'm sorry to tell you, but Nintendo, just like any other company, likes to maximize their profits, that's why there's no OLED version, yet. They don't do this because it's fun, they sell a miserable screen because it's a few bucks cheaper in production and they're after your money.
Bowser is on an extended vacation from here. And if he does not calm down a bit it will end up being the longest vacation of all time lol...All right, here's mine for good ol' GigaBowser:
![]()
So many times we are reminded of very few people this is in the first place. Niche outrage at best.I gotta post it again
![]()
Hopefully he's got his feet up with Peach on Dinosaur Land and will return rejuvenated.Bowser is on an extended vacation from here. And if he does not calm down a bit it will end up being the longest vacation of all time lol...